| Dakota | 10 | 
| Westwood | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 40 | Thu, May. 01, 2025 4:30 PM | Shaughnessy Park Field | Dakota | Westwood | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Dakota | 1 | 5 | 2 | 10 | 
| Westwood | 2 | 1 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Dakota | 0 | 0 | 0 | 0 | 
| Westwood | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Dakota | -- | 
| Westwood | -- | 
| Period 1 | 
|---|
| Westwood at 9:16 - #22 Carter Shabaga from #9 Madden Parnell | 
| Dakota at 6:17 - #54 Noah Cesmystruk from #45 Cole Schmeichel | 
| Westwood at 4:50 - #7 Ryan Einarson from #9 Madden Parnell | 
| Period 2 | 
| Dakota at 10:48 - #13 Cruz Agostino from #2 graeson matthews | 
| Dakota at 9:17 - #13 Cruz Agostino | 
| Dakota at 8:54 - #45 Cole Schmeichel | 
| Dakota at 8:35 - #13 Cruz Agostino from #7 Calyb Moore | 
| Westwood at 6:39 - #4 Rowan Kozak | 
| Dakota at 0:30 - #45 Cole Schmeichel from #2 graeson matthews | 
| Period 3 | 
| Dakota at 11:00 - #13 Cruz Agostino from #7 Calyb Moore | 
| Dakota at 1:44 - #54 Noah Cesmystruk | 
| Period 4 | 
| Westwood at 7:15 - #7 Ryan Einarson from #9 Madden Parnell | 
| Dakota at 4:08 - #45 Cole Schmeichel | 
| Dakota at 1:55 - #54 Noah Cesmystruk from #7 Calyb Moore | 
| Period 1 | 
|---|
| Westwood at 0:42 - #21 Gavin Salamacha for Unsportsmanlike Conduct - USC - 1 | 
| Westwood at 0:42 - #21 Gavin Salamacha for Unsportsmanlike Conduct - USC - 1 | 
| Westwood at 0:42 - #21 Gavin Salamacha for Unsportsmanlike Conduct - USC - 2 | 
| Dakota at 0:00 - #16 Daniel Lang for Uncessary Roughness - UR - 1 | 
| Dakota at 0:00 - #52 Carter Kalcsics for Slashing - SL - 1 | 
| Period 2 | 
| Westwood at 11:28 - #4 Rowan Kozak for Slashing - SL - 1 | 
| Westwood at 3:55 - #21 Gavin Salamacha for Unsportsmanlike Conduct - USC - 1 | 
| Westwood at 3:55 - #21 Gavin Salamacha for Unsportsmanlike Conduct - USC - 1 | 
| Westwood at 1:26 - #67 Max Mymryk for Unsportsmanlike Conduct - USC - 3 | 
| Period 3 | 
| Westwood at 7:03 - #71 Shae Guarino for Holding - HLD - T | 
| Dakota at 6:10 - #7 Calyb Moore for Holding - HLD - T | 
| Westwood at 2:00 - #3 Mitchell Firth for Slashing - SL - 1 | 
| Period 4 | 
| Dakota at 9:54 - #4 stephen Peebles-smith for Interference - INT - T | 
| Dakota at 8:54 - #1 Mehrum Ghuman for Illegal Body Check - IBC - 1 | 
| Dakota at 7:34 - #19 Logan Isabey for Holding - HLD - T | 
| Dakota at 5:44 - #19 Logan Isabey for Slashing - SL - 1 | 
| Westwood at 4:33 - #1 Storm Hesselgren for Slashing - SL - 1 | 
| Dakota at 3:05 - #54 Noah Cesmystruk for Holding - HLD - T | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Cruz Agostino | 4 | 0 | 4 | 0.00 | 
| 45 | Cole Schmeichel | 3 | 1 | 4 | 0.00 | 
| 54 | Noah Cesmystruk | 3 | 0 | 3 | 0.00 | 
| 7 | Calyb Moore | 0 | 3 | 3 | 0.00 | 
| 2 | graeson matthews | 0 | 2 | 2 | 0.00 | 
| 1 | Mehrum Ghuman | 0 | 0 | 0 | 1.00 | 
| 4 | stephen Peebles-smith | 0 | 0 | 0 | 0.00 | 
| 6 | João Nichetti | 0 | 0 | 0 | 0.00 | 
| 8 | Alexander Thompson-Sinclair | 0 | 0 | 0 | 0.00 | 
| 16 | Daniel Lang | 0 | 0 | 0 | 1.00 | 
| 19 | Logan Isabey | 0 | 0 | 0 | 1.00 | 
| 20 | Troy Oxenforth | 0 | 0 | 0 | 0.00 | 
| 28 | Zachary Clement | 0 | 0 | 0 | 0.00 | 
| 37 | Jake Godfrey | 0 | 0 | 0 | 0.00 | 
| 46 | Ben Whitfield | 0 | 0 | 0 | 0.00 | 
| 50 | Benji Pepper | 0 | 0 | 0 | 0.00 | 
| 52 | Carter Kalcsics | 0 | 0 | 0 | 1.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Madden Parnell | 0 | 3 | 3 | 0.00 | 
| 7 | Ryan Einarson | 2 | 0 | 2 | 0.00 | 
| 4 | Rowan Kozak | 1 | 0 | 1 | 1.00 | 
| 22 | Carter Shabaga | 1 | 0 | 1 | 0.00 | 
| 1 | Storm Hesselgren | 0 | 0 | 0 | 1.00 | 
| 3 | Mitchell Firth | 0 | 0 | 0 | 1.00 | 
| 6 | Kane Blain | 0 | 0 | 0 | 0.00 | 
| 10 | Cooper Parnell | 0 | 0 | 0 | 0.00 | 
| 11 | Ryan Cox | 0 | 0 | 0 | 0.00 | 
| 13 | Brendan George Douglas | 0 | 0 | 0 | 0.00 | 
| 15 | Noah Bonds | 0 | 0 | 0 | 0.00 | 
| 16 | Hudson Mandzuik | 0 | 0 | 0 | 0.00 | 
| 19 | Jonas Meier | 0 | 0 | 0 | 0.00 | 
| 21 | Gavin Salamacha | 0 | 0 | 0 | 6.00 | 
| 25 | Marlon Molbech | 0 | 0 | 0 | 0.00 | 
| 67 | Max Mymryk | 0 | 0 | 0 | 3.00 | 
| 69 | Nixon Sparham | 0 | 0 | 0 | 0.00 | 
| 71 | Shae Guarino | 0 | 0 | 0 | 0.00 | 
| 77 | Ryden Clowes | 0 | 0 | 0 | 0.00 | 
| 87 | Joshua Curtis | 0 | 0 | 0 | 0.00 | 
| 88 | Ezra Thiessen | 0 | 0 | 0 | 0.00 | 
| 91 | Carter Sigurdson | 0 | 0 | 0 | 0.00 | 
| 97 | Carter Green | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jamie Kozak | 
| John Vandette | 
| No Officials Entered |