Glenlawn | 3 |
Dakota | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Fri, May. 02, 2025 3:45 PM | Glenlawn Collegiate | Glenlawn | Dakota |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glenlawn | 0 | 2 | 0 | 3 |
Dakota | 3 | 0 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glenlawn | 0 | 0 | 0 | 0 |
Dakota | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Glenlawn | -- |
Dakota | -- |
Period 1 |
---|
Dakota at 10:13 - #41 Maverick Shmon from #13 Cruz Agostino |
Dakota at 2:30 - #2 graeson matthews from #45 Cole Schmeichel |
Dakota at 1:37 - #45 Cole Schmeichel from #13 Cruz Agostino |
Period 2 |
Glenlawn at 11:30 - #25 Jackson Rampersad |
Glenlawn at 8:37 - #9 Elliot Gyoerick |
Period 3 |
Dakota at 8:37 - #13 Cruz Agostino from #45 Cole Schmeichel |
Dakota at 7:31 - #2 graeson matthews from #45 Cole Schmeichel |
Period 4 |
Glenlawn at 11:26 - #9 Elliot Gyoerick |
Dakota at 9:32 - #7 Calyb Moore from #13 Cruz Agostino |
Dakota at 7:46 - #2 graeson matthews |
Dakota at 6:23 - #7 Calyb Moore |
Dakota at 4:23 - #20 Troy Oxenforth |
Dakota at 1:23 - #13 Cruz Agostino |
Period 1 |
---|
Dakota at 11:16 - #12 Ryan North for Interference - INT - T |
Glenlawn at 11:15 - #15 Lucas Amorim for Interference - INT - T |
Glenlawn at 5:56 - #22 Dryden Fougere for Slashing - SL - 1 |
Glenlawn at 3:25 - #3 Luke Hodgson for Slashing - SL - 1 |
Dakota at 0:30 - #41 Maverick Shmon for Slashing - SL - 1 |
Dakota at 0:30 - #12 Ryan North for Unsportsmanlike Conduct - USC - 1 |
Dakota at 0:05 - #7 Calyb Moore for Slashing - SL - 1 |
Period 2 |
Dakota at 9:13 - #45 Cole Schmeichel for Slashing - SL - 1 |
Dakota at 7:26 - #16 Daniel Lang for Illegal Body Check - IBC - 1 |
Dakota at 5:40 - #41 Maverick Shmon for Uncessary Roughness - UR - 1 |
Glenlawn at 5:40 - #9 Elliot Gyoerick for Unnecessary Roughness - UR - 3 |
Period 3 |
Dakota at 10:03 - #12 Ryan North for Slashing - SL - 1 |
Glenlawn at 10:03 - #17 Dylan Knip for Slashing - SL - 2 |
Dakota at 2:31 - #12 Ryan North for Slashing - SL - 1 |
Glenlawn at 0:55 - #10 Jacob Bohn for Slashing - SL - 1 |
Period 4 |
Glenlawn at 10:00 - #22 Dryden Fougere for Slashing - SL - 1 |
Glenlawn at 8:46 - #9 Elliot Gyoerick for Uncessary Roughness - UR - 1 |
Glenlawn at 1:42 - #19 Owen Minkus for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Elliot Gyoerick | 2 | 0 | 2 | 4.00 |
25 | Jackson Rampersad | 1 | 0 | 1 | 0.00 |
1 | Charlie Durant | 0 | 0 | 0 | 0.00 |
2 | Solomon Letain | 0 | 0 | 0 | 0.00 |
3 | Luke Hodgson | 0 | 0 | 0 | 1.00 |
4 | Liam Antonishin | 0 | 0 | 0 | 0.00 |
10 | Jacob Bohn | 0 | 0 | 0 | 1.00 |
11 | Marek Sobkow | 0 | 0 | 0 | 0.00 |
13 | Jaxon Kroeker | 0 | 0 | 0 | 0.00 |
15 | Lucas Amorim | 0 | 0 | 0 | 0.00 |
17 | Dylan Knip | 0 | 0 | 0 | 2.00 |
18 | Evan Amorim | 0 | 0 | 0 | 0.00 |
19 | Owen Minkus | 0 | 0 | 0 | 1.00 |
21 | Logan Hemmersbach | 0 | 0 | 0 | 0.00 |
22 | Dryden Fougere | 0 | 0 | 0 | 2.00 |
23 | Ethan Mistelbacher | 0 | 0 | 0 | 0.00 |
33 | Peter Letain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ethan Bahniuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Cruz Agostino | 2 | 3 | 5 | 0.00 |
45 | Cole Schmeichel | 1 | 3 | 4 | 1.00 |
2 | graeson matthews | 3 | 0 | 3 | 0.00 |
7 | Calyb Moore | 2 | 0 | 2 | 1.00 |
20 | Troy Oxenforth | 1 | 0 | 1 | 0.00 |
41 | Maverick Shmon | 1 | 0 | 1 | 2.00 |
1 | Mehrum Ghuman | 0 | 0 | 0 | 0.00 |
4 | stephen Peebles-smith | 0 | 0 | 0 | 0.00 |
6 | João Nichetti | 0 | 0 | 0 | 0.00 |
8 | Alexander Thompson-Sinclair | 0 | 0 | 0 | 0.00 |
10 | Declan Mielke | 0 | 0 | 0 | 0.00 |
12 | Ryan North | 0 | 0 | 0 | 3.00 |
16 | Daniel Lang | 0 | 0 | 0 | 1.00 |
19 | Logan Isabey | 0 | 0 | 0 | 0.00 |
27 | Caleb Mckay | 0 | 0 | 0 | 0.00 |
28 | Zachary Clement | 0 | 0 | 0 | 0.00 |
37 | Jake Godfrey | 0 | 0 | 0 | 0.00 |
43 | Luke Edmondson | 0 | 0 | 0 | 0.00 |
46 | Ben Whitfield | 0 | 0 | 0 | 0.00 |
50 | Benji Pepper | 0 | 0 | 0 | 0.00 |
52 | Carter Kalcsics | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joseph Slattery |
Wally Schmeichel |
No Officials Entered |