| Oak Park | 6 | 
| Glenlawn | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 55 | Sat, May. 03, 2025 4:15 PM | Shaughnessy Park Field | Oak Park | Glenlawn | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Oak Park | 0 | 3 | 0 | 6 | 
| Glenlawn | 1 | 0 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Oak Park | 0 | 0 | 0 | 0 | 
| Glenlawn | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Oak Park | -- | 
| Glenlawn | -- | 
| Period 1 | 
|---|
| Glenlawn at 2:02 - #9 Elliot Gyoerick from #25 Jackson Rampersad | 
| Period 2 | 
| Oak Park at 11:10 - #1 Aedan Kane from #22 Kingston Muise | 
| Oak Park at 10:00 - #1 Aedan Kane from #4 Tyler Martens | 
| Oak Park at 6:44 - #9 Karsten Ross from #22 Kingston Muise | 
| Period 3 | 
| Glenlawn at 10:53 - #25 Jackson Rampersad | 
| Period 4 | 
| Glenlawn at 11:49 (PP) - #25 Jackson Rampersad from #2 Solomon Letain | 
| Glenlawn at 8:21 - #25 Jackson Rampersad | 
| Oak Park at 5:47 - #22 Kingston Muise from #9 Karsten Ross | 
| Oak Park at 3:34 (PP) - #4 Tyler Martens | 
| Oak Park at 1:15 - #1 Aedan Kane | 
| Period 1 | 
|---|
| Glenlawn at 7:38 - #9 Elliot Gyoerick for Unsportsmanlike Conduct - USC - 1 | 
| Glenlawn at 0:00 - #9 Elliot Gyoerick for Unsportsmanlike Conduct - USC - 1 | 
| Oak Park at 0:00 - #12 Ben Folster for Slashing - SL - 1 | 
| Period 2 | 
| Glenlawn at 1:20 - #11 Marek Sobkow for Cross Check - CC - 1 | 
| Period 3 | 
| Oak Park at 0:20 - #12 Ben Folster for Illegal Body Check - IBC - 1 | 
| Period 4 | 
| Glenlawn at 10:42 - #19 Owen Minkus for Slashing - SL - 1 | 
| Glenlawn at 4:30 - #25 Jackson Rampersad for Cross Check - CC - 1 | 
| Oak Park at 0:37 - #12 Ben Folster for Slashing - SL - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Aedan Kane | 3 | 0 | 3 | 0.00 | 
| 22 | Kingston Muise | 1 | 2 | 3 | 0.00 | 
| 4 | Tyler Martens | 1 | 1 | 2 | 0.00 | 
| 9 | Karsten Ross | 1 | 1 | 2 | 0.00 | 
| Marcus Zaluski-Thorne | 0 | 0 | 0 | 0.00 | |
| 6 | Carter Van Alstyne | 0 | 0 | 0 | 0.00 | 
| 10 | Brodie Kennedy | 0 | 0 | 0 | 0.00 | 
| 11 | Vincent Bradley | 0 | 0 | 0 | 0.00 | 
| 12 | Ben Folster | 0 | 0 | 0 | 3.00 | 
| 17 | Connor Chaulk | 0 | 0 | 0 | 0.00 | 
| 18 | Matty Andrusko | 0 | 0 | 0 | 0.00 | 
| 19 | Lucas Einarson | 0 | 0 | 0 | 0.00 | 
| 66 | Brayden Laarveld | 0 | 0 | 0 | 0.00 | 
| 94 | Kevan Savage | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Aidan McKay | 
| Ethan Berezowski | 
| Matthew Carlin | 
| Nicholas Mayor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 25 | Jackson Rampersad | 3 | 1 | 4 | 1.00 | 
| 9 | Elliot Gyoerick | 1 | 0 | 1 | 2.00 | 
| 2 | Solomon Letain | 0 | 1 | 1 | 0.00 | 
| 1 | Charlie Durant | 0 | 0 | 0 | 0.00 | 
| 10 | Jacob Bohn | 0 | 0 | 0 | 0.00 | 
| 11 | Marek Sobkow | 0 | 0 | 0 | 1.00 | 
| 13 | Jaxon Kroeker | 0 | 0 | 0 | 0.00 | 
| 15 | Lucas Amorim | 0 | 0 | 0 | 0.00 | 
| 18 | Evan Amorim | 0 | 0 | 0 | 0.00 | 
| 19 | Owen Minkus | 0 | 0 | 0 | 1.00 | 
| 21 | Logan Hemmersbach | 0 | 0 | 0 | 0.00 | 
| 23 | Ethan Mistelbacher | 0 | 0 | 0 | 0.00 | 
| 33 | Peter Letain | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ethan Bahniuk | 
| No Officials Entered |