Oak Park | 1 |
Dakota | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
58 | Sun, May. 04, 2025 12:30 PM | Shaughnessy Park Field | Oak Park | Dakota |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oak Park | 0 | 1 | 0 | 1 |
Dakota | 2 | 2 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oak Park | 0 | 0 | 0 | 0 |
Dakota | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oak Park | -- |
Dakota | -- |
Period 1 |
---|
Dakota at 8:31 - #2 graeson matthews |
Dakota at 4:37 - #7 Calyb Moore from #45 Cole Schmeichel |
Period 2 |
Dakota at 8:01 - #45 Cole Schmeichel |
Oak Park at 5:30 - #22 Kingston Muise from #66 Brayden Laarveld |
Dakota at 2:52 - #2 graeson matthews |
Period 3 |
Dakota at 6:20 - #16 Daniel Lang |
Dakota at 3:39 (PP) - #7 Calyb Moore from #41 Maverick Shmon |
Dakota at 1:47 - #45 Cole Schmeichel |
Dakota at 0:10 - #45 Cole Schmeichel |
Period 4 |
Dakota at 11:18 - #7 Calyb Moore |
Dakota at 4:08 - #2 graeson matthews from #45 Cole Schmeichel |
Dakota at 2:24 - #45 Cole Schmeichel |
Period 1 |
---|
Dakota at 6:15 - #2 graeson matthews for Illegal Body Check - IBC - 1 |
Oak Park at 4:56 - #18 Matty Andrusko for Slashing - SL - 1 |
Period 2 |
Dakota at 7:12 - #16 Daniel Lang for Interference - INT - T |
Period 3 |
Dakota at 7:31 - #41 Maverick Shmon for Holding - HLD - T |
Oak Park at 4:00 - #94 Kevan Savage for Illegal Body Check - IBC - 1 |
Oak Park at 1:47 - #18 Matty Andrusko for Slashing - SL - 1 |
Period 4 |
Oak Park at 7:01 - #18 Matty Andrusko for Slashing - SL - 1 |
Dakota at 0:58 - #1 Mehrum Ghuman for Tripping - TR - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Kingston Muise | 1 | 0 | 1 | 0.00 |
66 | Brayden Laarveld | 0 | 1 | 1 | 0.00 |
Carter Hreno | 0 | 0 | 0 | 0.00 | |
Liam Penman | 0 | 0 | 0 | 0.00 | |
Marcus Zaluski-Thorne | 0 | 0 | 0 | 0.00 | |
4 | Tyler Martens | 0 | 0 | 0 | 0.00 |
9 | Karsten Ross | 0 | 0 | 0 | 0.00 |
10 | Brodie Kennedy | 0 | 0 | 0 | 0.00 |
11 | Vincent Bradley | 0 | 0 | 0 | 0.00 |
12 | Ben Folster | 0 | 0 | 0 | 0.00 |
17 | Connor Chaulk | 0 | 0 | 0 | 0.00 |
18 | Matty Andrusko | 0 | 0 | 0 | 3.00 |
19 | Lucas Einarson | 0 | 0 | 0 | 0.00 |
94 | Kevan Savage | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aidan McKay |
Ethan Berezowski |
Matthew Carlin |
Nicholas Mayor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Cole Schmeichel | 4 | 2 | 6 | 0.00 |
2 | graeson matthews | 3 | 0 | 3 | 1.00 |
7 | Calyb Moore | 3 | 0 | 3 | 0.00 |
16 | Daniel Lang | 1 | 0 | 1 | 0.00 |
41 | Maverick Shmon | 0 | 1 | 1 | 0.00 |
1 | Mehrum Ghuman | 0 | 0 | 0 | 1.00 |
4 | stephen Peebles-smith | 0 | 0 | 0 | 0.00 |
6 | João Nichetti | 0 | 0 | 0 | 0.00 |
8 | Alexander Thompson-Sinclair | 0 | 0 | 0 | 0.00 |
13 | Cruz Agostino | 0 | 0 | 0 | 0.00 |
15 | Ethan Sinclair | 0 | 0 | 0 | 0.00 |
19 | Logan Isabey | 0 | 0 | 0 | 0.00 |
20 | Troy Oxenforth | 0 | 0 | 0 | 0.00 |
27 | Caleb Mckay | 0 | 0 | 0 | 0.00 |
28 | Zachary Clement | 0 | 0 | 0 | 0.00 |
37 | Jake Godfrey | 0 | 0 | 0 | 0.00 |
43 | Luke Edmondson | 0 | 0 | 0 | 0.00 |
46 | Ben Whitfield | 0 | 0 | 0 | 0.00 |
50 | Benji Pepper | 0 | 0 | 0 | 0.00 |
52 | Carter Kalcsics | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joseph Slattery |
Wally Schmeichel |
No Officials Entered |