Louis Riel | 16 |
Glenlawn | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
75 | Sat, May. 10, 2025 3:45 PM | Charleswood Broncos Field | Louis Riel | Glenlawn |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Louis Riel | 4 | 4 | 4 | 16 |
Glenlawn | 0 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Louis Riel | 0 | 0 | 0 | 0 |
Glenlawn | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Louis Riel | -- |
Glenlawn | -- |
Period 1 |
---|
Louis Riel at 9:33 - #23 Davinault LaFrenière |
Louis Riel at 7:45 - #23 Davinault LaFrenière |
Louis Riel at 6:45 - #7 Jonah Allard-Bradley |
Louis Riel at 0:10 - #13 Luka Tétrault |
Period 2 |
Louis Riel at 10:20 - #13 Luka Tétrault |
Louis Riel at 6:43 - #13 Luka Tétrault |
Louis Riel at 1:30 - #13 Luka Tétrault |
Louis Riel at 0:03 - #16 Nicolas Krindle |
Period 3 |
Louis Riel at 10:10 - #23 Davinault LaFrenière |
Louis Riel at 8:43 - #19 Luka Fay |
Glenlawn at 5:10 - #17 Dylan Knip from #25 Jackson Rampersad |
Louis Riel at 4:16 - #27 Vincent Jègues |
Louis Riel at 1:54 - #7 Jonah Allard-Bradley from #13 Luka Tétrault |
Period 4 |
Glenlawn at 10:00 - #25 Jackson Rampersad |
Glenlawn at 7:48 - #9 Elliot Gyoerick |
Louis Riel at 6:46 - #23 Davinault LaFrenière |
Glenlawn at 5:26 - #9 Elliot Gyoerick |
Louis Riel at 3:10 - #16 Nicolas Krindle |
Louis Riel at 2:11 - #19 Luka Fay |
Louis Riel at 1:06 - #16 Nicolas Krindle |
Period 1 |
---|
Louis Riel at 3:45 - #19 Luka Fay for Slashing - SL - 2 |
Glenlawn at 3:45 - #9 Elliot Gyoerick for Slashing - SL - 1 |
Glenlawn at 2:20 - #17 Dylan Knip for Slashing - SL - 1 |
Period 2 |
Glenlawn at 7:42 - #3 Luke Hodgson for Cross Check - CC - 1 |
Louis Riel at 2:44 - #7 Jonah Allard-Bradley for Slashing - SL - 1 |
Period 3 |
No Penalties |
Period 4 |
Glenlawn at 5:55 - #13 Jaxon Kroeker for Unsportsmanlike Conduct - USC - 1 |
Louis Riel at 5:55 - #19 Luka Fay for Unsportsmanlike Conduct - USC - 1 |
Louis Riel at 4:53 - #7 Jonah Allard-Bradley for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Luka Tétrault | 4 | 1 | 5 | 0.00 |
23 | Davinault LaFrenière | 4 | 0 | 4 | 0.00 |
16 | Nicolas Krindle | 3 | 0 | 3 | 0.00 |
7 | Jonah Allard-Bradley | 2 | 0 | 2 | 2.00 |
19 | Luka Fay | 2 | 0 | 2 | 3.00 |
27 | Vincent Jègues | 1 | 0 | 1 | 0.00 |
5 | Justin Arbez | 0 | 0 | 0 | 0.00 |
6 | Lukasz Klos | 0 | 0 | 0 | 0.00 |
6 | Zach Prescott | 0 | 0 | 0 | 0.00 |
8 | Frank Nibikora | 0 | 0 | 0 | 0.00 |
14 | Luka Gosselin | 0 | 0 | 0 | 0.00 |
15 | Simon Federkevic | 0 | 0 | 0 | 0.00 |
17 | Zachary Sidley | 0 | 0 | 0 | 0.00 |
20 | Charlo Hughes | 0 | 0 | 0 | 0.00 |
22 | Robbert Lagassé | 0 | 0 | 0 | 0.00 |
24 | Léo Albrecht | 0 | 0 | 0 | 0.00 |
25 | Kalèb Dilka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robert LaFrenière |
Charleaux LaFreniere |
Evan Swain |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Elliot Gyoerick | 2 | 0 | 2 | 1.00 |
25 | Jackson Rampersad | 1 | 1 | 2 | 0.00 |
17 | Dylan Knip | 1 | 0 | 1 | 1.00 |
1 | Charlie Durant | 0 | 0 | 0 | 0.00 |
2 | Solomon Letain | 0 | 0 | 0 | 0.00 |
3 | Luke Hodgson | 0 | 0 | 0 | 1.00 |
10 | Jacob Bohn | 0 | 0 | 0 | 0.00 |
11 | Marek Sobkow | 0 | 0 | 0 | 0.00 |
12 | William Ullrich | 0 | 0 | 0 | 0.00 |
13 | Jaxon Kroeker | 0 | 0 | 0 | 1.00 |
15 | Lucas Amorim | 0 | 0 | 0 | 0.00 |
18 | Evan Amorim | 0 | 0 | 0 | 0.00 |
19 | Owen Minkus | 0 | 0 | 0 | 0.00 |
22 | Dryden Fougere | 0 | 0 | 0 | 0.00 |
33 | Peter Letain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ethan Bahniuk |
No Officials Entered |