| Sturgeon Heights | 5 | 
| Dakota | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 87 | Thu, May. 15, 2025 4:30 PM | Shaughnessy Park Field | Sturgeon Heights | Dakota | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sturgeon Heights | 1 | 1 | 2 | 5 | 
| Dakota | 1 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sturgeon Heights | 0 | 0 | 0 | 0 | 
| Dakota | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Sturgeon Heights | -- | 
| Dakota | -- | 
| Period 1 | 
|---|
| Sturgeon Heights at 8:00 - #19 Evan Streich from #10 Wyatt Gallagher | 
| Dakota at 2:02 - #54 Noah Cesmystruk | 
| Period 2 | 
| Sturgeon Heights at 10:30 - # Gage Parnell | 
| Dakota at 9:30 - #45 Cole Schmeichel | 
| Dakota at 0:08 - #7 Calyb Moore | 
| Period 3 | 
| Sturgeon Heights at 10:10 - #6 Easton Adamyk | 
| Sturgeon Heights at 8:30 - #6 Easton Adamyk from # Gage Parnell | 
| Dakota at 2:20 - #13 Cruz Agostino from #45 Cole Schmeichel | 
| Period 4 | 
| Dakota at 10:00 - #45 Cole Schmeichel from #54 Noah Cesmystruk | 
| Sturgeon Heights at 0:51 - #10 Wyatt Gallagher from #22 Owen Hyland | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Dakota at 3:15 - #1 Mehrum Ghuman for Slashing - SL - 1 | 
| Sturgeon Heights at 2:10 - #26 Jake Kent for Slashing - SL - 1 | 
| Sturgeon Heights at 0:08 - #68 Griffin Brown for Slashing - SL - 1 | 
| Period 3 | 
| Sturgeon Heights at 2:53 - #12 Kerry Duncalfe for Uncessary Roughness - UR - 1 | 
| Sturgeon Heights at 2:28 - #22 Owen Hyland for Cross Check - CC - 1 | 
| Sturgeon Heights at 0:30 - #22 Owen Hyland for Interference - INT - T | 
| Period 4 | 
| Dakota at 8:25 - #7 Calyb Moore for Interference - INT - T | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Easton Adamyk (AP) | 2 | 0 | 2 | 0.00 | 
| Gage Parnell | 1 | 1 | 2 | 0.00 | |
| 10 | Wyatt Gallagher | 1 | 1 | 2 | 0.00 | 
| 19 | Evan Streich | 1 | 0 | 1 | 0.00 | 
| 22 | Owen Hyland | 0 | 1 | 1 | 1.00 | 
| 3 | Kervie Chavez (AP) | 0 | 0 | 0 | 0.00 | 
| 7 | Julien Roeleveld (AP) | 0 | 0 | 0 | 0.00 | 
| 8 | Daniel Vizza (AP) | 0 | 0 | 0 | 0.00 | 
| 11 | Jackson Farr | 0 | 0 | 0 | 0.00 | 
| 12 | Kerry Duncalfe | 0 | 0 | 0 | 1.00 | 
| 15 | Aidan Meyer | 0 | 0 | 0 | 0.00 | 
| 16 | Parker Edinger (AP) | 0 | 0 | 0 | 0.00 | 
| 17 | Cavan Salie | 0 | 0 | 0 | 0.00 | 
| 21 | Easton Therrien | 0 | 0 | 0 | 0.00 | 
| 26 | Jake Kent | 0 | 0 | 0 | 1.00 | 
| 44 | Travis deJong (AP) | 0 | 0 | 0 | 0.00 | 
| 68 | Griffin Brown | 0 | 0 | 0 | 1.00 | 
| 93 | Rylan Murphy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 45 | Cole Schmeichel | 2 | 1 | 3 | 0.00 | 
| 54 | Noah Cesmystruk | 1 | 1 | 2 | 0.00 | 
| 7 | Calyb Moore | 1 | 0 | 1 | 0.00 | 
| 13 | Cruz Agostino | 1 | 0 | 1 | 0.00 | 
| 1 | Mehrum Ghuman | 0 | 0 | 0 | 1.00 | 
| 2 | graeson matthews | 0 | 0 | 0 | 0.00 | 
| 6 | João Nichetti | 0 | 0 | 0 | 0.00 | 
| 12 | Ryan North | 0 | 0 | 0 | 0.00 | 
| 16 | Daniel Lang | 0 | 0 | 0 | 0.00 | 
| 19 | Logan Isabey | 0 | 0 | 0 | 0.00 | 
| 27 | Caleb Mckay | 0 | 0 | 0 | 0.00 | 
| 37 | Jake Godfrey | 0 | 0 | 0 | 0.00 | 
| 41 | Maverick Shmon | 0 | 0 | 0 | 0.00 | 
| 43 | Luke Edmondson | 0 | 0 | 0 | 0.00 | 
| 50 | Benji Pepper | 0 | 0 | 0 | 0.00 | 
| 52 | Carter Kalcsics | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Joseph Slattery | 
| Wally Schmeichel | 
| No Officials Entered |