Dakota | 9 |
Louis Riel | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
109 | Mon, Jun. 02, 2025 5:00 PM | Dakota Collegiate | Dakota | Louis Riel |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 3 | 0 | 3 | 9 |
Louis Riel | 2 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 0 | 0 | 0 | 0 |
Louis Riel | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dakota | -- |
Louis Riel | -- |
Period 1 |
---|
Dakota at 9:22 - #22 Michael Thomas for Slashing - SL - 1 |
Dakota at 0:36 - #37 Jake Godfrey for Unsportsmanlike Conduct - USC - 1 |
Louis Riel at 0:23 - #23 Davinault LaFrenière for Slashing - SL - 1 |
Period 2 |
Dakota at 9:58 - #22 Michael Thomas for Illegal Body Check - IBC - 1 |
Dakota at 8:27 - #54 Noah Cesmystruk for Unsportsmanlike Conduct - USC - 1 |
Dakota at 6:42 - #52 Carter Kalcsics for Slashing - SL - 1 |
Period 3 |
Dakota at 10:25 - #16 Daniel Lang for Tripping - TR - 1 |
Louis Riel at 7:05 - #19 Luka Fay for Illegal Body Check - IBC - 1 |
Dakota at 4:33 - #50 Benji Pepper for Illegal Body Check - IBC - 1 |
Louis Riel at 3:06 - #16 Nicolas Krindle for Cross Check - CC - 1 |
Louis Riel at 2:40 - #24 Léo Albrecht for Illegal Procedure - ILP - T |
Louis Riel at 0:30 - #23 Davinault LaFrenière for Interference - INT - T |
Period 4 |
Dakota at 3:58 - #16 Daniel Lang for Tripping - TR - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Cole Schmeichel | 3 | 4 | 7 | 0.00 |
54 | Noah Cesmystruk | 3 | 0 | 3 | 1.00 |
22 | Michael Thomas | 1 | 2 | 3 | 2.00 |
7 | Calyb Moore | 1 | 0 | 1 | 0.00 |
13 | Cruz Agostino | 1 | 0 | 1 | 0.00 |
1 | Mehrum Ghuman | 0 | 0 | 0 | 0.00 |
6 | João Nichetti | 0 | 0 | 0 | 0.00 |
8 | Alexander Thompson-Sinclair | 0 | 0 | 0 | 0.00 |
10 | Declan Mielke | 0 | 0 | 0 | 0.00 |
12 | Ryan North | 0 | 0 | 0 | 0.00 |
15 | Ethan Sinclair | 0 | 0 | 0 | 0.00 |
16 | Daniel Lang | 0 | 0 | 0 | 2.00 |
19 | Logan Isabey | 0 | 0 | 0 | 0.00 |
20 | Troy Oxenforth | 0 | 0 | 0 | 0.00 |
27 | Caleb Mckay | 0 | 0 | 0 | 0.00 |
28 | Zachary Clement | 0 | 0 | 0 | 0.00 |
37 | Jake Godfrey | 0 | 0 | 0 | 1.00 |
41 | Maverick Shmon | 0 | 0 | 0 | 0.00 |
43 | Luke Edmondson | 0 | 0 | 0 | 0.00 |
50 | Benji Pepper | 0 | 0 | 0 | 1.00 |
52 | Carter Kalcsics | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Wally Schmeichel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Luka Tétrault | 3 | 3 | 6 | 0.00 |
23 | Davinault LaFrenière | 3 | 1 | 4 | 1.00 |
7 | Jonah Allard-Bradley | 0 | 3 | 3 | 0.00 |
25 | Kalèb Dilka | 1 | 0 | 1 | 0.00 |
27 | Vincent Jègues | 1 | 0 | 1 | 0.00 |
3 | Alexi Dilka | 0 | 0 | 0 | 0.00 |
4 | Miguel Gosselin | 0 | 0 | 0 | 0.00 |
5 | Justin Arbez | 0 | 0 | 0 | 0.00 |
6 | Zach Prescott | 0 | 0 | 0 | 0.00 |
8 | Frank Nibikora | 0 | 0 | 0 | 0.00 |
14 | Luka Gosselin | 0 | 0 | 0 | 0.00 |
15 | Simon Federkevic | 0 | 0 | 0 | 0.00 |
16 | Nicolas Krindle | 0 | 0 | 0 | 1.00 |
17 | Zachary Sidley | 0 | 0 | 0 | 0.00 |
19 | Luka Fay | 0 | 0 | 0 | 1.00 |
20 | Charlo Hughes | 0 | 0 | 0 | 0.00 |
21 | Lukasz Klos | 0 | 0 | 0 | 0.00 |
22 | Robbert Lagassé | 0 | 0 | 0 | 0.00 |
24 | Léo Albrecht | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charleaux LaFreniere |
Robert LaFrenière |
No Officials Entered |