| Sturgeon Heights | 14 | 
| Westwood | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1018 | Thu, Jun. 12, 2025 3:15 PM | Shaughnessy Park Field | Sturgeon Heights | Westwood | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sturgeon Heights | 3 | 3 | 4 | 14 | 
| Westwood | 1 | 3 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sturgeon Heights | 0 | 0 | 0 | 0 | 
| Westwood | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Sturgeon Heights | -- | 
| Westwood | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Westwood at 10:54 - #4 Rowan Kozak for Slashing - SL - 1 | 
| Westwood at 9:52 - #71 Shae Guarino for Slashing - SL - 1 | 
| Sturgeon Heights at 5:01 - #68 Griffin Brown for Slashing - SL - 1 | 
| Westwood at 0:38 - #15 Noah Bonds for Illegal Body Check - IBC - 1 | 
| Period 3 | 
| Westwood at 6:18 - #71 Shae Guarino for Interference - INT - T | 
| Sturgeon Heights at 0:53 - Easton Adamyk for Illegal Procedure - ILP - T | 
| Period 4 | 
| Sturgeon Heights at 1:11 - #68 Griffin Brown for Slashing - SL - 1 | 
| Sturgeon Heights at 0:06 - #16 Parker Edinger for Slashing - SL - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Wyatt Gallagher | 3 | 3 | 6 | 0.00 | 
| 7 | Julien Roeleveld (AP) | 3 | 1 | 4 | 0.00 | 
| 17 | Cavan Salie | 3 | 1 | 4 | 0.00 | 
| 26 | Jake Kent | 3 | 0 | 3 | 0.00 | 
| Gage Parnell | 1 | 1 | 2 | 0.00 | |
| 6 | Easton Adamyk (AP) | 1 | 1 | 2 | 0.00 | 
| 19 | Evan Streich | 0 | 1 | 1 | 0.00 | 
| 68 | Griffin Brown | 0 | 1 | 1 | 2.00 | 
| Nathan Moffatt (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | Kervie Chavez (AP) | 0 | 0 | 0 | 0.00 | 
| 7 | Keenan Carroll (AP) | 0 | 0 | 0 | 0.00 | 
| 8 | Daniel Vizza (AP) | 0 | 0 | 0 | 0.00 | 
| 11 | Jackson Farr | 0 | 0 | 0 | 0.00 | 
| 12 | Kerry Duncalfe | 0 | 0 | 0 | 0.00 | 
| 15 | Aidan Meyer | 0 | 0 | 0 | 0.00 | 
| 16 | Parker Edinger (AP) | 0 | 0 | 0 | 1.00 | 
| 21 | Easton Therrien | 0 | 0 | 0 | 0.00 | 
| 22 | Owen Hyland | 0 | 0 | 0 | 0.00 | 
| 25 | Kaden McMaster (AP) | 0 | 0 | 0 | 0.00 | 
| 44 | Travis deJong (AP) | 0 | 0 | 0 | 0.00 | 
| 47 | Shepard Trosky (AP) | 0 | 0 | 0 | 0.00 | 
| 93 | Rylan Murphy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kevin Hilder | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Gavin Salamacha | 5 | 0 | 5 | 0.00 | 
| 71 | Shae Guarino | 1 | 1 | 2 | 1.00 | 
| 4 | Rowan Kozak | 1 | 0 | 1 | 1.00 | 
| 7 | Ryan Einarson | 0 | 1 | 1 | 0.00 | 
| 9 | Madden Parnell | 0 | 1 | 1 | 0.00 | 
| 15 | Noah Bonds | 0 | 1 | 1 | 1.00 | 
| 1 | Storm Hesselgren | 0 | 0 | 0 | 0.00 | 
| 3 | Mitchell Firth | 0 | 0 | 0 | 0.00 | 
| 6 | Kane Blain | 0 | 0 | 0 | 0.00 | 
| 10 | Cooper Parnell | 0 | 0 | 0 | 0.00 | 
| 11 | Ryan Cox | 0 | 0 | 0 | 0.00 | 
| 13 | Brendan George Douglas | 0 | 0 | 0 | 0.00 | 
| 19 | Jonas Meier | 0 | 0 | 0 | 0.00 | 
| 22 | Carter Shabaga | 0 | 0 | 0 | 0.00 | 
| 25 | Marlon Molbech | 0 | 0 | 0 | 0.00 | 
| 67 | Max Mymryk | 0 | 0 | 0 | 0.00 | 
| 69 | Nixon Sparham | 0 | 0 | 0 | 0.00 | 
| 77 | Ryden Clowes | 0 | 0 | 0 | 0.00 | 
| 87 | Joshua Curtis | 0 | 0 | 0 | 0.00 | 
| 88 | Ezra Thiessen | 0 | 0 | 0 | 0.00 | 
| 97 | Carter Green | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jamie Kozak | 
| No Officials Entered |