Westwood | 4 |
River East | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Apr. 28, 2023 5:30 PM | Shaughnessy Park Field | Westwood | River East |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood | 1 | 0 | 1 | 4 |
| River East | 1 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood | 0 | 0 | 0 | 0 |
| River East | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Westwood | -- |
| River East | -- |
| Period 1 |
|---|
| Westwood at 1:40 - #40 Kieran McCartney |
| River East at 0:09 - #5 Dax Mochnacz |
| Period 2 |
| River East at 8:40 - #23 Alexander Angus from #8 Samuel Angus |
| Period 3 |
| Westwood at 3:59 - #17 Carter Shabaga |
| Period 4 |
| River East at 9:05 - #11 Riley McIvor from #23 Alexander Angus |
| River East at 8:00 - #5 Dax Mochnacz from #23 Alexander Angus |
| Westwood at 5:20 - #40 Kieran McCartney from #77 Madden Parnell |
| Westwood at 1:17 - #16 Tavon McCorrister from #17 Carter Shabaga |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Kieran McCartney | 2 | 0 | 2 | 0.00 |
| 17 | Carter Shabaga | 1 | 1 | 2 | 0.00 |
| 16 | Tavon McCorrister | 1 | 0 | 1 | 0.00 |
| 77 | Madden Parnell | 0 | 1 | 1 | 0.00 |
| 1 | Evan Kozak | 0 | 0 | 0 | 0.00 |
| 4 | Nixon Sparham | 0 | 0 | 0 | 0.00 |
| 9 | Jackson Price | 0 | 0 | 0 | 0.00 |
| 11 | Jonah Levasseur | 0 | 0 | 0 | 0.00 |
| 13 | Campbell Epp | 0 | 0 | 0 | 0.00 |
| 14 | Colby Sigfusson | 0 | 0 | 0 | 0.00 |
| 15 | Gavin Salamacha | 0 | 0 | 0 | 0.00 |
| 18 | Malik Morgan | 0 | 0 | 0 | 0.00 |
| 25 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
| 28 | Nik Bilenko | 0 | 0 | 0 | 0.00 |
| 29 | Jayden Ward | 0 | 0 | 0 | 0.00 |
| 31 | Owen williams | 0 | 0 | 0 | 0.00 |
| 32 | Jack Sparham | 0 | 0 | 0 | 0.00 |
| 37 | Thomas Gale | 0 | 0 | 0 | 0.00 |
| 44 | William Brooks | 0 | 0 | 0 | 0.00 |
| 79 | Adam Henry | 0 | 0 | 0 | 0.00 |
| 83 | Griffin Husson | 0 | 0 | 0 | 0.00 |
| 117 | Shae Guarino | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Becker |
| Jamie Kozak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Alexander Angus | 1 | 2 | 3 | 0.00 |
| 5 | Dax Mochnacz | 2 | 0 | 2 | 0.00 |
| 11 | Riley McIvor | 1 | 0 | 1 | 0.00 |
| 8 | Samuel Angus | 0 | 1 | 1 | 0.00 |
| 1 | Owen Lovell | 0 | 0 | 0 | 0.00 |
| 2 | Ethan Elias | 0 | 0 | 0 | 0.00 |
| 3 | Tyler Bubenzer | 0 | 0 | 0 | 0.00 |
| 4 | Hayden Buhler | 0 | 0 | 0 | 0.00 |
| 6 | Ashton Kollar | 0 | 0 | 0 | 0.00 |
| 9 | Jake MacDonald | 0 | 0 | 0 | 0.00 |
| 10 | Jack Kabaluk | 0 | 0 | 0 | 0.00 |
| 12 | Cody Allen | 0 | 0 | 0 | 0.00 |
| 17 | Shay Woytowich | 0 | 0 | 0 | 0.00 |
| 27 | Nathan Leclerc | 0 | 0 | 0 | 0.00 |
| 30 | Shae Reynolds | 0 | 0 | 0 | 0.00 |
| 31 | Cashden Cochrane | 0 | 0 | 0 | 0.00 |
| 32 | Lian Hanzmann | 0 | 0 | 0 | 0.00 |
| 33 | Jackson Gardner | 0 | 0 | 0 | 0.00 |
| 34 | Eric Johnson | 0 | 0 | 0 | 0.00 |
| 35 | Michael Sullivan | 0 | 0 | 0 | 0.00 |
| 77 | Nolan Fielding | 0 | 0 | 0 | 0.00 |
| 100 | Donovan Duguay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Angus |
| Stacey McIvor |
| William Angus |
| No Officials Entered |