River East | 2 |
Dakota | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Apr. 29, 2023 11:15 AM | Shaughnessy Park Field | River East | Dakota |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| River East | 1 | 0 | 1 | 2 |
| Dakota | 2 | 1 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| River East | 0 | 0 | 0 | 0 |
| Dakota | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| River East | -- |
| Dakota | -- |
| Period 1 |
|---|
| River East at 10:20 - #23 Alexander Angus from #8 Samuel Angus |
| Dakota at 8:30 - #48 Cole Schmeichel |
| Dakota at 4:40 - #11 Sam Vanderhart from #48 Cole Schmeichel |
| Period 2 |
| Dakota at 8:20 - #48 Cole Schmeichel |
| Period 3 |
| Dakota at 52:06 - #48 Cole Schmeichel from #52 matt hutton |
| River East at 11:14 - #27 Nathan Leclerc |
| Dakota at 4:11 - #48 Cole Schmeichel from #23 Parker Lee |
| Dakota at 2:30 - #23 Parker Lee from #48 Cole Schmeichel |
| Dakota at 1:30 - #23 Parker Lee |
| Period 4 |
| Dakota at 2:20 - #25 Noah Slobozian from #23 Parker Lee |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Alexander Angus | 1 | 0 | 1 | 0.00 |
| 27 | Nathan Leclerc | 1 | 0 | 1 | 0.00 |
| 8 | Samuel Angus | 0 | 1 | 1 | 0.00 |
| 1 | Owen Lovell | 0 | 0 | 0 | 0.00 |
| 2 | Ethan Elias | 0 | 0 | 0 | 0.00 |
| 3 | Tyler Bubenzer | 0 | 0 | 0 | 0.00 |
| 4 | Hayden Buhler | 0 | 0 | 0 | 0.00 |
| 5 | Dax Mochnacz | 0 | 0 | 0 | 0.00 |
| 6 | Ashton Kollar | 0 | 0 | 0 | 0.00 |
| 9 | Jake MacDonald | 0 | 0 | 0 | 0.00 |
| 10 | Jack Kabaluk | 0 | 0 | 0 | 0.00 |
| 11 | Riley McIvor | 0 | 0 | 0 | 0.00 |
| 12 | Cody Allen | 0 | 0 | 0 | 0.00 |
| 17 | Shay Woytowich | 0 | 0 | 0 | 0.00 |
| 31 | Cashden Cochrane | 0 | 0 | 0 | 0.00 |
| 32 | Lian Hanzmann | 0 | 0 | 0 | 0.00 |
| 33 | Jackson Gardner | 0 | 0 | 0 | 0.00 |
| 34 | Eric Johnson | 0 | 0 | 0 | 0.00 |
| 77 | Nolan Fielding | 0 | 0 | 0 | 0.00 |
| 100 | Donovan Duguay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Angus |
| Stacey McIvor |
| William Angus |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Cole Schmeichel | 4 | 2 | 6 | 0.00 |
| 23 | Parker Lee | 2 | 2 | 4 | 0.00 |
| 11 | Sam Vanderhart | 1 | 0 | 1 | 0.00 |
| 25 | Noah Slobozian | 1 | 0 | 1 | 0.00 |
| 52 | matt hutton | 0 | 1 | 1 | 0.00 |
| 20 | Jace Matthews | 0 | 0 | 0 | 0.00 |
| 21 | Kobey Edwards | 0 | 0 | 0 | 0.00 |
| 28 | Graeson Matthews | 0 | 0 | 0 | 0.00 |
| 29 | Calyb Moore | 0 | 0 | 0 | 0.00 |
| 30 | jason jung | 0 | 0 | 0 | 0.00 |
| 32 | Rylan Klenk | 0 | 0 | 0 | 0.00 |
| 33 | Eric Zimmer | 0 | 0 | 0 | 0.00 |
| 39 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 |
| 40 | Anthony Cannizzaro-Smith | 0 | 0 | 0 | 0.00 |
| 41 | Carter Kalcsics | 0 | 0 | 0 | 0.00 |
| 44 | Andrue Isabey | 0 | 0 | 0 | 0.00 |
| 45 | Everett Winters | 0 | 0 | 0 | 0.00 |
| 46 | Logan Isabey | 0 | 0 | 0 | 0.00 |
| 49 | Nathan McRae | 0 | 0 | 0 | 0.00 |
| 51 | Seif Nasser | 0 | 0 | 0 | 0.00 |
| 54 | Kaiden Schmidt | 0 | 0 | 0 | 0.00 |
| 55 | Carter Rodrigue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Andrue Isabey | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |