Dakota | 9 |
Powerview | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Sat, May. 06, 2023 3:00 PM | Shaughnessy Park Field | Dakota | Powerview |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 4 | 1 | 2 | 9 |
Powerview | 2 | 2 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota | 0 | 0 | 0 | 0 |
Powerview | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dakota | -- |
Powerview | -- |
Period 1 |
---|
Powerview at 9:08 - #16 Sullivan Lavoie |
Dakota at 8:05 - #21 Kobey Edwards from #28 Graeson Matthews |
Dakota at 7:25 - #52 matt hutton from #25 Noah Slobozian |
Dakota at 2:55 - #11 Sam Vanderhart |
Powerview at 1:47 - #4 Landon Reid from #16 Sullivan Lavoie |
Dakota at 0:20 - #48 Cole Schmeichel |
Period 2 |
Powerview at 11:26 - #19 Ryland Schroeder from #14 Kayson Omeasoo Fontaine |
Dakota at 2:28 - #11 Sam Vanderhart |
Powerview at 1:08 - #16 Sullivan Lavoie |
Period 3 |
Powerview at 11:45 - #19 Ryland Schroeder from #16 Sullivan Lavoie |
Dakota at 9:07 - #11 Sam Vanderhart |
Powerview at 6:30 - #16 Sullivan Lavoie from #4 Landon Reid |
Dakota at 3:31 - #21 Kobey Edwards from #11 Sam Vanderhart |
Period 4 |
Powerview at 11:09 - #4 Landon Reid from #13 Ashton Schroeder |
Powerview at 10:09 - #19 Ryland Schroeder |
Dakota at 7:56 - #11 Sam Vanderhart |
Powerview at 7:11 - #13 Ashton Schroeder from #19 Ryland Schroeder |
Dakota at 5:21 - #28 Graeson Matthews from #39 Noah Cesmystruk |
Period 1 |
---|
No Penalties |
Period 2 |
Powerview at 8:23 - #1 Hugh Stucky for Slashing - SL - 1 |
Powerview at 4:52 - #12 Dallas Kent for Tripping - TR - 1 |
Powerview at 2:25 - #55 Chase Courchene for Slashing - SL - 1 |
Period 3 |
Dakota at 5:23 - #49 Nathan McRae for Slashing - SL - 1 |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sam Vanderhart | 4 | 1 | 5 | 0.00 |
21 | Kobey Edwards | 2 | 0 | 2 | 0.00 |
28 | Graeson Matthews | 1 | 1 | 2 | 0.00 |
48 | Cole Schmeichel | 1 | 0 | 1 | 0.00 |
52 | matt hutton | 1 | 0 | 1 | 0.00 |
25 | Noah Slobozian | 0 | 1 | 1 | 0.00 |
39 | Noah Cesmystruk | 0 | 1 | 1 | 0.00 |
29 | Calyb Moore | 0 | 0 | 0 | 0.00 |
30 | jason jung | 0 | 0 | 0 | 0.00 |
33 | Eric Zimmer | 0 | 0 | 0 | 0.00 |
40 | Anthony Cannizzaro-Smith | 0 | 0 | 0 | 0.00 |
41 | Carter Kalcsics | 0 | 0 | 0 | 0.00 |
43 | Michael Thomas | 0 | 0 | 0 | 0.00 |
45 | Ben Whitfield | 0 | 0 | 0 | 0.00 |
45 | Everett Winters | 0 | 0 | 0 | 0.00 |
46 | Logan Isabey | 0 | 0 | 0 | 0.00 |
49 | Nathan McRae | 0 | 0 | 0 | 1.00 |
51 | Seif Nasser | 0 | 0 | 0 | 0.00 |
54 | Kaiden Schmidt | 0 | 0 | 0 | 0.00 |
55 | Carter Rodrigue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sullivan Lavoie | 3 | 2 | 5 | 0.00 |
19 | Ryland Schroeder | 3 | 1 | 4 | 0.00 |
4 | Landon Reid | 2 | 1 | 3 | 0.00 |
13 | Ashton Schroeder | 1 | 1 | 2 | 0.00 |
14 | Kayson Omeasoo Fontaine | 0 | 1 | 1 | 0.00 |
1 | Hugh Stucky | 0 | 0 | 0 | 1.00 |
3 | Lily Dorie | 0 | 0 | 0 | 0.00 |
6 | Noah Campbell | 0 | 0 | 0 | 0.00 |
7 | Jden Swampy | 0 | 0 | 0 | 0.00 |
9 | Cohen Kemball | 0 | 0 | 0 | 0.00 |
10 | herman bird | 0 | 0 | 0 | 0.00 |
12 | Dallas Kent | 0 | 0 | 0 | 1.00 |
15 | Xylon Canard | 0 | 0 | 0 | 0.00 |
17 | Ashton Cure | 0 | 0 | 0 | 0.00 |
18 | Chevy Bruyere | 0 | 0 | 0 | 0.00 |
20 | brooke lacquette | 0 | 0 | 0 | 0.00 |
33 | Regis Courchene | 0 | 0 | 0 | 0.00 |
55 | Chase Courchene | 0 | 0 | 0 | 1.00 |
91 | Connor Bruyere | 0 | 0 | 0 | 0.00 |
95 | Markus Sharpe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blaze Ducharme |
Garry Swampy |
Larry Sharpe |
No Officials Entered |