Beliveau | 8 |
River East | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Sat, May. 13, 2023 12:15 PM | Powerview School | Beliveau | River East |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 2 | 2 | 1 | 8 |
River East | 2 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 0 | 0 | 0 | 0 |
River East | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beliveau | -- |
River East | -- |
Period 1 |
---|
Beliveau at 8:52 - #60 Parker DE LA RONDE |
River East at 8:52 - #12 Cody Allen |
River East at 4:58 - #34 Eric Johnson from #12 Cody Allen |
Beliveau at 4:56 - #9 Hudson DE LA RONDE from #71 Ethan Vincent |
Period 2 |
Beliveau at 10:45 - #60 Parker DE LA RONDE |
River East at 6:54 - #6 Ashton Kollar from #2 Ethan Elias |
Beliveau at 3:58 - #60 Parker DE LA RONDE |
River East at 2:25 - #4 Hayden Buhler from #6 Ashton Kollar |
Period 3 |
River East at 8:52 - #27 Nathan Leclerc |
Beliveau at 6:36 - #33 Finley Titterson from #71 Ethan Vincent |
River East at 3:33 - #27 Nathan Leclerc |
Period 4 |
Beliveau at 11:23 - #60 Parker DE LA RONDE |
Beliveau at 8:44 - #9 Hudson DE LA RONDE |
River East at 5:25 - #6 Ashton Kollar from #8 Samuel Angus |
Beliveau at 2:33 - #9 Hudson DE LA RONDE |
River East at 2:25 - #5 Dax Mochnacz |
Period 1 |
---|
Beliveau at 5:54 - #8 Noah Vandale for Slashing - SL - 1 |
Period 2 |
Beliveau at 5:41 - #26 Jaxon Pederson for Slashing - SL - 1 |
Beliveau at 1:56 - #33 Finley Titterson for Slashing - SL - 1 |
Period 3 |
No Penalties |
Period 4 |
Beliveau at 5:52 - #33 Finley Titterson for Illegal Procedure - ILP - T |
River East at 4:50 - #10 Jack Kabaluk for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Parker DE LA RONDE | 4 | 0 | 4 | 0.00 |
9 | Hudson DE LA RONDE | 3 | 0 | 3 | 0.00 |
71 | Ethan Vincent | 0 | 2 | 2 | 0.00 |
33 | Finley Titterson | 1 | 0 | 1 | 1.00 |
8 | Noah Vandale | 0 | 0 | 0 | 1.00 |
18 | Ryder Latta | 0 | 0 | 0 | 0.00 |
20 | Liam Vieira | 0 | 0 | 0 | 0.00 |
26 | Jaxon Pederson | 0 | 0 | 0 | 1.00 |
30 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
42 | Cooper Cheung | 0 | 0 | 0 | 0.00 |
56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
58 | Mya Joseph | 0 | 0 | 0 | 0.00 |
61 | Everett Hawe | 0 | 0 | 0 | 0.00 |
62 | Mark Klassen | 0 | 0 | 0 | 0.00 |
75 | William Palmer | 0 | 0 | 0 | 0.00 |
95 | Seth Tellier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
RICHARD DE LA RONDE |
Randy Latta |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ashton Kollar | 2 | 1 | 3 | 0.00 |
27 | Nathan Leclerc | 2 | 0 | 2 | 0.00 |
12 | Cody Allen | 1 | 1 | 2 | 0.00 |
4 | Hayden Buhler | 1 | 0 | 1 | 0.00 |
5 | Dax Mochnacz | 1 | 0 | 1 | 0.00 |
34 | Eric Johnson | 1 | 0 | 1 | 0.00 |
2 | Ethan Elias | 0 | 1 | 1 | 0.00 |
8 | Samuel Angus | 0 | 1 | 1 | 0.00 |
0 | Donovan Duguay | 0 | 0 | 0 | 0.00 |
1 | Owen Lovell | 0 | 0 | 0 | 0.00 |
3 | Tyler Bubenzer | 0 | 0 | 0 | 0.00 |
7 | Conor Urciuoli | 0 | 0 | 0 | 0.00 |
9 | Jake MacDonald | 0 | 0 | 0 | 0.00 |
10 | Jack Kabaluk | 0 | 0 | 0 | 2.00 |
13 | Brandon Watson | 0 | 0 | 0 | 0.00 |
17 | Shay Woytowich | 0 | 0 | 0 | 0.00 |
30 | Shae Reynolds | 0 | 0 | 0 | 0.00 |
31 | Cashden Cochrane | 0 | 0 | 0 | 0.00 |
33 | Jackson Gardner | 0 | 0 | 0 | 0.00 |
35 | Michael Sullivan | 0 | 0 | 0 | 0.00 |
77 | Nolan Fielding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Angus |
Stacey McIvor |
No Officials Entered |