River East | 5 |
Powerview | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Tue, May. 16, 2023 6:30 PM | Sturgeon Heights Collegiate | River East | Powerview |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
River East | 0 | 2 | 2 | 5 |
Powerview | 3 | 3 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
River East | 0 | 0 | 0 | 0 |
Powerview | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
River East | -- |
Powerview | -- |
Period 1 |
---|
Powerview at 6:17 - #4 Landon Reid from #16 Sullivan Lavoie |
Powerview at 4:25 - #19 Ryland Schroeder from #4 Landon Reid |
Powerview at 1:55 - #91 Connor Bruyere |
Period 2 |
Powerview at 11:47 - #4 Landon Reid from #19 Ryland Schroeder |
Powerview at 7:35 - #19 Ryland Schroeder from #13 Ashton Schroeder |
River East at 5:17 - #6 Ashton Kollar |
River East at 4:15 - #4 Hayden Buhler |
Powerview at 1:11 - #91 Connor Bruyere |
Period 3 |
Powerview at 10:00 - #15 Xylon Canard from #14 Kayson Omeasoo Fontaine |
River East at 5:40 - #23 Alexander Angus from #34 Eric Johnson |
River East at 1:57 - #23 Alexander Angus |
Powerview at 1:00 - #19 Ryland Schroeder |
Period 4 |
River East at 9:31 - #23 Alexander Angus |
Powerview at 7:00 - #91 Connor Bruyere |
Powerview at 5:05 - #19 Ryland Schroeder from #4 Landon Reid |
Powerview at 3:53 - #13 Ashton Schroeder |
Period 1 |
---|
River East at 7:50 - #23 Alexander Angus for Slashing - SL - 1 |
Powerview at 5:50 - #95 Markus Sharpe for Unsportsmanlike Conduct - USC - 1 |
River East at 4:20 - #7 Conor Urciuoli for Slashing - SL - 1 |
River East at 2:10 - #7 Conor Urciuoli for Cross Check - CC - 1 |
Period 2 |
River East at 8:50 - #35 Michael Sullivan for Slashing - SL - 1 |
River East at 4:25 - #23 Alexander Angus for Holding - HLD - T |
Period 3 |
Powerview at 8:40 - #1 Hugh Stucky for Slashing - SL - 1 |
River East at 6:20 - #27 Nathan Leclerc for Illegal Body Check - IBC - 1 |
River East at 2:30 - #12 Cody Allen for Tripping - TR - 1 |
Powerview at 1:15 - #95 Markus Sharpe for Slashing - SL - 1 |
Period 4 |
River East at 9:10 - #4 Hayden Buhler for Slashing - SL - 1 |
River East at 4:20 - #31 Cashden Cochrane for Cross Check - CC - 1 |
River East at 3:30 - #23 Alexander Angus for Illegal Body Check - IBC - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Alexander Angus | 3 | 0 | 3 | 2.00 |
4 | Hayden Buhler | 1 | 0 | 1 | 1.00 |
6 | Ashton Kollar | 1 | 0 | 1 | 0.00 |
34 | Eric Johnson | 0 | 1 | 1 | 0.00 |
1 | Owen Lovell | 0 | 0 | 0 | 0.00 |
2 | Ethan Elias | 0 | 0 | 0 | 0.00 |
3 | Tyler Bubenzer | 0 | 0 | 0 | 0.00 |
5 | Dax Mochnacz | 0 | 0 | 0 | 0.00 |
7 | Conor Urciuoli | 0 | 0 | 0 | 2.00 |
8 | Samuel Angus | 0 | 0 | 0 | 0.00 |
12 | Cody Allen | 0 | 0 | 0 | 1.00 |
13 | Brandon Watson | 0 | 0 | 0 | 0.00 |
17 | Shay Woytowich | 0 | 0 | 0 | 0.00 |
27 | Nathan Leclerc | 0 | 0 | 0 | 1.00 |
30 | Shae Reynolds | 0 | 0 | 0 | 0.00 |
31 | Cashden Cochrane | 0 | 0 | 0 | 1.00 |
33 | Jackson Gardner | 0 | 0 | 0 | 0.00 |
35 | Michael Sullivan | 0 | 0 | 0 | 1.00 |
77 | Nolan Fielding | 0 | 0 | 0 | 0.00 |
100 | Donovan Duguay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Angus |
Stacey McIvor |
William Angus |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ryland Schroeder | 4 | 1 | 5 | 0.00 |
4 | Landon Reid | 2 | 2 | 4 | 0.00 |
91 | Connor Bruyere | 3 | 0 | 3 | 0.00 |
13 | Ashton Schroeder | 1 | 1 | 2 | 0.00 |
15 | Xylon Canard | 1 | 0 | 1 | 0.00 |
14 | Kayson Omeasoo Fontaine | 0 | 1 | 1 | 0.00 |
16 | Sullivan Lavoie | 0 | 1 | 1 | 0.00 |
1 | Hugh Stucky | 0 | 0 | 0 | 1.00 |
6 | Noah Campbell | 0 | 0 | 0 | 0.00 |
7 | Jden Swampy | 0 | 0 | 0 | 0.00 |
8 | Tye Courchene | 0 | 0 | 0 | 0.00 |
9 | Cohen Kemball | 0 | 0 | 0 | 0.00 |
12 | Dallas Kent | 0 | 0 | 0 | 0.00 |
17 | Ashton Cure | 0 | 0 | 0 | 0.00 |
18 | Chevy Bruyere | 0 | 0 | 0 | 0.00 |
18 | Chevy Bruyere | 0 | 0 | 0 | 0.00 |
20 | brooke lacquette | 0 | 0 | 0 | 0.00 |
33 | Regis Courchene | 0 | 0 | 0 | 0.00 |
55 | Chase Courchene | 0 | 0 | 0 | 0.00 |
95 | Markus Sharpe | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |