River East | 9 |
Beliveau | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
57 | Thu, May. 18, 2023 3:30 PM | Shaughnessy Park Field | River East | Beliveau |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
River East | 2 | 0 | 4 | 9 |
Beliveau | 1 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
River East | 0 | 0 | 0 | 0 |
Beliveau | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
River East | -- |
Beliveau | -- |
Period 1 |
---|
Beliveau at 7:35 - #9 Hudson DE LA RONDE from #60 Parker DE LA RONDE |
River East at 3:36 - #27 Nathan Leclerc |
River East at 0:17 - #27 Nathan Leclerc from #34 Eric Johnson |
Period 2 |
Beliveau at 8:20 - #60 Parker DE LA RONDE from #71 Ethan Vincent |
Beliveau at 3:18 - #71 Ethan Vincent |
Beliveau at 1:20 - #60 Parker DE LA RONDE |
Period 3 |
River East at 10:40 - #23 Alexander Angus |
River East at 3:30 - #23 Alexander Angus from #7 Conor Urciuoli |
River East at 2:25 - #27 Nathan Leclerc |
River East at 1:00 - #23 Alexander Angus |
Period 4 |
River East at 4:35 - #8 Samuel Angus from #34 Eric Johnson |
River East at 2:20 - #8 Samuel Angus |
River East at 1:04 - #4 Hayden Buhler |
Beliveau at 0:05 - #20 Liam Vieira |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 1 |
---|
River East at 7:10 - #100 Donovan Duguay for Slashing - SL - 1 |
Beliveau at 2:00 - #70 Tomas Moreira for Slashing - SL - 1 |
Period 2 |
River East at 10:50 - #8 Samuel Angus for Holding - HLD - T |
River East at 9:10 - #5 Dax Mochnacz for Illegal Body Check - IBC - 1 |
River East at 5:20 - #8 Samuel Angus for Slashing - SL - 1 |
Period 3 |
Beliveau at 8:47 - #60 Parker DE LA RONDE for Holding - HLD - T |
River East at 6:58 - #23 Alexander Angus for Tripping - TR - 1 |
River East at 6:58 - #7 Conor Urciuoli for Unsportsmanlike Conduct - USC - 1 |
River East at 4:00 - #34 Eric Johnson for Slashing - SL - 1 |
Beliveau at 0:01 - #18 Ryder Latta for Slashing - SL - 1 |
Period 4 |
River East at 11:37 - #3 Tyler Bubenzer for Slashing - SL - 1 |
Beliveau at 6:13 - #9 Hudson DE LA RONDE for Slashing - SL - 1 |
River East at 3:10 - #3 Tyler Bubenzer for Slashing - SL - 1 |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
River East at 4:20 - #7 Conor Urciuoli for Unsportsmanlike Conduct - USC - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Alexander Angus | 3 | 0 | 3 | 1.00 |
27 | Nathan Leclerc | 3 | 0 | 3 | 0.00 |
8 | Samuel Angus | 2 | 0 | 2 | 1.00 |
34 | Eric Johnson | 0 | 2 | 2 | 1.00 |
4 | Hayden Buhler | 1 | 0 | 1 | 0.00 |
7 | Conor Urciuoli | 0 | 1 | 1 | 2.00 |
1 | Owen Lovell | 0 | 0 | 0 | 0.00 |
2 | Ethan Elias | 0 | 0 | 0 | 0.00 |
3 | Tyler Bubenzer | 0 | 0 | 0 | 2.00 |
5 | Dax Mochnacz | 0 | 0 | 0 | 1.00 |
6 | Ashton Kollar | 0 | 0 | 0 | 0.00 |
12 | Cody Allen | 0 | 0 | 0 | 0.00 |
13 | Brandon Watson | 0 | 0 | 0 | 0.00 |
17 | Shay Woytowich | 0 | 0 | 0 | 0.00 |
31 | Cashden Cochrane | 0 | 0 | 0 | 0.00 |
33 | Jackson Gardner | 0 | 0 | 0 | 0.00 |
35 | Michael Sullivan | 0 | 0 | 0 | 0.00 |
77 | Nolan Fielding | 0 | 0 | 0 | 0.00 |
100 | Donovan Duguay | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Angus |
Stacey McIvor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Parker DE LA RONDE | 2 | 1 | 3 | 0.00 |
71 | Ethan Vincent | 1 | 1 | 2 | 0.00 |
9 | Hudson DE LA RONDE | 1 | 0 | 1 | 1.00 |
20 | Liam Vieira | 1 | 0 | 1 | 0.00 |
8 | Noah Vandale | 0 | 0 | 0 | 0.00 |
18 | Ryder Latta | 0 | 0 | 0 | 1.00 |
26 | Jaxon Pederson | 0 | 0 | 0 | 0.00 |
29 | Eitan Goldhauer | 0 | 0 | 0 | 0.00 |
30 | Rhyley Holodryga | 0 | 0 | 0 | 0.00 |
30 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
33 | Finley Titterson | 0 | 0 | 0 | 0.00 |
42 | Cooper Cheung | 0 | 0 | 0 | 0.00 |
53 | Aidan Rodrigue | 0 | 0 | 0 | 0.00 |
56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
58 | Mya Joseph | 0 | 0 | 0 | 0.00 |
61 | Everett Hawe | 0 | 0 | 0 | 0.00 |
62 | Mark Klassen | 0 | 0 | 0 | 0.00 |
70 | Tomas Moreira | 0 | 0 | 0 | 1.00 |
75 | William Palmer | 0 | 0 | 0 | 0.00 |
85 | Seth Hasker | 0 | 0 | 0 | 0.00 |
95 | Seth Tellier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
RICHARD DE LA RONDE |
Randy Latta |
No Officials Entered |