Powerview | 7 |
River East | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2004 | Fri, Jun. 09, 2023 4:45 PM | Shaughnessy Park Field | Powerview | River East |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Powerview | 2 | 3 | 2 | 7 |
| River East | 0 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Powerview | 0 | 0 | 0 | 0 |
| River East | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Powerview | -- |
| River East | -- |
| Period 1 |
|---|
| Powerview at 11:25 - #16 Sullivan Lavoie |
| Powerview at 10:28 - #19 Ryland Schroeder |
| Period 2 |
| Powerview at 8:20 - #4 Landon Reid from #19 Ryland Schroeder |
| River East at 4:00 - #14 Nolan Fielding |
| Powerview at 2:00 - #95 Markus Sharpe from #16 Sullivan Lavoie |
| Powerview at 1:00 - #16 Sullivan Lavoie from #4 Landon Reid |
| Period 3 |
| River East at 3:20 - #14 Nolan Fielding |
| Powerview at 2:00 - #19 Ryland Schroeder from #16 Sullivan Lavoie |
| Powerview at 1:00 - #19 Ryland Schroeder from #16 Sullivan Lavoie |
| Period 4 |
| River East at 1:03 - #5 Dax Mochnacz from #14 Nolan Fielding |
| River East at 0:02 - #33 Jackson Gardner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sullivan Lavoie | 2 | 3 | 5 | 0.00 |
| 19 | Ryland Schroeder | 3 | 1 | 4 | 0.00 |
| 4 | Landon Reid | 1 | 1 | 2 | 0.00 |
| 95 | Markus Sharpe | 1 | 0 | 1 | 0.00 |
| 1 | Hugh Stucky | 0 | 0 | 0 | 0.00 |
| 6 | Noah Campbell | 0 | 0 | 0 | 0.00 |
| 7 | Jden Swampy | 0 | 0 | 0 | 0.00 |
| 8 | Tye Courchene | 0 | 0 | 0 | 0.00 |
| 9 | Cohen Kemball | 0 | 0 | 0 | 0.00 |
| 12 | Dallas Kent | 0 | 0 | 0 | 0.00 |
| 13 | Ashton Schroeder | 0 | 0 | 0 | 0.00 |
| 14 | Kayson Omeasoo Fontaine | 0 | 0 | 0 | 0.00 |
| 15 | Xylon Canard | 0 | 0 | 0 | 0.00 |
| 17 | Ashton Cure | 0 | 0 | 0 | 0.00 |
| 18 | Chevy Bruyere | 0 | 0 | 0 | 0.00 |
| 20 | brooke lacquette | 0 | 0 | 0 | 0.00 |
| 33 | Regis Courchene | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blaze Ducharme |
| Garry Swampy |
| Larry Sharpe |
| Quinn Reid |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Nolan Fielding | 2 | 1 | 3 | 0.00 |
| 5 | Dax Mochnacz | 1 | 0 | 1 | 0.00 |
| 33 | Jackson Gardner | 1 | 0 | 1 | 0.00 |
| 1 | Owen Lovell | 0 | 0 | 0 | 0.00 |
| 4 | Hayden Buhler | 0 | 0 | 0 | 0.00 |
| 6 | Ashton Kollar | 0 | 0 | 0 | 0.00 |
| 8 | Samuel Angus | 0 | 0 | 0 | 0.00 |
| 9 | Jake MacDonald | 0 | 0 | 0 | 0.00 |
| 10 | Jack Kabaluk | 0 | 0 | 0 | 0.00 |
| 13 | Brandon Watson | 0 | 0 | 0 | 0.00 |
| 17 | Shay Woytowich | 0 | 0 | 0 | 0.00 |
| 27 | Nate Leclerc | 0 | 0 | 0 | 0.00 |
| 27 | Nathan Leclerc | 0 | 0 | 0 | 0.00 |
| 30 | Shae Reynolds | 0 | 0 | 0 | 0.00 |
| 31 | Cashden Cochrane | 0 | 0 | 0 | 0.00 |
| 32 | Lian Hanzmann | 0 | 0 | 0 | 0.00 |
| 100 | Donovan Duguay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Angus |
| Stacey McIvor |
| No Officials Entered |