Louis Riel | 3 |
Lord Selkirk | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sun, Apr. 21, 2024 11:00 AM | Shaughnessy Park Field | Louis Riel | Lord Selkirk |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Louis Riel | 1 | 1 | 1 | 3 |
| Lord Selkirk | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Louis Riel | 0 | 0 | 0 | 0 |
| Lord Selkirk | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Louis Riel | -- |
| Lord Selkirk | -- |
| Period 1 |
|---|
| Louis Riel at 1:12 - #9 Ariel Shumilak |
| Period 2 |
| Lord Selkirk at 7:52 - #9 Delainey Kiteley |
| Lord Selkirk at 5:27 - #18 Aliyah Teixeira from #9 Delainey Kiteley |
| Louis Riel at 0:51 - #7 Marianne Bisson |
| Lord Selkirk at 0:30 - #18 Aliyah Teixeira |
| Period 3 |
| Louis Riel at 7:51 - #9 Ariel Shumilak |
| Lord Selkirk at 1:55 - #18 Aliyah Teixeira from #10 Airianna Kordalchuk |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lord Selkirk at 7:00 - #16 Jayme Edmonds for Slashing - SL - 1 |
| Period 3 |
| No Penalties |
| Period 4 |
| Louis Riel at 7:22 - #10 Kincaid Heller for Not listed penalty - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ariel Shumilak | 2 | 0 | 2 | 0.00 |
| 7 | Marianne Bisson | 1 | 0 | 1 | 0.00 |
| 6 | Yolanda Cwikla | 0 | 0 | 0 | 0.00 |
| 8 | Ava Savard | 0 | 0 | 0 | 0.00 |
| 10 | Kincaid Heller | 0 | 0 | 0 | 1.00 |
| 13 | Eléanore Phaneuf-Purdy | 0 | 0 | 0 | 0.00 |
| 15 | Seynabou Diallo | 0 | 0 | 0 | 0.00 |
| 16 | Sophie Thorkelson | 0 | 0 | 0 | 0.00 |
| 17 | Reina Desilets | 0 | 0 | 0 | 0.00 |
| 19 | epiphanie bisson | 0 | 0 | 0 | 0.00 |
| 20 | Crystal San Filippo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colette Gagné |
| Emma Green |
| Robert LaFrenière |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Aliyah Teixeira | 3 | 0 | 3 | 0.00 |
| 9 | Delainey Kiteley | 1 | 1 | 2 | 0.00 |
| 10 | Airianna Kordalchuk | 0 | 1 | 1 | 0.00 |
| 2 | Serena Reeb | 0 | 0 | 0 | 0.00 |
| 3 | Raquel Dube | 0 | 0 | 0 | 0.00 |
| 4 | Evelyn Jonatanson | 0 | 0 | 0 | 0.00 |
| 5 | Julia Gidilewich | 0 | 0 | 0 | 0.00 |
| 6 | Savannah Drad | 0 | 0 | 0 | 0.00 |
| 7 | Kayla Skoryk | 0 | 0 | 0 | 0.00 |
| 11 | Rebecca Wager | 0 | 0 | 0 | 0.00 |
| 12 | Carolin Roth | 0 | 0 | 0 | 0.00 |
| 13 | Lucie Thomas | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Marsibil | 0 | 0 | 0 | 0.00 |
| 15 | Hannah Niemi | 0 | 0 | 0 | 0.00 |
| 16 | Jayme Edmonds | 0 | 0 | 0 | 1.00 |
| 17 | Liberty AIme | 0 | 0 | 0 | 0.00 |
| 19 | alexis suche | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cruz Jimenez |
| Daina Ojala |
| Regina Kiteley |
| No Officials Entered |