Lord Selkirk | 2 |
Oak Park | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62 | Fri, May. 10, 2024 12:00 PM | Charleswood Broncos Field | Lord Selkirk | Oak Park |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lord Selkirk | 0 | 0 | 1 | 2 |
Oak Park | 5 | 3 | 7 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lord Selkirk | 0 | 0 | 0 | 0 |
Oak Park | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lord Selkirk | -- |
Oak Park | -- |
Period 1 |
---|
Oak Park at 6:11 - #11 Kaleigh Elkie |
Oak Park at 5:20 - #7 Kristina Peterson |
Oak Park at 4:07 - #8 Elle Garriock |
Oak Park at 2:50 - #26 Anju Nishikiori |
Oak Park at 2:22 - #8 Elle Garriock |
Period 2 |
Oak Park at 3:36 - #19 Sienna Taylor from #21 Kya Duncan |
Oak Park at 3:20 - #8 Elle Garriock |
Oak Park at 1:50 - #1 Elann Carlyle |
Period 3 |
Oak Park at 7:20 - #8 Elle Garriock |
Oak Park at 6:40 - #11 Kaleigh Elkie |
Oak Park at 5:20 - #5 Isabella Manalastas |
Oak Park at 4:20 - #8 Elle Garriock |
Oak Park at 1:30 - #15 Mya Kaegi |
Oak Park at 0:37 - #8 Elle Garriock |
Lord Selkirk at 0:30 - #2 Serena Reeb |
Oak Park at 0:04 - #19 Sienna Taylor |
Period 4 |
Lord Selkirk at 5:40 - #15 Hannah Niemi |
Oak Park at 4:48 - #8 Elle Garriock from #7 Kristina Peterson |
Period 1 |
---|
Lord Selkirk at 4:30 - #18 Aliyah Teixeira for Slashing - SL - 1 |
Oak Park at 3:50 - #19 Sienna Taylor for Interference - INT - T |
Period 2 |
Lord Selkirk at 0:30 - #18 Aliyah Teixeira for Pushing - P - T |
Period 3 |
Oak Park at 5:50 - #18 Madison Lyburn for Slashing - SL - 1 |
Period 4 |
Lord Selkirk at 5:14 - #9 Delainey Kiteley for Slashing - SL - 1 |
Oak Park at 0:30 - #19 Sienna Taylor for Pushing - P - T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Serena Reeb | 1 | 0 | 1 | 0.00 |
15 | Hannah Niemi | 1 | 0 | 1 | 0.00 |
3 | Raquel Dube | 0 | 0 | 0 | 0.00 |
5 | Julia Gidilewich | 0 | 0 | 0 | 0.00 |
6 | Savannah Drad | 0 | 0 | 0 | 0.00 |
7 | Kayla Skoryk | 0 | 0 | 0 | 0.00 |
8 | Tehya Blackburde Moore | 0 | 0 | 0 | 0.00 |
9 | Delainey Kiteley | 0 | 0 | 0 | 1.00 |
10 | Airianna Kordalchuk | 0 | 0 | 0 | 0.00 |
11 | Rebecca Wager | 0 | 0 | 0 | 0.00 |
12 | Carolin Roth | 0 | 0 | 0 | 0.00 |
13 | Lucie Thomas | 0 | 0 | 0 | 0.00 |
14 | Hunter Marsibil | 0 | 0 | 0 | 0.00 |
18 | Aliyah Teixeira | 0 | 0 | 0 | 1.00 |
19 | alexis suche | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cruz Jimenez |
Daina Ojala |
Regina Kiteley |
Tyndall Fontaine |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Elle Garriock | 7 | 0 | 7 | 0.00 |
11 | Kaleigh Elkie | 2 | 0 | 2 | 0.00 |
19 | Sienna Taylor | 2 | 0 | 2 | 0.00 |
7 | Kristina Peterson | 1 | 1 | 2 | 0.00 |
1 | Elann Carlyle | 1 | 0 | 1 | 0.00 |
5 | Isabella Manalastas | 1 | 0 | 1 | 0.00 |
15 | Mya Kaegi | 1 | 0 | 1 | 0.00 |
26 | Anju Nishikiori | 1 | 0 | 1 | 0.00 |
21 | Kya Duncan | 0 | 1 | 1 | 0.00 |
2 | Erica Knudson | 0 | 0 | 0 | 0.00 |
3 | Kendra Stanton | 0 | 0 | 0 | 0.00 |
4 | Ava Ducharme | 0 | 0 | 0 | 0.00 |
6 | Lyla Watts | 0 | 0 | 0 | 0.00 |
12 | Lily Macgregor | 0 | 0 | 0 | 0.00 |
13 | Isabelle Reid | 0 | 0 | 0 | 0.00 |
17 | inaya small denbrok | 0 | 0 | 0 | 0.00 |
18 | Madison Lyburn | 0 | 0 | 0 | 1.00 |
20 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JAMES GATTA |
Wade Garriock |
No Officials Entered |