Louis Riel | 3 |
Dakota | 20 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 125 | Thu, May. 30, 2024 3:30 PM | Shaughnessy Park Field | Louis Riel | Dakota |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Louis Riel | 1 | 1 | 0 | 3 |
| Dakota | 7 | 4 | 4 | 20 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Louis Riel | 0 | 0 | 0 | 0 |
| Dakota | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Louis Riel | -- |
| Dakota | -- |
| Period 1 |
|---|
| Louis Riel at 7:12 - #7 Marianne Bisson |
| Dakota at 6:50 - #5 Payton Cvetkovic |
| Dakota at 4:30 - #5 Payton Cvetkovic |
| Dakota at 3:45 - #5 Payton Cvetkovic |
| Dakota at 3:25 - #13 Shaeffer Anderson |
| Dakota at 2:25 - #6 Ashlyn Salamon |
| Dakota at 1:35 - #9 Jaden Loeppky |
| Dakota at 1:10 - #9 Jaden Loeppky |
| Period 2 |
| Dakota at 5:00 - #7 Miley Sigurdur |
| Dakota at 4:25 - #7 Miley Sigurdur |
| Louis Riel at 3:50 - #7 Marianne Bisson |
| Dakota at 1:25 - #1 Anna Whelpton |
| Dakota at 1:06 - #5 Payton Cvetkovic |
| Period 3 |
| Dakota at 7:50 - #5 Payton Cvetkovic |
| Dakota at 6:50 - #9 Jaden Loeppky |
| Dakota at 6:20 - #5 Payton Cvetkovic |
| Dakota at 5:37 - #5 Payton Cvetkovic from #6 Ashlyn Salamon |
| Period 4 |
| Dakota at 7:32 - #5 Payton Cvetkovic |
| Louis Riel at 7:15 - #9 Ariel Shumilak |
| Dakota at 7:02 - #13 Shaeffer Anderson |
| Dakota at 6:10 - #6 Ashlyn Salamon |
| Dakota at 4:40 - #5 Payton Cvetkovic |
| Dakota at 3:46 - #5 Payton Cvetkovic |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 1 |
|---|
| Louis Riel at 0:00 - #10 Kincaid Heller for Slashing - SL - 1 |
| Period 2 |
| Louis Riel at 6:35 - #8 Ava Savard for Cross Check - CC - 1 |
| Period 3 |
| No Penalties |
| Period 4 |
| Louis Riel at 3:00 - #17 Reina Desilets for Illegal Procedure - ILP - T |
| Dakota at 2:00 - #7 Miley Sigurdur for Slashing - SL - 1 |
| Period 5 |
| No Penalties |
| Period 6 |
| Dakota at 4:00 - #5 Payton Cvetkovic for Slashing - SL - 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Marianne Bisson | 2 | 0 | 2 | 0.00 |
| 9 | Ariel Shumilak | 1 | 0 | 1 | 0.00 |
| 6 | Yolanda Cwikla | 0 | 0 | 0 | 0.00 |
| 8 | Ava Savard | 0 | 0 | 0 | 1.00 |
| 10 | Kincaid Heller | 0 | 0 | 0 | 1.00 |
| 12 | Hope Barhabagwa | 0 | 0 | 0 | 0.00 |
| 13 | Eléanore Phaneuf-Purdy | 0 | 0 | 0 | 0.00 |
| 15 | Seynabou Diallo | 0 | 0 | 0 | 0.00 |
| 16 | Sophie Thorkelson | 0 | 0 | 0 | 0.00 |
| 17 | Reina Desilets | 0 | 0 | 0 | 0.00 |
| 19 | epiphanie bisson | 0 | 0 | 0 | 0.00 |
| 20 | Crystal San Filippo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colette Gagné |
| Emma Green |
| Robert LaFrenière |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Payton Cvetkovic | 10 | 0 | 10 | 1.00 |
| 9 | Jaden Loeppky | 3 | 0 | 3 | 0.00 |
| 6 | Ashlyn Salamon | 2 | 1 | 3 | 0.00 |
| 7 | Miley Sigurdur | 2 | 0 | 2 | 1.00 |
| 13 | Shaeffer Anderson | 2 | 0 | 2 | 0.00 |
| 1 | Anna Whelpton | 1 | 0 | 1 | 0.00 |
| 2 | Rachele Pasquini | 0 | 0 | 0 | 0.00 |
| 3 | Avery Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Jordyn Dufour | 0 | 0 | 0 | 0.00 |
| 8 | Emma Heaman | 0 | 0 | 0 | 0.00 |
| 10 | Anna Sellers | 0 | 0 | 0 | 0.00 |
| 14 | Emma Puddicombe | 0 | 0 | 0 | 0.00 |
| 15 | Carme Seijas Pita | 0 | 0 | 0 | 0.00 |
| 16 | Chloe Walker | 0 | 0 | 0 | 0.00 |
| 17 | Maria Gutierrez Albaladejo | 0 | 0 | 0 | 0.00 |
| 18 | Irene Vigna | 0 | 0 | 0 | 0.00 |
| 20 | Elizabeth Pirie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |