| Garden City | 4 | 
| Sturgeon Heights | 16 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 93 | Tue, May. 20, 2025 3:15 PM | Shaughnessy Park Field | Garden City | Sturgeon Heights | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Garden City | 1 | 1 | 0 | 4 | 
| Sturgeon Heights | 3 | 3 | 6 | 16 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Garden City | 0 | 0 | 0 | 0 | 
| Sturgeon Heights | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Garden City | -- | 
| Sturgeon Heights | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Amelia Soriano | 2 | 0 | 2 | 0.00 | 
| 5 | Emily Steip | 1 | 0 | 1 | 0.00 | 
| 11 | Leah Toupin O’Neill | 1 | 0 | 1 | 0.00 | 
| 2 | Ella Firman | 0 | 0 | 0 | 0.00 | 
| 6 | Mackenzie Worden | 0 | 0 | 0 | 0.00 | 
| 7 | Kayla Barao | 0 | 0 | 0 | 0.00 | 
| 8 | Katie Watson | 0 | 0 | 0 | 0.00 | 
| 13 | Jillian Bellino | 0 | 0 | 0 | 0.00 | 
| 16 | Avery Azaransky | 0 | 0 | 0 | 0.00 | 
| 19 | Makayla McCall | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Abigail Pott | 
| Belle Hackett | 
| Haley Ichiiwa | 
| Jeffery Pott | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Neveah Parnell | 6 | 0 | 6 | 0.00 | 
| 15 | Julia Souque | 3 | 1 | 4 | 0.00 | 
| 8 | Ashlynn Speirs | 3 | 0 | 3 | 0.00 | 
| 22 | Jaedyn Hook | 2 | 0 | 2 | 0.00 | 
| 23 | Elizabeth Sproule | 1 | 1 | 2 | 0.00 | 
| 27 | Chloe Hiebert | 1 | 0 | 1 | 0.00 | 
| 1 | Shealyn Bremner | 0 | 1 | 1 | 0.00 | 
| 5 | Genevieve Lavallee | 0 | 1 | 1 | 0.00 | 
| 13 | Emily Williscroft | 0 | 1 | 1 | 0.00 | 
| 3 | Alyssa Beardy-Traverse | 0 | 0 | 0 | 0.00 | 
| 7 | Gabby Torres | 0 | 0 | 0 | 0.00 | 
| 10 | Sidney Stubbert | 0 | 0 | 0 | 0.00 | 
| 11 | Akira Manoy | 0 | 0 | 0 | 0.00 | 
| 19 | Janaya Gill | 0 | 0 | 0 | 0.00 | 
| 77 | Juno Gill | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ella Shore | 
| Grant Watson | 
| No Officials Entered |