| Lord Selkirk | 13 | 
| Dakota | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1015 | Tue, Jun. 10, 2025 4:45 PM | Shaughnessy Park Field | Lord Selkirk | Dakota | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lord Selkirk | 3 | 2 | 5 | 13 | 
| Dakota | 2 | 2 | 4 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lord Selkirk | 0 | 0 | 0 | 0 | 
| Dakota | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Lord Selkirk | -- | 
| Dakota | -- | 
| Period 1 | 
|---|
| Dakota at 6:30 - #13 Shaeffer Anderson | 
| Lord Selkirk at 5:40 - #10 Alejandra Gomez | 
| Lord Selkirk at 2:50 - #2 Serena Reeb | 
| Lord Selkirk at 1:55 - #16 Mackenzie Henry | 
| Dakota at 0:15 - #6 Jaden Loeppky | 
| Period 2 | 
| Lord Selkirk at 7:41 - #2 Serena Reeb | 
| Dakota at 5:33 - #6 Jaden Loeppky | 
| Dakota at 3:12 - #6 Jaden Loeppky | 
| Lord Selkirk at 2:55 - #2 Serena Reeb | 
| Period 3 | 
| Dakota at 7:33 - #6 Jaden Loeppky | 
| Lord Selkirk at 6:33 - #2 Serena Reeb | 
| Dakota at 5:54 - #13 Shaeffer Anderson | 
| Dakota at 5:13 - #5 Bianca Kicenko | 
| Lord Selkirk at 4:51 - #18 Aliyah Teixeira | 
| Dakota at 3:54 - #5 Bianca Kicenko | 
| Lord Selkirk at 3:40 - #2 Serena Reeb | 
| Lord Selkirk at 1:50 - #9 Delainey Kiteley | 
| Lord Selkirk at 0:10 - #3 Tehya Blackburde Moore | 
| Period 4 | 
| Dakota at 7:45 - #6 Jaden Loeppky | 
| Lord Selkirk at 7:26 - #18 Aliyah Teixeira from #9 Delainey Kiteley | 
| Lord Selkirk at 1:58 - #18 Aliyah Teixeira from #6 ottawa hogan | 
| Lord Selkirk at 1:42 - #18 Aliyah Teixeira | 
| Period 1 | 
|---|
| Dakota at 3:18 - #16 Emma Puddicombe for Slashing - SL - 1 | 
| Lord Selkirk at 0:20 - #10 Alejandra Gomez for Holding - HLD - T | 
| Period 2 | 
| Lord Selkirk at 6:53 - #11 Taylor Monchak for Illegal Screen - ILS - T | 
| Dakota at 5:54 - #17 Lily Nel for Illegal Screen - ILS - T | 
| Lord Selkirk at 1:40 - #13 Ashley Gidilewich for Holding - HLD - T | 
| Period 3 | 
| Lord Selkirk at 4:38 - #18 Aliyah Teixeira for Slashing - SL - 1 | 
| Dakota at 1:34 - #1 Anna Whelpton for Unsportsmanlike Conduct - USC - 1 | 
| Lord Selkirk at 1:00 - #13 Ashley Gidilewich for Interference - INT - T | 
| Period 4 | 
| Lord Selkirk at 6:27 - #18 Aliyah Teixeira for Slashing - SL - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Serena Reeb | 5 | 0 | 5 | 0.00 | 
| 18 | Aliyah Teixeira | 4 | 0 | 4 | 2.00 | 
| 9 | Delainey Kiteley | 1 | 1 | 2 | 0.00 | 
| 3 | Tehya Blackburde Moore | 1 | 0 | 1 | 0.00 | 
| 10 | Alejandra Gomez | 1 | 0 | 1 | 0.00 | 
| 16 | Mackenzie Henry | 1 | 0 | 1 | 0.00 | 
| 6 | ottawa hogan | 0 | 1 | 1 | 0.00 | 
| 1 | Aubrey Palsson | 0 | 0 | 0 | 0.00 | 
| 8 | Airianna Kordalchuk | 0 | 0 | 0 | 0.00 | 
| 11 | Taylor Monchak | 0 | 0 | 0 | 0.00 | 
| 12 | Jayme Edmonds | 0 | 0 | 0 | 0.00 | 
| 13 | Ashley Gidilewich | 0 | 0 | 0 | 0.00 | 
| 14 | Jolie Hanslip | 0 | 0 | 0 | 0.00 | 
| 15 | Rebecca Stutsky | 0 | 0 | 0 | 0.00 | 
| 19 | Danika Jakabek | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Hannah Niemi | 
| Kayla Skoryk | 
| Regina Kiteley | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jaden Loeppky | 5 | 0 | 5 | 0.00 | 
| 5 | Bianca Kicenko | 2 | 0 | 2 | 0.00 | 
| 13 | Shaeffer Anderson | 2 | 0 | 2 | 0.00 | 
| 1 | Anna Whelpton | 0 | 0 | 0 | 1.00 | 
| 2 | Peyton Milner | 0 | 0 | 0 | 0.00 | 
| 4 | Victoria Winters | 0 | 0 | 0 | 0.00 | 
| 7 | Lilia Masse-Reid | 0 | 0 | 0 | 0.00 | 
| 8 | Avery Anderson | 0 | 0 | 0 | 0.00 | 
| 9 | Sydney Stevenson | 0 | 0 | 0 | 0.00 | 
| 10 | Rylie Mclean | 0 | 0 | 0 | 0.00 | 
| 11 | Bailey Komistek | 0 | 0 | 0 | 0.00 | 
| 12 | Haylee Tice | 0 | 0 | 0 | 0.00 | 
| 14 | Shayla Daurie | 0 | 0 | 0 | 0.00 | 
| 16 | Emma Puddicombe | 0 | 0 | 0 | 1.00 | 
| 17 | Lily Nel | 0 | 0 | 0 | 0.00 | 
| 20 | Elizabeth Pirie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Anna Sellers | 
| John Harding | 
| Tanya Ashley Cvetkovic | 
| No Officials Entered |