Portage | 2 |
Sturgeon Heights 2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Tue, May. 28, 2024 6:15 PM | West Kildonan Collegiate | Portage | Sturgeon Heights 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Portage | 1 | 0 | 1 | 2 |
Sturgeon Heights 2 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Portage | 0 | 0 | 0 | 0 |
Sturgeon Heights 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Portage | -- |
Sturgeon Heights 2 | -- |
Period 1 |
---|
Portage at 4:15 - #17 Riley Foster |
Period 2 |
Sturgeon Heights 2 at 8:10 - #15 Aidan Meyer |
Period 3 |
Portage at 8:47 - #4 Hunter Jeffries |
Period 4 |
Sturgeon Heights 2 at 5:40 - #71 Layne Mulligan |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
No Scoring |
Period 1 |
---|
Portage at 11:50 - #9 Maddox Shindle for Interference - INT - T |
Portage at 5:30 - #9 Maddox Shindle for Unsportsmanlike Conduct - USC - 1 |
Sturgeon Heights 2 at 0:20 - #15 Aidan Meyer for Interference - INT - T |
Period 2 |
Portage at 7:45 - #9 Maddox Shindle for Interference - INT - T |
Sturgeon Heights 2 at 5:09 - #13 Nick Demedash for Interference - INT - T |
Portage at 0:33 - #1 Deacon O'Ray for Slashing - SL - 1 |
Period 3 |
Sturgeon Heights 2 at 11:30 - #20 Riley McLaughlin for Slashing - SL - 1 |
Sturgeon Heights 2 at 7:54 - Easton Adamyk for Slashing - SL - 1 |
Sturgeon Heights 2 at 7:54 - #8 Sully Enberg for Interference - INT - T |
Sturgeon Heights 2 at 5:57 - Easton Adamyk for Interference - INT - T |
Portage at 1:45 - #14 Owen Kristof for Slashing - SL - 1 |
Period 4 |
Sturgeon Heights 2 at 11:30 - Easton Adamyk for Interference - INT - T |
Portage at 10:00 - #1 Deacon O'Ray for Interference - INT - T |
Portage at 9:07 - #18 Liam Houde for Interference - INT - T |
Sturgeon Heights 2 at 6:43 - #19 Easton Therrien for Slashing - SL - 1 |
Portage at 5:21 - #10 Benjamin Matthews-McCulley for Slashing - SL - 1 |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
Portage at 1:31 - #14 Owen Kristof for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hunter Jeffries | 1 | 0 | 1 | 0.00 |
17 | Riley Foster | 1 | 0 | 1 | 0.00 |
Riley Roberts | 0 | 0 | 0 | 0.00 | |
1 | Deacon O'Ray | 0 | 0 | 0 | 1.00 |
6 | Gavin Davis | 0 | 0 | 0 | 0.00 |
7 | Cam SARNA | 0 | 0 | 0 | 0.00 |
9 | Maddox Shindle | 0 | 0 | 0 | 1.00 |
10 | Benjamin Matthews-McCulley | 0 | 0 | 0 | 1.00 |
11 | Lily Hume | 0 | 0 | 0 | 0.00 |
14 | Owen Kristof | 0 | 0 | 0 | 2.00 |
16 | Tori Hogue | 0 | 0 | 0 | 0.00 |
18 | Liam Houde | 0 | 0 | 0 | 0.00 |
21 | Dillon Henderson | 0 | 0 | 0 | 0.00 |
21 | Lawson O'Ray | 0 | 0 | 0 | 0.00 |
22 | Carson Inman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Al Patterson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Aidan Meyer | 1 | 0 | 1 | 0.00 |
71 | Layne Mulligan | 1 | 0 | 1 | 0.00 |
Easton Adamyk | 0 | 0 | 0 | 1.00 | |
1 | Jackson Farr | 0 | 0 | 0 | 0.00 |
3 | Demetri Bell | 0 | 0 | 0 | 0.00 |
4 | Anthony Pruden | 0 | 0 | 0 | 0.00 |
4 | Xavier Wolfe | 0 | 0 | 0 | 0.00 |
5 | Mohammad Zeid | 0 | 0 | 0 | 0.00 |
6 | Jager Clements | 0 | 0 | 0 | 0.00 |
7 | Julien Roeleveld | 0 | 0 | 0 | 0.00 |
8 | Sully Enberg | 0 | 0 | 0 | 0.00 |
9 | Madden McGregor | 0 | 0 | 0 | 0.00 |
10 | Brennon Chartrand | 0 | 0 | 0 | 0.00 |
13 | Nick Demedash | 0 | 0 | 0 | 0.00 |
16 | Parker Edinger | 0 | 0 | 0 | 0.00 |
17 | Stealth Thompson | 0 | 0 | 0 | 0.00 |
19 | Easton Therrien | 0 | 0 | 0 | 1.00 |
20 | Riley McLaughlin | 0 | 0 | 0 | 1.00 |
28 | malcolm sumner | 0 | 0 | 0 | 0.00 |
47 | Shepard Trosky | 0 | 0 | 0 | 0.00 |
66 | Ahmad Zeid | 0 | 0 | 0 | 0.00 |
77 | Kaden McMaster | 0 | 0 | 0 | 0.00 |
88 | Evan Streich | 0 | 0 | 0 | 0.00 |
91 | Nathan Moffatt | 0 | 0 | 0 | 0.00 |
93 | Rylan Murphy | 0 | 0 | 0 | 0.00 |
98 | Owen Patterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |