J.H. Bruns | 3 |
Sturgeon Heights 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
94 | Fri, May. 17, 2024 2:45 PM | Sturgeon Heights Collegiate | J.H. Bruns | Sturgeon Heights 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
J.H. Bruns | 1 | 1 | 0 | 3 |
Sturgeon Heights 2 | 0 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
J.H. Bruns | 0 | 0 | 0 | 0 |
Sturgeon Heights 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
J.H. Bruns | -- |
Sturgeon Heights 2 | -- |
Period 1 |
---|
J.H. Bruns at 11:06 - #14 Hayden Moore |
Period 2 |
J.H. Bruns at 10:30 - #15 jonas woo |
Sturgeon Heights 2 at 0:42 - #16 Parker Edinger |
Period 3 |
Sturgeon Heights 2 at 6:01 - #1 Jackson Farr |
Period 4 |
Sturgeon Heights 2 at 7:23 - #88 Evan Streich |
J.H. Bruns at 6:47 - #15 jonas woo |
Sturgeon Heights 2 at 3:20 - #9 Madden McGregor |
Period 1 |
---|
Sturgeon Heights 2 at 11:35 - #1 Jackson Farr for Slashing - SL - 1 |
Sturgeon Heights 2 at 7:20 - #6 Jager Clements for Interference - INT - T |
J.H. Bruns at 3:50 - #5 Kristjan Hansen for Tripping - TR - 1 |
Period 2 |
J.H. Bruns at 9:34 - #14 Hayden Moore for Not listed penalty - 2 |
Period 3 |
Sturgeon Heights 2 at 9:26 - #93 Rylan Murphy for Pushing - P - T |
Sturgeon Heights 2 at 4:26 - #6 Jager Clements for Unsportsmanlike Conduct - USC - 1 |
Period 4 |
J.H. Bruns at 10:10 - #9 Jaxson Green for Slashing - SL - 1 |
J.H. Bruns at 10:10 - #9 Jaxson Green for Slashing - SL - 1 |
J.H. Bruns at 8:28 - #96 Ryland MOORE for Unsportsmanlike Conduct - USC - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | jonas woo | 2 | 0 | 2 | 0.00 |
14 | Hayden Moore | 1 | 0 | 1 | 1.00 |
5 | Kristjan Hansen | 0 | 0 | 0 | 1.00 |
6 | Zane Menard | 0 | 0 | 0 | 0.00 |
9 | Jaxson Green | 0 | 0 | 0 | 2.00 |
11 | Fiona Rodrigue | 0 | 0 | 0 | 0.00 |
17 | Tyler Mollons | 0 | 0 | 0 | 0.00 |
19 | Noah Hughesman | 0 | 0 | 0 | 0.00 |
44 | Dexter Elwood | 0 | 0 | 0 | 0.00 |
69 | Zakk Tretiak | 0 | 0 | 0 | 0.00 |
88 | Caden Gordon | 0 | 0 | 0 | 0.00 |
90 | Mateo Tavares | 0 | 0 | 0 | 0.00 |
91 | Dylan Hogan | 0 | 0 | 0 | 0.00 |
96 | Ryland MOORE | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Glen Gordon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jackson Farr | 1 | 0 | 1 | 1.00 |
9 | Madden McGregor | 1 | 0 | 1 | 0.00 |
16 | Parker Edinger | 1 | 0 | 1 | 0.00 |
88 | Evan Streich | 1 | 0 | 1 | 0.00 |
3 | Demetri Bell | 0 | 0 | 0 | 0.00 |
4 | Anthony Pruden | 0 | 0 | 0 | 0.00 |
5 | Mohammad Zeid | 0 | 0 | 0 | 0.00 |
6 | Jager Clements | 0 | 0 | 0 | 1.00 |
8 | Sully Enberg | 0 | 0 | 0 | 0.00 |
10 | Brennon Chartrand | 0 | 0 | 0 | 0.00 |
13 | Nick Demedash | 0 | 0 | 0 | 0.00 |
15 | Aidan Meyer | 0 | 0 | 0 | 0.00 |
17 | Stealth Thompson | 0 | 0 | 0 | 0.00 |
19 | Easton Therrien | 0 | 0 | 0 | 0.00 |
20 | Riley McLaughlin | 0 | 0 | 0 | 0.00 |
28 | malcolm sumner | 0 | 0 | 0 | 0.00 |
47 | Shepard Trosky | 0 | 0 | 0 | 0.00 |
66 | Ahmad Zeid | 0 | 0 | 0 | 0.00 |
71 | Layne Mulligan | 0 | 0 | 0 | 0.00 |
77 | Kaden McMaster | 0 | 0 | 0 | 0.00 |
91 | Nathan Moffatt | 0 | 0 | 0 | 0.00 |
93 | Rylan Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Hilder |
Korbin Wylie |
No Officials Entered |