Sturgeon Heights 2 | 11 |
Peguis | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Sun, Apr. 27, 2025 11:30 AM | Shaughnessy Park Field | Sturgeon Heights 2 | Peguis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights 2 | 4 | 2 | 3 | 11 |
Peguis | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights 2 | 0 | 0 | 0 | 0 |
Peguis | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sturgeon Heights 2 | -- |
Peguis | -- |
Period 1 |
---|
Sturgeon Heights 2 at 6:04 - #12 Ainslie Zubec |
Sturgeon Heights 2 at 2:30 - #7 Nolan McPherson |
Sturgeon Heights 2 at 1:10 - #7 Nolan McPherson |
Sturgeon Heights 2 at 0:01 - #7 Nolan McPherson |
Period 2 |
Sturgeon Heights 2 at 2:00 - #30 Owen Haisell |
Sturgeon Heights 2 at 0:30 - #18 Luke Thompson |
Period 3 |
Sturgeon Heights 2 at 10:30 - #17 Shepard Trosky from #7 Nolan McPherson |
Sturgeon Heights 2 at 8:54 - #4 Demetri Bell |
Sturgeon Heights 2 at 5:00 - #23 Daniel Vizza |
Period 4 |
Sturgeon Heights 2 at 9:53 - #23 Daniel Vizza from #17 Shepard Trosky |
Sturgeon Heights 2 at 3:34 - #14 Colin Farr from #12 Ainslie Zubec |
Period 1 |
---|
Sturgeon Heights 2 at 11:30 - #4 Demetri Bell for Cross Check - CC - 1 |
Peguis at 3:30 - #44 Princeton Harris for Slashing - SL - 1 |
Period 2 |
No Penalties |
Period 3 |
Peguis at 3:46 - #15 Quintin Burns-Forster for Illegal Body Check - IBC - 1 |
Period 4 |
Peguis at 10:26 - #44 Princeton Harris for Uncessary Roughness - UR - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nolan McPherson | 3 | 1 | 4 | 0.00 |
23 | Daniel Vizza | 2 | 0 | 2 | 0.00 |
12 | Ainslie Zubec | 1 | 1 | 2 | 0.00 |
17 | Shepard Trosky | 1 | 1 | 2 | 0.00 |
4 | Demetri Bell | 1 | 0 | 1 | 1.00 |
14 | Colin Farr | 1 | 0 | 1 | 0.00 |
18 | Luke Thompson | 1 | 0 | 1 | 0.00 |
30 | Owen Haisell | 1 | 0 | 1 | 0.00 |
Jabari Marshall | 0 | 0 | 0 | 0.00 | |
1 | Shealyn Bremner | 0 | 0 | 0 | 0.00 |
3 | Kervie Chavez | 0 | 0 | 0 | 0.00 |
5 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
8 | Sully Enberg | 0 | 0 | 0 | 0.00 |
9 | Riley Mclaughlin | 0 | 0 | 0 | 0.00 |
11 | Finn Kydd | 0 | 0 | 0 | 0.00 |
15 | Kaden McMaster | 0 | 0 | 0 | 0.00 |
16 | Parker Edinger | 0 | 0 | 0 | 0.00 |
20 | Dane Dumka | 0 | 0 | 0 | 0.00 |
24 | Paulo Pereira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Quintin Burns-Forster | 0 | 0 | 0 | 1.00 |
21 | Bethany Bear | 0 | 0 | 0 | 0.00 |
25 | Quinn Daniels | 0 | 0 | 0 | 0.00 |
31 | Kieran Mallett | 0 | 0 | 0 | 0.00 |
34 | Brayden Garson | 0 | 0 | 0 | 0.00 |
35 | SAMUEL GREEN | 0 | 0 | 0 | 0.00 |
43 | Gage Stevenson | 0 | 0 | 0 | 0.00 |
44 | Princeton Harris | 0 | 0 | 0 | 2.00 |
45 | Reelyn Sutherland | 0 | 0 | 0 | 0.00 |
51 | Kevin Stranger | 0 | 0 | 0 | 0.00 |
53 | Luke Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |