Portage | 15 |
Peguis | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Fri, May. 02, 2025 5:00 PM | Shaughnessy Park Field | Portage | Peguis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Portage | 0 | 0 | 0 | 0 |
Peguis | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Portage | 0 | 0 | 0 | 0 |
Peguis | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Portage | -- |
Peguis | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Tristan Semaniuk | 0 | 0 | 0 | 0.00 | |
1 | Deacon O'Ray | 0 | 0 | 0 | 0.00 |
2 | Riley Roberts | 0 | 0 | 0 | 0.00 |
3 | Leland GALSTON | 0 | 0 | 0 | 0.00 |
4 | hunter jeffries | 0 | 0 | 0 | 0.00 |
5 | Scott MacLaughlin | 0 | 0 | 0 | 0.00 |
7 | Cam SARNA | 0 | 0 | 0 | 0.00 |
8 | Kade Friesen | 0 | 0 | 0 | 0.00 |
9 | Kenna Parker | 0 | 0 | 0 | 0.00 |
10 | Benjamin Matthews-McCulley | 0 | 0 | 0 | 0.00 |
11 | Brayden Robinson | 0 | 0 | 0 | 0.00 |
12 | tennyson verwey | 0 | 0 | 0 | 0.00 |
15 | Gavin Davis | 0 | 0 | 0 | 0.00 |
16 | Tori Hogue | 0 | 0 | 0 | 0.00 |
17 | Riley Foster | 0 | 0 | 0 | 0.00 |
18 | Liam Houde | 0 | 0 | 0 | 0.00 |
19 | Lawson O'Ray | 0 | 0 | 0 | 0.00 |
19 | Owen Kristof | 0 | 0 | 0 | 0.00 |
20 | Riley Foster | 0 | 0 | 0 | 0.00 |
21 | Dillon Henderson | 0 | 0 | 0 | 0.00 |
22 | Tyler Huber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Garon Blanchard |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |