Portage | 15 |
Peguis | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Fri, May. 02, 2025 5:00 PM | Shaughnessy Park Field | Portage | Peguis |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Portage | 5 | 4 | 3 | 15 |
| Peguis | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Portage | 0 | 0 | 0 | 0 |
| Peguis | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Portage | -- |
| Peguis | -- |
| Period 1 |
|---|
| Portage at 11:37 - #19 Lawson O'Ray |
| Portage at 6:55 - #7 Cam SARNA |
| Portage at 5:32 - #22 Tyler Huber from #17 Riley Foster |
| Portage at 4:47 - #20 Tristan Semaniuk from #22 Tyler Huber |
| Portage at 3:20 - #4 hunter jeffries |
| Period 2 |
| Portage at 8:18 - #4 hunter jeffries from #7 Cam SARNA |
| Portage at 7:11 - #7 Cam SARNA |
| Portage at 2:33 - #4 hunter jeffries |
| Portage at 1:01 - #19 Lawson O'Ray |
| Period 3 |
| Portage at 9:04 - #20 Tristan Semaniuk |
| Portage at 4:04 - #19 Lawson O'Ray |
| Portage at 0:51 - #4 hunter jeffries |
| Period 4 |
| Portage at 6:50 - #7 Cam SARNA |
| Portage at 3:38 - #7 Cam SARNA |
| Portage at 0:10 - #19 Lawson O'Ray |
| Period 1 |
|---|
| Portage at 8:54 - #1 Deacon O'Ray for Cross Check - CC - 1 |
| Period 2 |
| Peguis at 9:11 - #44 Princeton Harris for Slashing - SL - 1 |
| Peguis at 9:11 - #34 Brayden Garson for Slashing - SL - 1 |
| Portage at 5:48 - #1 Deacon O'Ray for Illegal Body Check - IBC - 1 |
| Period 3 |
| No Penalties |
| Period 4 |
| Portage at 9:00 - #18 Liam Houde for Cross Check - CC - 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cam SARNA | 4 | 1 | 5 | 0.00 |
| 4 | hunter jeffries | 4 | 0 | 4 | 0.00 |
| 19 | Lawson O'Ray | 4 | 0 | 4 | 0.00 |
| 20 | Tristan Semaniuk | 2 | 0 | 2 | 0.00 |
| 22 | Tyler Huber | 1 | 1 | 2 | 0.00 |
| 17 | Riley Foster | 0 | 1 | 1 | 0.00 |
| 1 | Deacon O'Ray | 0 | 0 | 0 | 2.00 |
| 2 | Riley Roberts | 0 | 0 | 0 | 0.00 |
| 3 | Leland GALSTON | 0 | 0 | 0 | 0.00 |
| 5 | Scott MacLaughlin | 0 | 0 | 0 | 0.00 |
| 8 | Kade Friesen | 0 | 0 | 0 | 0.00 |
| 9 | Kenna Parker | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Matthews-McCulley | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Robinson | 0 | 0 | 0 | 0.00 |
| 12 | tennyson verwey | 0 | 0 | 0 | 0.00 |
| 14 | Owen Kristof | 0 | 0 | 0 | 0.00 |
| 15 | Gavin Davis | 0 | 0 | 0 | 0.00 |
| 16 | Tori Hogue | 0 | 0 | 0 | 0.00 |
| 18 | Liam Houde | 0 | 0 | 0 | 1.00 |
| 20 | Riley Foster | 0 | 0 | 0 | 0.00 |
| 21 | Dillon Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garon Blanchard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Quintin Burns-Forster | 0 | 0 | 0 | 0.00 |
| 21 | Bethany Bear | 0 | 0 | 0 | 0.00 |
| 25 | Quinn Daniels | 0 | 0 | 0 | 0.00 |
| 31 | Kieran Mallett | 0 | 0 | 0 | 0.00 |
| 34 | Brayden Garson | 0 | 0 | 0 | 1.00 |
| 35 | SAMUEL GREEN | 0 | 0 | 0 | 0.00 |
| 43 | Gage Stevenson | 0 | 0 | 0 | 0.00 |
| 44 | Princeton Harris | 0 | 0 | 0 | 1.00 |
| 45 | Reelyn Sutherland | 0 | 0 | 0 | 0.00 |
| 51 | Kevin Stranger | 0 | 0 | 0 | 0.00 |
| 53 | Luke Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |