Portage | 11 |
J.H. Bruns | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Fri, May. 02, 2025 6:15 PM | Shaughnessy Park Field | Portage | J.H. Bruns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Portage | 4 | 3 | 3 | 11 |
J.H. Bruns | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Portage | 0 | 0 | 0 | 0 |
J.H. Bruns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Portage | -- |
J.H. Bruns | -- |
Period 1 |
---|
Portage at 8:20 - #4 hunter jeffries |
Portage at 3:15 - #19 Owen Kristof |
Portage at 2:06 - #4 hunter jeffries |
Portage at 0:13 - #20 Riley Foster from #7 Cam SARNA |
Period 2 |
Portage at 4:10 - #19 Owen Kristof |
Portage at 2:47 - #1 Deacon O'Ray |
Portage at 0:12 - #19 Owen Kristof |
Period 3 |
Portage at 9:20 - #4 hunter jeffries from #7 Cam SARNA |
Portage at 6:47 - #4 hunter jeffries |
Portage at 0:30 - #4 hunter jeffries |
Period 4 |
Portage at 7:20 - #7 Cam SARNA |
Period 1 |
---|
No Penalties |
Period 2 |
Portage at 9:12 - #7 Cam SARNA for Slashing - SL - 1 |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | hunter jeffries | 5 | 0 | 5 | 0.00 |
19 | Owen Kristof | 3 | 0 | 3 | 0.00 |
7 | Cam SARNA | 1 | 2 | 3 | 1.00 |
1 | Deacon O'Ray | 1 | 0 | 1 | 0.00 |
20 | Riley Foster | 1 | 0 | 1 | 0.00 |
2 | Riley Roberts | 0 | 0 | 0 | 0.00 |
8 | Kade Friesen | 0 | 0 | 0 | 0.00 |
9 | Kenna Parker | 0 | 0 | 0 | 0.00 |
10 | Benjamin Matthews-McCulley | 0 | 0 | 0 | 0.00 |
12 | tennyson verwey | 0 | 0 | 0 | 0.00 |
15 | Gavin Davis | 0 | 0 | 0 | 0.00 |
16 | Tori Hogue | 0 | 0 | 0 | 0.00 |
17 | Riley Foster | 0 | 0 | 0 | 0.00 |
18 | Liam Houde | 0 | 0 | 0 | 0.00 |
19 | Lawson O'Ray | 0 | 0 | 0 | 0.00 |
20 | Tristan Semaniuk | 0 | 0 | 0 | 0.00 |
21 | Dillon Henderson | 0 | 0 | 0 | 0.00 |
22 | Tyler Huber | 0 | 0 | 0 | 0.00 |
23 | Jayden Malcolm | 0 | 0 | 0 | 0.00 |
25 | theo heijmans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Garon Blanchard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jaxson Green | 0 | 0 | 0 | 0.00 |
5 | Kristjan Hansen | 0 | 0 | 0 | 0.00 |
6 | Zane Menard | 0 | 0 | 0 | 0.00 |
8 | Dylan Hogan | 0 | 0 | 0 | 0.00 |
10 | Rhys Younghusband | 0 | 0 | 0 | 0.00 |
16 | Caden Gordon | 0 | 0 | 0 | 0.00 |
19 | Noah Hughesman | 0 | 0 | 0 | 0.00 |
23 | Ryan Tuck | 0 | 0 | 0 | 0.00 |
25 | Dexter Elwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Green |
Quinn Reid |
No Officials Entered |