Sturgeon Heights 2 | 5 |
Transcona | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
91 | Fri, Jun. 06, 2025 3:45 PM | Shaughnessy Park Field | Sturgeon Heights 2 | Transcona |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights 2 | 1 | 1 | 1 | 5 |
Transcona | 2 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights 2 | 0 | 0 | 0 | 0 |
Transcona | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sturgeon Heights 2 | -- |
Transcona | -- |
Period 1 |
---|
Transcona at 9:45 - #22 Connor Hazelwood |
Transcona at 1:38 - #11 Cameron Tremblay |
Sturgeon Heights 2 at 0:10 - #15 Kaden McMaster |
Period 2 |
Sturgeon Heights 2 at 9:45 - #14 Colin Farr |
Transcona at 5:40 - #11 Cameron Tremblay |
Transcona at 3:05 - #22 Connor Hazelwood |
Period 3 |
Transcona at 4:45 - #11 Cameron Tremblay |
Transcona at 2:20 - #17 Carver Shaw |
Sturgeon Heights 2 at 0:45 - #9 Riley Mclaughlin |
Period 4 |
Transcona at 11:45 - #21 Cole Philion from #11 Cameron Tremblay |
Sturgeon Heights 2 at 10:08 - #16 Parker Edinger |
Transcona at 5:10 - #3 Koen Chartrand |
Sturgeon Heights 2 at 1:47 - # Julien Roeleveld |
Period 1 |
---|
Transcona at 10:26 - #15 ????? ??????? for Slashing - SL - 1 |
Sturgeon Heights 2 at 9:18 - Jabari Marshall for Slashing - SL - 1 |
Transcona at 2:35 - #19 James Reitmeier for Interference - INT - T |
Period 2 |
Transcona at 11:13 - #21 Cole Philion for Holding - HLD - T |
Transcona at 10:26 - #15 ????? ??????? for Slashing - SL - 1 |
Sturgeon Heights 2 at 8:32 - #4 Demetri Bell for Slashing - SL - 1 |
Sturgeon Heights 2 at 7:00 - #16 Parker Edinger for Interference - INT - T |
Period 3 |
Transcona at 7:53 - #17 Carver Shaw for Slashing - SL - 1 |
Sturgeon Heights 2 at 5:15 - #4 Demetri Bell for Slashing - SL - 1 |
Period 4 |
Transcona at 7:53 - #12 Adison Jaworski for Pushing - P - T |
Sturgeon Heights 2 at 5:15 - #11 Finn Kydd for Pushing - P - T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Julien Roeleveld | 1 | 0 | 1 | 0.00 | |
9 | Riley Mclaughlin | 1 | 0 | 1 | 0.00 |
14 | Colin Farr | 1 | 0 | 1 | 0.00 |
15 | Kaden McMaster | 1 | 0 | 1 | 0.00 |
16 | Parker Edinger | 1 | 0 | 1 | 0.00 |
Jabari Marshall | 0 | 0 | 0 | 1.00 | |
Jager Clements | 0 | 0 | 0 | 0.00 | |
Madden McGregor | 0 | 0 | 0 | 0.00 | |
Nathan Moffatt | 0 | 0 | 0 | 0.00 | |
1 | Shealyn Bremner | 0 | 0 | 0 | 0.00 |
3 | Kervie Chavez | 0 | 0 | 0 | 0.00 |
4 | Demetri Bell | 0 | 0 | 0 | 2.00 |
7 | Nolan McPherson | 0 | 0 | 0 | 0.00 |
8 | Sully Enberg | 0 | 0 | 0 | 0.00 |
11 | Finn Kydd | 0 | 0 | 0 | 0.00 |
13 | Jayden Allen | 0 | 0 | 0 | 0.00 |
17 | Shepard Trosky | 0 | 0 | 0 | 0.00 |
20 | Dane Dumka | 0 | 0 | 0 | 0.00 |
24 | Paulo Pereira | 0 | 0 | 0 | 0.00 |
29 | Aaron Martin | 0 | 0 | 0 | 0.00 |
30 | Owen Haisell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Dumka |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cameron Tremblay | 3 | 1 | 4 | 0.00 |
22 | Connor Hazelwood | 3 | 0 | 3 | 0.00 |
3 | Koen Chartrand | 1 | 0 | 1 | 0.00 |
17 | Carver Shaw | 1 | 0 | 1 | 1.00 |
21 | Cole Philion | 1 | 0 | 1 | 0.00 |
5 | Brayden Boychuk | 0 | 0 | 0 | 0.00 |
8 | Ty Pearce | 0 | 0 | 0 | 0.00 |
9 | Matteo Martins | 0 | 0 | 0 | 0.00 |
10 | Nolan Jones | 0 | 0 | 0 | 0.00 |
12 | Adison Jaworski | 0 | 0 | 0 | 0.00 |
15 | ????? ??????? | 0 | 0 | 0 | 2.00 |
19 | James Reitmeier | 0 | 0 | 0 | 0.00 |
20 | Cameron McRae | 0 | 0 | 0 | 0.00 |
24 | Connor Scott | 0 | 0 | 0 | 0.00 |
37 | Dylan Simpson | 0 | 0 | 0 | 0.00 |
42 | Cody Sawler | 0 | 0 | 0 | 0.00 |
77 | AJ Richard | 0 | 0 | 0 | 0.00 |
77 | Greyson Bomhoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelson Borisenko |
No Officials Entered |