Portage | 8 |
J.H. Bruns | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
101 | Fri, May. 23, 2025 12:00 PM | Portage Collegiate | Portage | J.H. Bruns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Portage | 0 | 0 | 0 | 0 |
J.H. Bruns | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Portage | 0 | 0 | 0 | 0 |
J.H. Bruns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Portage | -- |
J.H. Bruns | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Deacon O'Ray | 0 | 0 | 0 | 0.00 |
2 | Riley Roberts | 0 | 0 | 0 | 0.00 |
3 | Leland GALSTON | 0 | 0 | 0 | 0.00 |
4 | hunter jeffries | 0 | 0 | 0 | 0.00 |
5 | Scott MacLaughlin | 0 | 0 | 0 | 0.00 |
6 | Gavin Davis | 0 | 0 | 0 | 0.00 |
7 | Cam SARNA | 0 | 0 | 0 | 0.00 |
8 | Kade Friesen | 0 | 0 | 0 | 0.00 |
9 | Kenna Parker | 0 | 0 | 0 | 0.00 |
10 | Benjamin Matthews-McCulley | 0 | 0 | 0 | 0.00 |
11 | Brayden Robinson | 0 | 0 | 0 | 0.00 |
12 | tennyson verwey | 0 | 0 | 0 | 0.00 |
14 | Owen Kristof | 0 | 0 | 0 | 0.00 |
15 | Blake Kristof | 0 | 0 | 0 | 0.00 |
16 | Tori Hogue | 0 | 0 | 0 | 0.00 |
17 | Riley Foster | 0 | 0 | 0 | 0.00 |
17 | Riley Foster | 0 | 0 | 0 | 0.00 |
18 | Liam Houde | 0 | 0 | 0 | 0.00 |
19 | Lawson O'Ray | 0 | 0 | 0 | 0.00 |
20 | Tristan Semaniuk | 0 | 0 | 0 | 0.00 |
21 | Dillon Henderson | 0 | 0 | 0 | 0.00 |
22 | Tyler Huber | 0 | 0 | 0 | 0.00 |
23 | Jayden Malcolm | 0 | 0 | 0 | 0.00 |
25 | theo heijmans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cori Asham |
Garon Blanchard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kristjan Hansen | 0 | 0 | 0 | 0.00 |
6 | Zane Menard | 0 | 0 | 0 | 0.00 |
8 | Dylan Hogan | 0 | 0 | 0 | 0.00 |
9 | Ryland MOORE | 0 | 0 | 0 | 0.00 |
10 | Rhys Younghusband | 0 | 0 | 0 | 0.00 |
16 | Caden Gordon | 0 | 0 | 0 | 0.00 |
18 | Tyler Mollons | 0 | 0 | 0 | 0.00 |
19 | Noah Hughesman | 0 | 0 | 0 | 0.00 |
23 | Ryan Tuck | 0 | 0 | 0 | 0.00 |
24 | Shea Chornley | 0 | 0 | 0 | 0.00 |
25 | Dexter Elwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Green |
No Officials Entered |