Sturgeon Heights 2 | 5 |
J.H. Bruns | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1001 | Sat, Jun. 07, 2025 9:00 AM | Shaughnessy Park Field | Sturgeon Heights 2 | J.H. Bruns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Heights 2 | 1 | 1 | 1 | 5 |
| J.H. Bruns | 6 | 1 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Heights 2 | 0 | 0 | 0 | 0 |
| J.H. Bruns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sturgeon Heights 2 | -- |
| J.H. Bruns | -- |
| Period 1 |
|---|
| J.H. Bruns at 9:42 - #18 Tyler Mollons |
| J.H. Bruns at 6:42 - #16 Caden Gordon from #18 Tyler Mollons |
| Sturgeon Heights 2 at 5:45 - #30 Owen Haisell |
| J.H. Bruns at 4:55 - #16 Caden Gordon |
| J.H. Bruns at 2:56 - #19 Noah Hughesman |
| J.H. Bruns at 1:54 - #18 Tyler Mollons from #9 Ryland MOORE |
| J.H. Bruns at 0:05 - #18 Tyler Mollons |
| Period 2 |
| J.H. Bruns at 9:57 - #18 Tyler Mollons from #24 Shea Chornley |
| Sturgeon Heights 2 at 8:03 - #17 Shepard Trosky from #16 Parker Edinger |
| Period 3 |
| J.H. Bruns at 8:30 - #16 Caden Gordon |
| J.H. Bruns at 7:25 - #18 Tyler Mollons |
| J.H. Bruns at 3:25 - #16 Caden Gordon |
| Sturgeon Heights 2 at 0:34 - #7 Nolan McPherson |
| Period 4 |
| J.H. Bruns at 11:24 - #24 Shea Chornley from #9 Ryland MOORE |
| Sturgeon Heights 2 at 8:57 - #18 Luke Thompson from #7 Nolan McPherson |
| Sturgeon Heights 2 at 7:04 - #16 Parker Edinger from #7 Nolan McPherson |
| J.H. Bruns at 3:02 - #9 Ryland MOORE from #16 Caden Gordon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sturgeon Heights 2 at 4:38 - #20 Dane Dumka for Slashing - SL - 1 |
| J.H. Bruns at 0:25 - #19 Noah Hughesman for Slashing - SL - 1 |
| Period 3 |
| J.H. Bruns at 4:34 - #24 Shea Chornley for Slashing - SL - 1 |
| J.H. Bruns at 0:56 - #21 Kristjan Hansen for Unsportsmanlike Conduct - USC - 1 |
| Period 4 |
| J.H. Bruns at 7:24 - #22 Lincoln Bowen for Cross Check - CC - 1 |
| J.H. Bruns at 3:50 - #22 Lincoln Bowen for Slashing - SL - 1 |
| J.H. Bruns at 0:02 - #21 Kristjan Hansen for Slashing - SL - 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nolan McPherson | 1 | 2 | 3 | 0.00 |
| 16 | Parker Edinger | 1 | 1 | 2 | 0.00 |
| 17 | Shepard Trosky | 1 | 0 | 1 | 0.00 |
| 18 | Luke Thompson | 1 | 0 | 1 | 0.00 |
| 30 | Owen Haisell | 1 | 0 | 1 | 0.00 |
| Jabari Marshall | 0 | 0 | 0 | 0.00 | |
| Julien Roeleveld | 0 | 0 | 0 | 0.00 | |
| Madden McGregor | 0 | 0 | 0 | 0.00 | |
| Nathan Moffatt | 0 | 0 | 0 | 0.00 | |
| 1 | Shealyn Bremner | 0 | 0 | 0 | 0.00 |
| 2 | Ahmad Zeid | 0 | 0 | 0 | 0.00 |
| 3 | Kervie Chavez | 0 | 0 | 0 | 0.00 |
| 4 | Demetri Bell | 0 | 0 | 0 | 0.00 |
| 5 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
| 8 | Sully Enberg | 0 | 0 | 0 | 0.00 |
| 9 | Riley Mclaughlin | 0 | 0 | 0 | 0.00 |
| 10 | Easton Adamyk | 0 | 0 | 0 | 0.00 |
| 11 | Finn Kydd | 0 | 0 | 0 | 0.00 |
| 11 | Jayden Allen | 0 | 0 | 0 | 0.00 |
| 12 | Ainslie Zubec | 0 | 0 | 0 | 0.00 |
| 13 | Jayden Allen | 0 | 0 | 0 | 0.00 |
| 14 | Colin Farr | 0 | 0 | 0 | 0.00 |
| 15 | Kaden McMaster | 0 | 0 | 0 | 0.00 |
| 20 | Dane Dumka | 0 | 0 | 0 | 1.00 |
| 22 | Travis deJong | 0 | 0 | 0 | 0.00 |
| 23 | Daniel Vizza | 0 | 0 | 0 | 0.00 |
| 24 | Paulo Pereira | 0 | 0 | 0 | 0.00 |
| 29 | Aaron Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Tyler Mollons | 5 | 1 | 6 | 0.00 |
| 16 | Caden Gordon | 4 | 1 | 5 | 0.00 |
| 9 | Ryland MOORE | 1 | 2 | 3 | 0.00 |
| 24 | Shea Chornley | 1 | 1 | 2 | 1.00 |
| 19 | Noah Hughesman | 1 | 0 | 1 | 1.00 |
| 1 | Jaxson Green | 0 | 0 | 0 | 0.00 |
| 6 | Zane Menard | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Hogan | 0 | 0 | 0 | 0.00 |
| 10 | Rhys Younghusband | 0 | 0 | 0 | 0.00 |
| 20 | Zakk Tretiak | 0 | 0 | 0 | 0.00 |
| 21 | Kristjan Hansen | 0 | 0 | 0 | 2.00 |
| 22 | Lincoln Bowen | 0 | 0 | 0 | 2.00 |
| 23 | Ryan Tuck | 0 | 0 | 0 | 0.00 |
| 25 | Dexter Elwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Green |
| No Officials Entered |