Portage | 8 |
Transcona | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1002 | Sat, Jun. 07, 2025 10:15 AM | Shaughnessy Park Field | Portage | Transcona |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Portage | 2 | 0 | 2 | 8 |
| Transcona | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Portage | 0 | 0 | 0 | 0 |
| Transcona | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Portage | -- |
| Transcona | -- |
| Period 1 |
|---|
| Portage at 11:06 - #4 hunter jeffries |
| Portage at 9:13 - #7 Cam SARNA |
| Period 2 |
| No Scoring |
| Period 3 |
| Transcona at 10:30 - #3 Koen Chartrand from #17 Carver Shaw |
| Portage at 7:01 - #4 hunter jeffries from #7 Cam SARNA |
| Transcona at 0:40 - #22 Connor Hazelwood |
| Portage at 0:06 - #19 Lawson O'Ray |
| Period 4 |
| Portage at 7:30 - #19 Lawson O'Ray |
| Portage at 5:02 - #7 Cam SARNA |
| Portage at 2:30 - #17 Riley Foster |
| Portage at 0:17 - #20 Tristan Semaniuk |
| Period 1 |
|---|
| Transcona at 11:06 - #15 ????? ??????? for Cross Check - CC - 1 |
| Transcona at 4:02 - #17 Carver Shaw for Slashing - SL - 1 |
| Period 2 |
| Transcona at 11:21 - #21 Cole Philion for Cross Check - CC - 1 |
| Portage at 9:29 - #14 Owen Kristof for Interference - INT - T |
| Transcona at 0:10 - #15 ????? ??????? for Interference - INT - T |
| Period 3 |
| Portage at 8:03 - #2 Riley Roberts for Interference - INT - T |
| Period 4 |
| Transcona at 5:15 - #9 Matteo Martins for Slashing - SL - 1 |
| Transcona at 2:57 - #15 ????? ??????? for Interference - INT - T |
| Transcona at 1:35 - #15 ????? ??????? for Slashing - SL - 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cam SARNA | 2 | 1 | 3 | 0.00 |
| 4 | hunter jeffries | 2 | 0 | 2 | 0.00 |
| 19 | Lawson O'Ray | 2 | 0 | 2 | 0.00 |
| 17 | Riley Foster | 1 | 0 | 1 | 0.00 |
| 20 | Tristan Semaniuk | 1 | 0 | 1 | 0.00 |
| 1 | Deacon O'Ray | 0 | 0 | 0 | 0.00 |
| 2 | Riley Roberts | 0 | 0 | 0 | 0.00 |
| 3 | Leland GALSTON | 0 | 0 | 0 | 0.00 |
| 5 | Scott MacLaughlin | 0 | 0 | 0 | 0.00 |
| 6 | Gavin Davis | 0 | 0 | 0 | 0.00 |
| 8 | Kade Friesen | 0 | 0 | 0 | 0.00 |
| 9 | Kenna Parker | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Robinson | 0 | 0 | 0 | 0.00 |
| 12 | tennyson verwey | 0 | 0 | 0 | 0.00 |
| 14 | Owen Kristof | 0 | 0 | 0 | 0.00 |
| 15 | Blake Kristof | 0 | 0 | 0 | 0.00 |
| 16 | Tori Hogue | 0 | 0 | 0 | 0.00 |
| 18 | Liam Houde | 0 | 0 | 0 | 0.00 |
| 21 | Dillon Henderson | 0 | 0 | 0 | 0.00 |
| 22 | Tyler Huber | 0 | 0 | 0 | 0.00 |
| 25 | theo heijmans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cori Asham |
| Garon Blanchard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Koen Chartrand | 1 | 0 | 1 | 0.00 |
| 22 | Connor Hazelwood | 1 | 0 | 1 | 0.00 |
| 17 | Carver Shaw | 0 | 1 | 1 | 1.00 |
| 5 | Brayden Boychuk | 0 | 0 | 0 | 0.00 |
| 8 | Ty Pearce | 0 | 0 | 0 | 0.00 |
| 9 | Matteo Martins | 0 | 0 | 0 | 1.00 |
| 10 | Nolan Jones | 0 | 0 | 0 | 0.00 |
| 11 | Cameron Tremblay | 0 | 0 | 0 | 0.00 |
| 12 | Adison Jaworski | 0 | 0 | 0 | 0.00 |
| 15 | ????? ??????? | 0 | 0 | 0 | 2.00 |
| 19 | James Reitmeier | 0 | 0 | 0 | 0.00 |
| 20 | Cameron McRae | 0 | 0 | 0 | 0.00 |
| 21 | Cole Philion | 0 | 0 | 0 | 1.00 |
| 24 | Connor Scott | 0 | 0 | 0 | 0.00 |
| 37 | Dylan Simpson | 0 | 0 | 0 | 0.00 |
| 42 | Cody Sawler | 0 | 0 | 0 | 0.00 |
| 77 | AJ Richard | 0 | 0 | 0 | 0.00 |
| 77 | Greyson Bomhoff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelson Borisenko |
| No Officials Entered |