Transcona | 7 |
J.H. Bruns | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1013 | Sun, Jun. 08, 2025 4:00 PM | Shaughnessy Park Field | Transcona | J.H. Bruns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Transcona | 3 | 1 | 2 | 7 |
J.H. Bruns | 1 | 5 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Transcona | 0 | 0 | 0 | 0 |
J.H. Bruns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Transcona | -- |
J.H. Bruns | -- |
Period 1 |
---|
J.H. Bruns at 11:30 - #24 Shea Chornley from #22 Lincoln Bowen |
Transcona at 9:05 - #21 Cole Philion |
Transcona at 6:25 - #3 Koen Chartrand from #22 Connor Hazelwood |
Transcona at 0:49 - #21 Cole Philion |
Period 2 |
Transcona at 11:20 - #22 Connor Hazelwood |
J.H. Bruns at 9:46 - #16 Caden Gordon |
J.H. Bruns at 5:30 - #18 Tyler Mollons from #19 Noah Hughesman |
J.H. Bruns at 3:45 - #16 Caden Gordon from #9 Ryland MOORE |
J.H. Bruns at 2:25 - #18 Tyler Mollons from #9 Ryland MOORE |
J.H. Bruns at 0:21 - #16 Caden Gordon |
Period 3 |
J.H. Bruns at 8:58 - #16 Caden Gordon |
J.H. Bruns at 7:58 - #22 Lincoln Bowen |
Transcona at 6:09 - #21 Cole Philion |
Transcona at 5:50 - #22 Connor Hazelwood from #17 Carver Shaw |
Period 4 |
Transcona at 7:20 - #22 Connor Hazelwood |
J.H. Bruns at 2:44 - #9 Ryland MOORE from #16 Caden Gordon |
Period 1 |
---|
No Penalties |
Period 2 |
Transcona at 6:53 - #19 James Reitmeier for Slashing - SL - 1 |
Period 3 |
J.H. Bruns at 2:00 - #10 Rhys Younghusband for Slashing - SL - 1 |
Transcona at 0:45 - #3 Koen Chartrand for Slashing - SL - 1 |
Period 4 |
J.H. Bruns at 10:49 - #24 Shea Chornley for Slashing - SL - 1 |
J.H. Bruns at 8:20 - #22 Lincoln Bowen for Interference - INT - T |
Transcona at 6:10 - #12 Adison Jaworski for Slashing - SL - 1 |
J.H. Bruns at 4:30 - #19 Noah Hughesman for Slashing - SL - 1 |
J.H. Bruns at 4:30 - #19 Noah Hughesman for Slashing - SL - 1 |
J.H. Bruns at 1:49 - #16 Caden Gordon for Uncessary Roughness - UR - 1 |
Transcona at 1:49 - #3 Koen Chartrand for Unnecessary Roughness - UR - 3 |
Transcona at 1:49 - #3 Koen Chartrand for Cross Check - CC - 1 |
Transcona at 0:54 - #17 Carver Shaw for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Connor Hazelwood | 3 | 1 | 4 | 0.00 |
21 | Cole Philion | 3 | 0 | 3 | 0.00 |
3 | Koen Chartrand | 1 | 0 | 1 | 5.00 |
17 | Carver Shaw | 0 | 1 | 1 | 1.00 |
5 | Brayden Boychuk | 0 | 0 | 0 | 0.00 |
8 | Ty Pearce | 0 | 0 | 0 | 0.00 |
9 | Matteo Martins | 0 | 0 | 0 | 0.00 |
10 | Nolan Jones | 0 | 0 | 0 | 0.00 |
11 | Cameron Tremblay | 0 | 0 | 0 | 0.00 |
12 | Adison Jaworski | 0 | 0 | 0 | 1.00 |
15 | ????? ??????? | 0 | 0 | 0 | 0.00 |
19 | James Reitmeier | 0 | 0 | 0 | 1.00 |
20 | Cameron McRae | 0 | 0 | 0 | 0.00 |
24 | Connor Scott | 0 | 0 | 0 | 0.00 |
37 | Dylan Simpson | 0 | 0 | 0 | 0.00 |
42 | Cody Sawler | 0 | 0 | 0 | 0.00 |
77 | AJ Richard | 0 | 0 | 0 | 0.00 |
77 | Greyson Bomhoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Caden Gordon | 4 | 1 | 5 | 1.00 |
9 | Ryland MOORE | 1 | 2 | 3 | 0.00 |
18 | Tyler Mollons | 2 | 0 | 2 | 0.00 |
22 | Lincoln Bowen | 1 | 1 | 2 | 0.00 |
24 | Shea Chornley | 1 | 0 | 1 | 1.00 |
19 | Noah Hughesman | 0 | 1 | 1 | 2.00 |
6 | Zane Menard | 0 | 0 | 0 | 0.00 |
8 | Dylan Hogan | 0 | 0 | 0 | 0.00 |
10 | Rhys Younghusband | 0 | 0 | 0 | 1.00 |
25 | Dexter Elwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Green |
No Officials Entered |