West Kildonan | 4 |
Louis Riel | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Tue, May. 06, 2025 3:45 PM | Shaughnessy Park Field | West Kildonan | Louis Riel |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Kildonan | 0 | 3 | 1 | 4 |
Louis Riel | 5 | 3 | 1 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Kildonan | 0 | 0 | 0 | 0 |
Louis Riel | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Kildonan | -- |
Louis Riel | -- |
Period 1 |
---|
Louis Riel at 7:53 - #10 Kincaid Heller |
Louis Riel at 3:27 - #2 Sophie Thorkelson |
Louis Riel at 2:20 - #10 Kincaid Heller |
Louis Riel at 1:48 - #16 Seynabou Diallo |
Louis Riel at 1:05 - #10 Kincaid Heller |
Period 2 |
West Kildonan at 7:37 - #15 Lexi Ledet |
West Kildonan at 5:35 - #10 avery fyfe |
West Kildonan at 5:15 - #20 Alexis Sharma |
Louis Riel at 3:30 - #7 Marianne Bisson |
Louis Riel at 2:00 - #2 Sophie Thorkelson |
Louis Riel at 0:37 - #16 Seynabou Diallo |
Period 3 |
Louis Riel at 7:43 - #2 Sophie Thorkelson |
West Kildonan at 1:15 - #15 Lexi Ledet |
Period 4 |
Louis Riel at 5:52 - #7 Marianne Bisson |
Louis Riel at 2:53 - #10 Kincaid Heller |
Louis Riel at 2:06 - #4 Pénélope Hughes |
Period 1 |
---|
Louis Riel at 3:49 - #7 Marianne Bisson for Slashing - SL - 1 |
Period 2 |
West Kildonan at 2:08 - #6 Karys Buchalter for Slashing - SL - 1 |
Period 3 |
Louis Riel at 7:25 - #10 Kincaid Heller for Slashing - SL - 1 |
West Kildonan at 3:07 - #6 Karys Buchalter for Slashing - SL - 1 |
Period 4 |
West Kildonan at 7:45 - #10 avery fyfe for Slashing - SL - 1 |
Louis Riel at 4:37 - #2 Sophie Thorkelson for Slashing - SL - 1 |
West Kildonan at 2:17 - #7 Allie Ledet for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Lexi Ledet | 2 | 0 | 2 | 0.00 |
10 | avery fyfe | 1 | 0 | 1 | 1.00 |
20 | Alexis Sharma | 1 | 0 | 1 | 0.00 |
1 | Guneet Kaur | 0 | 0 | 0 | 0.00 |
6 | Karys Buchalter | 0 | 0 | 0 | 2.00 |
7 | Allie Ledet | 0 | 0 | 0 | 1.00 |
8 | kaeli deprez | 0 | 0 | 0 | 0.00 |
11 | Kiyah German | 0 | 0 | 0 | 0.00 |
13 | Chelsia Larocque | 0 | 0 | 0 | 0.00 |
17 | Kylie Stevenson | 0 | 0 | 0 | 0.00 |
19 | Kaeli Deprez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jayson Henrich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kincaid Heller | 4 | 0 | 4 | 1.00 |
2 | Sophie Thorkelson | 3 | 0 | 3 | 1.00 |
7 | Marianne Bisson | 2 | 0 | 2 | 1.00 |
16 | Seynabou Diallo | 2 | 0 | 2 | 0.00 |
4 | Pénélope Hughes | 1 | 0 | 1 | 0.00 |
6 | Yolanda Cwikla | 0 | 0 | 0 | 0.00 |
9 | Reina Desilets | 0 | 0 | 0 | 0.00 |
11 | Monica-Claire Jacques | 0 | 0 | 0 | 0.00 |
12 | Anouk McLaughlin | 0 | 0 | 0 | 0.00 |
13 | Crystal San Filippo | 0 | 0 | 0 | 0.00 |
14 | Ashfa Muhindo | 0 | 0 | 0 | 0.00 |
17 | Amna Grami | 0 | 0 | 0 | 0.00 |
19 | Holly Nielsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicole Girardin |
Robert LaFrenière |
No Officials Entered |