Beliveau | 9 |
Glenlawn | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, Apr. 27, 2024 12:30 PM | Shaughnessy Park Field | Beliveau | Glenlawn |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 2 | 0 | 5 | 9 |
Glenlawn | 1 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 0 | 0 | 0 | 0 |
Glenlawn | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beliveau | -- |
Glenlawn | -- |
Period 1 |
---|
Glenlawn at 9:00 - #9 Elliot Gyoerick |
Beliveau at 4:15 - #75 William Palmer |
Beliveau at 0:53 - #60 Parker DE LA RONDE |
Period 2 |
Glenlawn at 10:15 - #19 Owen Minkus |
Glenlawn at 8:25 - #19 Owen Minkus from #17 Dylan Knip |
Glenlawn at 6:10 - #19 Owen Minkus |
Period 3 |
Glenlawn at 9:20 - #8 Marco Pallone |
Beliveau at 7:35 - #60 Parker DE LA RONDE |
Beliveau at 5:42 - #60 Parker DE LA RONDE |
Beliveau at 4:00 - #9 Hudson DE LA RONDE |
Beliveau at 3:00 - #18 Ryder Latta from #9 Hudson DE LA RONDE |
Glenlawn at 1:55 - #17 Dylan Knip from #9 Elliot Gyoerick |
Beliveau at 1:00 - #9 Hudson DE LA RONDE |
Period 4 |
Glenlawn at 11:10 - #19 Owen Minkus |
Glenlawn at 8:00 - #5 Luke Wagner |
Beliveau at 3:33 - #18 Ryder Latta |
Beliveau at 1:52 - #9 Hudson DE LA RONDE |
Glenlawn at 0:32 - #9 Elliot Gyoerick |
Period 1 |
---|
Beliveau at 7:05 - #26 Jaxon Pederson for Slashing - SL - 1 |
Period 2 |
Glenlawn at 2:20 - #15 Lucas Amorim for Slashing - SL - 1 |
Period 3 |
Glenlawn at 8:18 - #9 Elliot Gyoerick for Cross Check - CC - 1 |
Period 4 |
Glenlawn at 6:30 - #19 Owen Minkus for Slashing - SL - 1 |
Glenlawn at 1:57 - #5 Luke Wagner for Cross Check - CC - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hudson DE LA RONDE | 3 | 1 | 4 | 0.00 |
60 | Parker DE LA RONDE | 3 | 0 | 3 | 0.00 |
18 | Ryder Latta | 2 | 0 | 2 | 0.00 |
75 | William Palmer | 1 | 0 | 1 | 0.00 |
5 | Cole Flockton | 0 | 0 | 0 | 0.00 |
7 | Aidan Rodrigue | 0 | 0 | 0 | 0.00 |
10 | Cashton Beaudry | 0 | 0 | 0 | 0.00 |
11 | Jason Morin | 0 | 0 | 0 | 0.00 |
26 | Jaxon Pederson | 0 | 0 | 0 | 1.00 |
30 | Rhyley Holodryga | 0 | 0 | 0 | 0.00 |
31 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
58 | Mya Joseph | 0 | 0 | 0 | 0.00 |
61 | Everett Hawe | 0 | 0 | 0 | 0.00 |
73 | Eitan Goldhauer | 0 | 0 | 0 | 0.00 |
76 | Cooper Cheung | 0 | 0 | 0 | 0.00 |
82 | Jaremy Pancoe | 0 | 0 | 0 | 0.00 |
84 | Andrew Lavich | 0 | 0 | 0 | 0.00 |
85 | Seth Hasker | 0 | 0 | 0 | 0.00 |
91 | Dane Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randall Latta |
RICHARD DE LA RONDE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Owen Minkus | 4 | 0 | 4 | 1.00 |
9 | Elliot Gyoerick | 2 | 1 | 3 | 1.00 |
17 | Dylan Knip | 1 | 1 | 2 | 0.00 |
5 | Luke Wagner | 1 | 0 | 1 | 1.00 |
8 | Marco Pallone | 1 | 0 | 1 | 0.00 |
1 | carter willson | 0 | 0 | 0 | 0.00 |
2 | Solomon Letain | 0 | 0 | 0 | 0.00 |
3 | Luke Hodgson | 0 | 0 | 0 | 0.00 |
6 | Chloe Spencer-Nairn | 0 | 0 | 0 | 0.00 |
7 | Dryden Fougere | 0 | 0 | 0 | 0.00 |
10 | Jacob Bohn | 0 | 0 | 0 | 0.00 |
12 | Carter Lee | 0 | 0 | 0 | 0.00 |
14 | Ethan Leclerc | 0 | 0 | 0 | 0.00 |
15 | Lucas Amorim | 0 | 0 | 0 | 1.00 |
16 | Matthew Hawker | 0 | 0 | 0 | 0.00 |
18 | Baron Baker | 0 | 0 | 0 | 0.00 |
20 | Charlie Durant | 0 | 0 | 0 | 0.00 |
61 | Logan Hemmersbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ethan Bahniuk |
No Officials Entered |