Beliveau | 4 |
Oak Park | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Sun, May. 05, 2024 10:00 AM | Shaughnessy Park Field | Beliveau | Oak Park |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 2 | 0 | 1 | 4 |
Oak Park | 2 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 0 | 0 | 0 | 0 |
Oak Park | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beliveau | -- |
Oak Park | -- |
Period 1 |
---|
Beliveau at 10:09 - #75 William Palmer from #60 Parker DE LA RONDE |
Oak Park at 7:25 (PP) - #8 Trey Taylor |
Beliveau at 4:39 (PP) - #18 Ryder Latta |
Oak Park at 2:04 - #8 Trey Taylor |
Period 2 |
Oak Park at 8:01 - #14 Luc Turcotte from #1 Matteo Aguiar |
Oak Park at 4:32 - #16 Colton Boulanger |
Oak Park at 2:41 - #8 Trey Taylor from #1 Matteo Aguiar |
Oak Park at 0:29 (PP) - #8 Trey Taylor from #14 Luc Turcotte |
Period 3 |
Oak Park at 10:42 - #8 Trey Taylor from #19 Tyson Sperber |
Beliveau at 7:37 - #79 Hudson DE LA RONDE |
Oak Park at 4:35 - #19 Tyson Sperber from #16 Colton Boulanger |
Period 4 |
Oak Park at 5:34 - #16 Colton Boulanger |
Beliveau at 1:39 - #60 Parker DE LA RONDE |
Period 1 |
---|
Beliveau at 7:06 - #26 Jaxon Pederson for Slashing - SL - 1 |
Oak Park at 5:16 - #19 Tyson Sperber for Slashing - SL - 1 |
Beliveau at 2:37 - #75 William Palmer for Slashing - SL - 1 |
Oak Park at 0:14 - #15 Zach Johnson for Pushing - P - T |
Period 2 |
Beliveau at 8:48 - #26 Jaxon Pederson for Slashing - SL - 1 |
Oak Park at 1:33 - #1 Matteo Aguiar for Interference - INT - T |
Period 3 |
Beliveau at 5:20 - #76 Cooper Cheung for Tripping - TR - 1 |
Oak Park at 1:31 - #1 Matteo Aguiar for Illegal Body Check - IBC - 1 |
Oak Park at 1:31 - #1 Matteo Aguiar for Unsportsmanlike Conduct - USC - 1 |
Period 4 |
Oak Park at 9:34 - #16 Colton Boulanger for Interference - INT - T |
Oak Park at 8:26 - #7 Sam Goulden for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Parker DE LA RONDE | 1 | 1 | 2 | 0.00 |
18 | Ryder Latta | 1 | 0 | 1 | 0.00 |
75 | William Palmer | 1 | 0 | 1 | 1.00 |
79 | Hudson DE LA RONDE | 1 | 0 | 1 | 0.00 |
5 | Cole Flockton | 0 | 0 | 0 | 0.00 |
7 | Aidan Rodrigue | 0 | 0 | 0 | 0.00 |
11 | Jason Morin | 0 | 0 | 0 | 0.00 |
20 | Liam Vieira | 0 | 0 | 0 | 0.00 |
26 | Jaxon Pederson | 0 | 0 | 0 | 2.00 |
30 | Rhyley Holodryga | 0 | 0 | 0 | 0.00 |
31 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
58 | Mya Joseph | 0 | 0 | 0 | 0.00 |
62 | Mark Klassen | 0 | 0 | 0 | 0.00 |
73 | Eitan Goldhauer | 0 | 0 | 0 | 0.00 |
76 | Cooper Cheung | 0 | 0 | 0 | 1.00 |
82 | Jaremy Pancoe | 0 | 0 | 0 | 0.00 |
84 | Andrew Lavich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randall Latta |
RICHARD DE LA RONDE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Trey Taylor | 5 | 0 | 5 | 0.00 |
16 | Colton Boulanger | 2 | 1 | 3 | 0.00 |
14 | Luc Turcotte | 1 | 1 | 2 | 0.00 |
19 | Tyson Sperber | 1 | 1 | 2 | 1.00 |
1 | Matteo Aguiar | 0 | 2 | 2 | 2.00 |
4 | Tyler Martens | 0 | 0 | 0 | 0.00 |
5 | Andrew Nesbitt | 0 | 0 | 0 | 0.00 |
6 | Carter Van Alstyne | 0 | 0 | 0 | 0.00 |
7 | Sam Goulden | 0 | 0 | 0 | 1.00 |
9 | Karsten Ross | 0 | 0 | 0 | 0.00 |
10 | Brodie Kennedy | 0 | 0 | 0 | 0.00 |
11 | Vincent Bradley | 0 | 0 | 0 | 0.00 |
12 | Liam Penman | 0 | 0 | 0 | 0.00 |
13 | Ben Folster | 0 | 0 | 0 | 0.00 |
15 | Zach Johnson | 0 | 0 | 0 | 0.00 |
18 | Matthew Andrusko | 0 | 0 | 0 | 0.00 |
20 | Marcus Zaluski | 0 | 0 | 0 | 0.00 |
22 | Colby Fee | 0 | 0 | 0 | 0.00 |
32 | Matthew Gillespie | 0 | 0 | 0 | 0.00 |
66 | Brayden Laarveld | 0 | 0 | 0 | 0.00 |
94 | Kevan Savage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JAMES GATTA |
Ethan Berezowski |
Matthew Carlin |
No Officials Entered |