Beliveau | 8 |
Springfield | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Sun, May. 05, 2024 1:45 PM | Shaughnessy Park Field | Beliveau | Springfield |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 4 | 0 | 2 | 8 |
Springfield | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 0 | 0 | 0 | 0 |
Springfield | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beliveau | -- |
Springfield | -- |
Period 1 |
---|
Beliveau at 9:55 - #18 Ryder Latta |
Beliveau at 7:37 - #29 Hudson DE LA RONDE from #84 Andrew Lavich |
Springfield at 5:42 - #12 Mason Harmatiuk |
Beliveau at 4:08 - #29 Hudson DE LA RONDE |
Springfield at 1:31 - #12 Mason Harmatiuk |
Beliveau at 1:27 - #29 Hudson DE LA RONDE |
Period 2 |
Springfield at 11:02 - #12 Mason Harmatiuk |
Springfield at 8:32 - #53 Tristan Dickenson |
Springfield at 4:46 - #12 Mason Harmatiuk |
Springfield at 1:38 - #12 Mason Harmatiuk |
Period 3 |
Beliveau at 10:00 - #18 Ryder Latta from #75 William Palmer |
Springfield at 8:38 - #12 Mason Harmatiuk |
Beliveau at 1:56 - #75 William Palmer |
Springfield at 0:48 - #12 Mason Harmatiuk |
Period 4 |
Beliveau at 4:44 - #18 Ryder Latta |
Beliveau at 0:14 - #18 Ryder Latta |
Period 1 |
---|
Springfield at 0:10 - #99 Preston Gutoski for Slashing - SL - 1 |
Period 2 |
Beliveau at 11:24 - #20 Liam Vieira for Tripping - TR - 1 |
Springfield at 10:12 - #33 Cameron Sylvester for Slashing - SL - 1 |
Beliveau at 2:01 - #20 Liam Vieira for Tripping - TR - 1 |
Period 3 |
No Penalties |
Period 4 |
Springfield at 0:52 - #12 Mason Harmatiuk for Illegal Procedure - ILP - T |
Springfield at 0:10 - #77 Eric Bartel for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ryder Latta | 4 | 0 | 4 | 0.00 |
29 | Hudson DE LA RONDE | 3 | 0 | 3 | 0.00 |
75 | William Palmer | 1 | 1 | 2 | 0.00 |
84 | Andrew Lavich | 0 | 1 | 1 | 0.00 |
5 | Cole Flockton | 0 | 0 | 0 | 0.00 |
7 | Aidan Rodrigue | 0 | 0 | 0 | 0.00 |
11 | Jason Morin | 0 | 0 | 0 | 0.00 |
20 | Liam Vieira | 0 | 0 | 0 | 2.00 |
26 | Jaxon Pederson | 0 | 0 | 0 | 0.00 |
30 | Rhyley Holodryga | 0 | 0 | 0 | 0.00 |
31 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
58 | Mya Joseph | 0 | 0 | 0 | 0.00 |
60 | Parker DE LA RONDE | 0 | 0 | 0 | 0.00 |
61 | Everett Hawe | 0 | 0 | 0 | 0.00 |
62 | Mark Klassen | 0 | 0 | 0 | 0.00 |
73 | Eitan Goldhauer | 0 | 0 | 0 | 0.00 |
76 | Cooper Cheung | 0 | 0 | 0 | 0.00 |
82 | Jaremy Pancoe | 0 | 0 | 0 | 0.00 |
85 | Seth Hasker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randall Latta |
RICHARD DE LA RONDE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Mason Harmatiuk | 7 | 0 | 7 | 0.00 |
53 | Tristan Dickenson | 1 | 0 | 1 | 0.00 |
1 | Kooper Klepatz | 0 | 0 | 0 | 0.00 |
2 | Dylan Ferguson | 0 | 0 | 0 | 0.00 |
3 | Hayden Kochen | 0 | 0 | 0 | 0.00 |
4 | Dylan Bohotchuk | 0 | 0 | 0 | 0.00 |
5 | Owen Boissonneault | 0 | 0 | 0 | 0.00 |
7 | Ethan Letkeman | 0 | 0 | 0 | 0.00 |
17 | Brody Pearson | 0 | 0 | 0 | 0.00 |
18 | Dane Goodall-George | 0 | 0 | 0 | 0.00 |
21 | Sam Ewasko | 0 | 0 | 0 | 0.00 |
33 | Cameron Sylvester | 0 | 0 | 0 | 1.00 |
77 | Eric Bartel | 0 | 0 | 0 | 1.00 |
91 | Ty Wessner | 0 | 0 | 0 | 0.00 |
96 | Evan Suchar | 0 | 0 | 0 | 0.00 |
98 | Kaiden Bazinet | 0 | 0 | 0 | 0.00 |
99 | Preston Gutoski | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Harmatiuk |
No Officials Entered |