Beliveau | 13 |
Glenlawn | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
86 | Tue, May. 14, 2024 4:00 PM | West Kildonan Collegiate | Beliveau | Glenlawn |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 3 | 3 | 5 | 13 |
Glenlawn | 3 | 5 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau | 0 | 0 | 0 | 0 |
Glenlawn | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beliveau | -- |
Glenlawn | -- |
Period 1 |
---|
Beliveau at 11:30 - #75 William Palmer |
Glenlawn at 9:10 - #19 Owen Minkus |
Beliveau at 6:13 - #9 Hudson DE LA RONDE |
Glenlawn at 5:00 - #4 Deacon Gallagher |
Glenlawn at 3:00 - #19 Owen Minkus |
Beliveau at 0:38 - #29 Ryder Latta |
Period 2 |
Glenlawn at 10:40 - #9 Elliot Gyoerick |
Beliveau at 9:22 - #9 Hudson DE LA RONDE |
Beliveau at 6:59 - #5 Cole Flockton |
Glenlawn at 6:03 - #17 Dylan Knip |
Glenlawn at 4:30 - #5 Luke Wagner |
Beliveau at 3:10 - #9 Hudson DE LA RONDE |
Glenlawn at 0:40 - #11 Jackson Rampersad |
Period 3 |
Beliveau at 10:22 - #60 Parker DE LA RONDE |
Beliveau at 8:52 - #60 Parker DE LA RONDE |
Beliveau at 5:37 - #9 Hudson DE LA RONDE |
Beliveau at 3:07 - #29 Ryder Latta |
Beliveau at 0:30 - #29 Ryder Latta |
Period 4 |
Glenlawn at 10:00 - #9 Elliot Gyoerick |
Beliveau at 5:40 - #75 William Palmer |
Glenlawn at 4:00 - #11 Jackson Rampersad |
Beliveau at 2:00 - #75 William Palmer |
Period 1 |
---|
Glenlawn at 8:10 - #15 Lucas Amorim for Slashing - SL - 1 |
Beliveau at 2:30 - #9 Hudson DE LA RONDE for Slashing - SL - 1 |
Period 2 |
Glenlawn at 11:38 - #10 Jacob Bohn for Slashing - SL - 1 |
Period 3 |
Glenlawn at 6:23 - #7 Dryden Fougere for Uncessary Roughness - UR - 1 |
Beliveau at 0:12 - #29 Ryder Latta for Interference - INT - T |
Period 4 |
Beliveau at 9:10 - #26 Jaxon Pederson for Slashing - SL - 1 |
Glenlawn at 1:00 - #19 Owen Minkus for Pushing - P - T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hudson DE LA RONDE | 4 | 0 | 4 | 1.00 |
29 | Ryder Latta | 3 | 0 | 3 | 0.00 |
75 | William Palmer | 3 | 0 | 3 | 0.00 |
60 | Parker DE LA RONDE | 2 | 0 | 2 | 0.00 |
5 | Cole Flockton | 1 | 0 | 1 | 0.00 |
10 | Cashton Beaudry | 0 | 0 | 0 | 0.00 |
20 | Liam Vieira | 0 | 0 | 0 | 0.00 |
26 | Jaxon Pederson | 0 | 0 | 0 | 1.00 |
30 | Rhyley Holodryga | 0 | 0 | 0 | 0.00 |
31 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
58 | Mya Joseph | 0 | 0 | 0 | 0.00 |
61 | Everett Hawe | 0 | 0 | 0 | 0.00 |
62 | Mark Klassen | 0 | 0 | 0 | 0.00 |
73 | Eitan Goldhauer | 0 | 0 | 0 | 0.00 |
76 | Cooper Cheung | 0 | 0 | 0 | 0.00 |
82 | Jaremy Pancoe | 0 | 0 | 0 | 0.00 |
84 | Andrew Lavich | 0 | 0 | 0 | 0.00 |
91 | Dane Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randall Latta |
RICHARD DE LA RONDE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Elliot Gyoerick | 3 | 0 | 3 | 0.00 |
11 | Jackson Rampersad | 2 | 0 | 2 | 0.00 |
19 | Owen Minkus | 2 | 0 | 2 | 0.00 |
4 | Deacon Gallagher | 1 | 0 | 1 | 0.00 |
5 | Luke Wagner | 1 | 0 | 1 | 0.00 |
17 | Dylan Knip | 1 | 0 | 1 | 0.00 |
1 | carter willson | 0 | 0 | 0 | 0.00 |
2 | Solomon Letain | 0 | 0 | 0 | 0.00 |
3 | Luke Hodgson | 0 | 0 | 0 | 0.00 |
6 | Chloe Spencer-Nairn | 0 | 0 | 0 | 0.00 |
7 | Dryden Fougere | 0 | 0 | 0 | 1.00 |
8 | Marco Pallone | 0 | 0 | 0 | 0.00 |
10 | Jacob Bohn | 0 | 0 | 0 | 1.00 |
12 | Carter Lee | 0 | 0 | 0 | 0.00 |
14 | Ethan Leclerc | 0 | 0 | 0 | 0.00 |
15 | Lucas Amorim | 0 | 0 | 0 | 1.00 |
18 | Baron Baker | 0 | 0 | 0 | 0.00 |
20 | Charlie Durant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ethan Bahniuk |
No Officials Entered |