Beliveau | 9 |
Louis Riel | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 88 | Thu, May. 16, 2024 3:30 PM | Shaughnessy Park Field | Beliveau | Louis Riel |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beliveau | 5 | 1 | 2 | 9 |
| Louis Riel | 2 | 5 | 2 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beliveau | 0 | 0 | 0 | 0 |
| Louis Riel | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beliveau | -- |
| Louis Riel | -- |
| Period 1 |
|---|
| Louis Riel at 7:20 - #5 Justin Arbez for Slashing - SL - 1 |
| Louis Riel at 5:20 - #23 Davinault LaFrenière for Holding - HLD - T |
| Period 2 |
| Louis Riel at 11:55 - #23 Davinault LaFrenière for Slashing - SL - 1 |
| Period 3 |
| Louis Riel at 3:55 - #23 Davinault LaFrenière for Slashing - SL - 1 |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hudson DE LA RONDE | 2 | 2 | 4 | 0.00 |
| 29 | Ryder Latta | 2 | 1 | 3 | 0.00 |
| 60 | Parker DE LA RONDE | 2 | 0 | 2 | 0.00 |
| 75 | William Palmer | 2 | 0 | 2 | 0.00 |
| 10 | Cashton Beaudry | 1 | 0 | 1 | 0.00 |
| 84 | Andrew Lavich | 0 | 1 | 1 | 0.00 |
| 5 | Cole Flockton | 0 | 0 | 0 | 0.00 |
| 11 | Jason Morin | 0 | 0 | 0 | 0.00 |
| 30 | Rhyley Holodryga | 0 | 0 | 0 | 0.00 |
| 31 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
| 32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
| 56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
| 58 | Mya Joseph | 0 | 0 | 0 | 0.00 |
| 62 | Mark Klassen | 0 | 0 | 0 | 0.00 |
| 73 | Eitan Goldhauer | 0 | 0 | 0 | 0.00 |
| 76 | Cooper Cheung | 0 | 0 | 0 | 0.00 |
| 82 | Jaremy Pancoe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Randall Latta |
| RICHARD DELARONDE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Nicolas Krindle | 4 | 0 | 4 | 0.00 |
| 13 | Luka Tétrault | 3 | 1 | 4 | 0.00 |
| 7 | Jonah Allard-Bradley | 2 | 0 | 2 | 0.00 |
| 23 | Davinault LaFrenière | 1 | 1 | 2 | 2.00 |
| 11 | Joshua barrett | 1 | 0 | 1 | 0.00 |
| 17 | Zachary Sidley | 1 | 0 | 1 | 0.00 |
| 3 | Charleaux LaFrenière | 0 | 0 | 0 | 0.00 |
| 4 | Luc Freynet | 0 | 0 | 0 | 0.00 |
| 5 | Justin Arbez | 0 | 0 | 0 | 1.00 |
| 8 | Vincent Jègues | 0 | 0 | 0 | 0.00 |
| 12 | Thomas Starkey | 0 | 0 | 0 | 0.00 |
| 14 | Luka Gosselin | 0 | 0 | 0 | 0.00 |
| 21 | Lukasz Klos | 0 | 0 | 0 | 0.00 |
| 22 | Robbert Lagassé | 0 | 0 | 0 | 0.00 |
| 25 | Kalèb Dilka | 0 | 0 | 0 | 0.00 |
| 27 | Nicholas Lamontagne Badiou | 0 | 0 | 0 | 0.00 |
| 29 | Noah Hutchinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evan Swain |
| Nicole Lamontagne |
| Robert LaFrenière |
| No Officials Entered |