Louis Riel | 2 |
Oak Park | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
130 | Fri, May. 31, 2024 5:00 PM | Shaughnessy Park Field | Louis Riel | Oak Park |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Louis Riel | 1 | 1 | 0 | 2 |
Oak Park | 3 | 1 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Louis Riel | 0 | 0 | 0 | 0 |
Oak Park | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Louis Riel | -- |
Oak Park | -- |
Period 1 |
---|
Oak Park at 10:30 - #8 Trey Taylor from #16 Colton Boulanger |
Louis Riel at 5:36 - #13 Luka Tétrault from #7 Jonah Allard-Bradley |
Oak Park at 2:50 - #4 Tyler Martens |
Oak Park at 1:00 - #8 Trey Taylor from #110 Aedan Kane |
Period 2 |
Oak Park at 6:50 - #16 Colton Boulanger |
Louis Riel at 2:07 - #13 Luka Tétrault |
Period 3 |
Oak Park at 11:09 - #4 Tyler Martens |
Oak Park at 4:17 - #8 Trey Taylor |
Oak Park at 2:00 - #8 Trey Taylor from #110 Aedan Kane |
Period 4 |
Oak Park at 10:50 - #8 Trey Taylor |
Oak Park at 5:30 - #16 Colton Boulanger |
Period 1 |
---|
Louis Riel at 11:00 - #19 Luka Fay for Slashing - SL - 1 |
Louis Riel at 6:40 - #11 Joshua barrett for Tripping - TR - 1 |
Period 2 |
Oak Park at 8:02 - #12 Liam Penman for Illegal Body Check - IBC - 1 |
Oak Park at 2:50 - #21 Jarno Tuomola for Uncessary Roughness - UR - 1 |
Period 3 |
Oak Park at 7:10 - #7 Sam Goulden for Slashing - SL - 1 |
Oak Park at 5:50 - #7 Sam Goulden for Pushing - P - T |
Period 4 |
Louis Riel at 10:00 - #7 Jonah Allard-Bradley for Slashing - SL - 1 |
Louis Riel at 8:30 - #3 Charleaux LaFrenière for Slashing - SL - 1 |
Oak Park at 7:15 - #14 Luc Turcotte for Slashing - SL - 1 |
Oak Park at 1:52 - #32 Matthew Gillespie for Illegal Body Check - IBC - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Luka Tétrault | 2 | 0 | 2 | 0.00 |
7 | Jonah Allard-Bradley | 0 | 1 | 1 | 1.00 |
3 | Charleaux LaFrenière | 0 | 0 | 0 | 1.00 |
4 | Luc Freynet | 0 | 0 | 0 | 0.00 |
5 | Justin Arbez | 0 | 0 | 0 | 0.00 |
8 | Vincent Jègues | 0 | 0 | 0 | 0.00 |
11 | Joshua barrett | 0 | 0 | 0 | 1.00 |
12 | Thomas Starkey | 0 | 0 | 0 | 0.00 |
14 | Luka Gosselin | 0 | 0 | 0 | 0.00 |
15 | Nicolas Krindle | 0 | 0 | 0 | 0.00 |
17 | Zachary Sidley | 0 | 0 | 0 | 0.00 |
19 | Luka Fay | 0 | 0 | 0 | 1.00 |
21 | Lukasz Klos | 0 | 0 | 0 | 0.00 |
22 | Robbert Lagassé | 0 | 0 | 0 | 0.00 |
25 | Kalèb Dilka | 0 | 0 | 0 | 0.00 |
27 | Nicholas Lamontagne Badiou | 0 | 0 | 0 | 0.00 |
29 | Noah Hutchinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan Swain |
Nicole Lamontagne |
Robert LaFrenière |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Trey Taylor | 5 | 0 | 5 | 0.00 |
16 | Colton Boulanger | 2 | 1 | 3 | 0.00 |
4 | Tyler Martens | 2 | 0 | 2 | 0.00 |
110 | Aedan Kane | 0 | 2 | 2 | 0.00 |
1 | Matteo Aguiar | 0 | 0 | 0 | 0.00 |
2 | João Ventura | 0 | 0 | 0 | 0.00 |
5 | Andrew Nesbitt | 0 | 0 | 0 | 0.00 |
6 | Carter Van Alstyne | 0 | 0 | 0 | 0.00 |
7 | Sam Goulden | 0 | 0 | 0 | 1.00 |
10 | Brodie Kennedy | 0 | 0 | 0 | 0.00 |
11 | Vincent Bradley | 0 | 0 | 0 | 0.00 |
12 | Liam Penman | 0 | 0 | 0 | 1.00 |
14 | Luc Turcotte | 0 | 0 | 0 | 1.00 |
17 | Cooper Pistawka | 0 | 0 | 0 | 0.00 |
18 | Matthew Andrusko | 0 | 0 | 0 | 0.00 |
19 | Tyson Sperber | 0 | 0 | 0 | 0.00 |
20 | Marcus Zaluski | 0 | 0 | 0 | 0.00 |
21 | Jarno Tuomola | 0 | 0 | 0 | 1.00 |
22 | Colby Fee | 0 | 0 | 0 | 0.00 |
24 | Ben Folster | 0 | 0 | 0 | 0.00 |
32 | Matthew Gillespie | 0 | 0 | 0 | 1.00 |
66 | Brayden Laarveld | 0 | 0 | 0 | 0.00 |
94 | Kevan Savage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ethan Berezowski |
JAMES GATTA |
No Officials Entered |