Louis Riel | 10 |
Beliveau | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4002 | Tue, Jun. 04, 2024 6:00 PM | Shaughnessy Park Field | Louis Riel | Beliveau |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Louis Riel | 4 | 3 | 2 | 10 |
Beliveau | 2 | 1 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Louis Riel | 0 | 0 | 0 | 0 |
Beliveau | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Louis Riel | -- |
Beliveau | -- |
Period 1 |
---|
Beliveau at 11:50 - #18 Ryder Latta |
Louis Riel at 10:20 - #13 Luka Tétrault |
Louis Riel at 8:42 - #15 Nicolas Krindle |
Louis Riel at 6:45 - #13 Luka Tétrault from #23 Davinault LaFrenière |
Louis Riel at 4:20 - #23 Davinault LaFrenière |
Beliveau at 1:45 - #9 Hudson DE LA RONDE from #26 Jaxon Pederson |
Period 2 |
Louis Riel at 11:35 - #13 Luka Tétrault from #3 Charleaux LaFrenière |
Louis Riel at 8:42 - #13 Luka Tétrault |
Louis Riel at 5:17 - #13 Luka Tétrault |
Beliveau at 2:10 - #18 Ryder Latta from #9 Hudson DE LA RONDE |
Period 3 |
Louis Riel at 8:45 - #7 Jonah Allard-Bradley |
Louis Riel at 7:40 - #23 Davinault LaFrenière from #13 Luka Tétrault |
Period 4 |
Beliveau at 11:20 - #18 Ryder Latta from #10 Cashton Beaudry |
Beliveau at 10:00 - #9 Hudson DE LA RONDE |
Beliveau at 5:57 - #20 Liam Vieira |
Beliveau at 4:52 - #18 Ryder Latta |
Louis Riel at 2:15 - #23 Davinault LaFrenière |
Period 1 |
---|
Beliveau at 8:55 - #26 Jaxon Pederson for Slashing - SL - 1 |
Louis Riel at 1:10 - #21 Lukasz Klos for Slashing - SL - 2 |
Period 2 |
Beliveau at 4:00 - #10 Cashton Beaudry for Unsportsmanlike Conduct - USC - 1 |
Period 3 |
No Penalties |
Period 4 |
Beliveau at 7:05 - #26 Jaxon Pederson for Slashing - SL - 1 |
Louis Riel at 5:57 - #3 Charleaux LaFrenière for Tripping - TR - 1 |
Beliveau at 1:24 - #84 Andrew Lavich for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Luka Tétrault | 5 | 1 | 6 | 0.00 |
23 | Davinault LaFrenière | 3 | 1 | 4 | 0.00 |
7 | Jonah Allard-Bradley | 1 | 0 | 1 | 0.00 |
15 | Nicolas Krindle | 1 | 0 | 1 | 0.00 |
3 | Charleaux LaFrenière | 0 | 1 | 1 | 1.00 |
4 | Luc Freynet | 0 | 0 | 0 | 0.00 |
5 | Justin Arbez | 0 | 0 | 0 | 0.00 |
8 | Vincent Jègues | 0 | 0 | 0 | 0.00 |
11 | Joshua barrett | 0 | 0 | 0 | 0.00 |
12 | Thomas Starkey | 0 | 0 | 0 | 0.00 |
14 | Luka Gosselin | 0 | 0 | 0 | 0.00 |
17 | Zachary Sidley | 0 | 0 | 0 | 0.00 |
19 | Luka Fay | 0 | 0 | 0 | 0.00 |
21 | Lukasz Klos | 0 | 0 | 0 | 2.00 |
22 | Robbert Lagassé | 0 | 0 | 0 | 0.00 |
25 | Kalèb Dilka | 0 | 0 | 0 | 0.00 |
27 | Nicholas Lamontagne Badiou | 0 | 0 | 0 | 0.00 |
29 | Noah Hutchinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan Swain |
Nicole Lamontagne |
Robert LaFrenière |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ryder Latta | 4 | 0 | 4 | 0.00 |
9 | Hudson DE LA RONDE | 2 | 1 | 3 | 0.00 |
20 | Liam Vieira | 1 | 0 | 1 | 0.00 |
10 | Cashton Beaudry | 0 | 1 | 1 | 1.00 |
26 | Jaxon Pederson | 0 | 1 | 1 | 2.00 |
Eitan Goldhauer | 0 | 0 | 0 | 0.00 | |
5 | Cole Flockton | 0 | 0 | 0 | 0.00 |
7 | Aidan Rodrigue | 0 | 0 | 0 | 0.00 |
11 | Jason Morin | 0 | 0 | 0 | 0.00 |
30 | Rhyley Holodryga | 0 | 0 | 0 | 0.00 |
31 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
58 | Mya Joseph | 0 | 0 | 0 | 0.00 |
60 | Parker DE LA RONDE | 0 | 0 | 0 | 0.00 |
61 | Everett Hawe | 0 | 0 | 0 | 0.00 |
62 | Mark Klassen | 0 | 0 | 0 | 0.00 |
73 | Eitan Goldhauer | 0 | 0 | 0 | 0.00 |
75 | William Palmer | 0 | 0 | 0 | 0.00 |
76 | Cooper Cheung | 0 | 0 | 0 | 0.00 |
82 | Jaremy Pancoe | 0 | 0 | 0 | 0.00 |
84 | Andrew Lavich | 0 | 0 | 0 | 1.00 |
85 | Seth Hasker | 0 | 0 | 0 | 0.00 |
91 | Dane Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexander De La Ronde |
Randall Latta |
RICHARD DE LA RONDE |
Seth De La Ronde |
No Officials Entered |