Carberry | 4 |
Beliveau | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Apr. 19, 2025 1:45 PM | Shaughnessy Park Field | Carberry | Beliveau |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carberry | 0 | 2 | 0 | 4 |
Beliveau | 3 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carberry | 0 | 0 | 0 | 0 |
Beliveau | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carberry | -- |
Beliveau | -- |
Period 1 |
---|
Beliveau at 10:15 - #18 Ryder Latta from #10 Cashton Beaudry |
Beliveau at 8:09 - #18 Ryder Latta |
Beliveau at 5:06 - #18 Ryder Latta from #75 William Palmer |
Period 2 |
Carberry at 9:41 - #11 Jack Ramsey |
Carberry at 7:01 - #11 Jack Ramsey |
Beliveau at 6:02 - #18 Ryder Latta from #9 Hudson DE LA RONDE |
Beliveau at 2:12 - #9 Hudson DE LA RONDE |
Period 3 |
Beliveau at 5:50 - #5 Cole Flockton |
Beliveau at 4:22 - #75 William Palmer from #9 Hudson DE LA RONDE |
Period 4 |
Carberry at 9:59 - #15 Isabella Graham from #11 Jack Ramsey |
Beliveau at 8:34 - #9 Hudson DE LA RONDE |
Carberry at 2:09 - #15 Isabella Graham from #9 Jack Polasek |
Period 1 |
---|
Carberry at 8:25 - #20 Corbin Knol for Tripping - TR - 1 |
Period 2 |
Beliveau at 4:10 - #26 Jaxon Pederson for Slashing - SL - 1 |
Period 3 |
No Penalties |
Period 4 |
Carberry at 4:19 - #12 Graeme Boulanger for Tripping - TR - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jack Ramsey | 2 | 1 | 3 | 0.00 |
15 | Isabella Graham | 2 | 0 | 2 | 0.00 |
9 | Jack Polasek | 0 | 1 | 1 | 0.00 |
Charli Mignault | 0 | 0 | 0 | 0.00 | |
Johnathon Sheppard | 0 | 0 | 0 | 0.00 | |
2 | Bennett Menzies | 0 | 0 | 0 | 0.00 |
4 | Dallas Cathcart | 0 | 0 | 0 | 0.00 |
5 | Madden Lavergne | 0 | 0 | 0 | 0.00 |
6 | Dylan Morrison | 0 | 0 | 0 | 0.00 |
7 | Brayden Bobier | 0 | 0 | 0 | 0.00 |
8 | Taeven McCutchin | 0 | 0 | 0 | 0.00 |
12 | Graeme Boulanger | 0 | 0 | 0 | 1.00 |
16 | Rylan Sedor | 0 | 0 | 0 | 0.00 |
20 | Corbin Knol | 0 | 0 | 0 | 1.00 |
21 | Van Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Lavergne |
Sherie Wray |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ryder Latta | 4 | 0 | 4 | 0.00 |
9 | Hudson DE LA RONDE | 2 | 2 | 4 | 0.00 |
75 | William Palmer | 1 | 1 | 2 | 0.00 |
5 | Cole Flockton | 1 | 0 | 1 | 0.00 |
10 | Cashton Beaudry | 0 | 1 | 1 | 0.00 |
Brayden Sapach | 0 | 0 | 0 | 0.00 | |
3 | Mark Klassen | 0 | 0 | 0 | 0.00 |
11 | Jason Morin | 0 | 0 | 0 | 0.00 |
26 | Jaxon Pederson | 0 | 0 | 0 | 1.00 |
30 | Rhyley Holodryga | 0 | 0 | 0 | 0.00 |
31 | Ewan Reyes | 0 | 0 | 0 | 0.00 |
32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
33 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
35 | Braedon Masterton | 0 | 0 | 0 | 0.00 |
41 | Gray Lambkin | 0 | 0 | 0 | 0.00 |
44 | Jayden Gauthier | 0 | 0 | 0 | 0.00 |
47 | Jacob Brown | 0 | 0 | 0 | 0.00 |
51 | Caden Rauch | 0 | 0 | 0 | 0.00 |
54 | William Olson | 0 | 0 | 0 | 0.00 |
56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
67 | Micah Toews | 0 | 0 | 0 | 0.00 |
84 | Andrew Lavich | 0 | 0 | 0 | 0.00 |
91 | Jacob Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randall Latta |
RICHARD DELARONDE |
No Officials Entered |