| Miles Macdonell | 6 | 
| Churchill | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5 | Sat, Apr. 19, 2025 3:00 PM | Shaughnessy Park Field | Miles Macdonell | Churchill | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Miles Macdonell | 4 | 0 | 1 | 6 | 
| Churchill | 1 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Miles Macdonell | 0 | 0 | 0 | 0 | 
| Churchill | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Miles Macdonell | -- | 
| Churchill | -- | 
| Period 1 | 
|---|
| Miles Macdonell at 11:37 - #35 Nathan Sebastyanko from #4 Braeden Corrigal | 
| Miles Macdonell at 10:27 - #4 Braeden Corrigal | 
| Churchill at 5:54 - #43 Owen Hamilton | 
| Miles Macdonell at 4:49 - #90 Charlie Cockriell | 
| Miles Macdonell at 3:06 - #62 Kyle Beilman | 
| Period 2 | 
| Churchill at 9:02 - #43 Owen Hamilton | 
| Churchill at 0:01 - #9 Kale Hynes from #43 Owen Hamilton | 
| Period 3 | 
| Churchill at 11:16 - #43 Owen Hamilton from #17 Owen Murray | 
| Miles Macdonell at 10:25 - #35 Nathan Sebastyanko from #81 Ryden Labossiere | 
| Period 4 | 
| Miles Macdonell at 10:03 - #81 Ryden Labossiere | 
| Churchill at 6:42 - #9 Kale Hynes | 
| Period 1 | 
|---|
| Churchill at 12:00 - #8 Jayden Lamoureux for Unsportsmanlike Conduct - USC - 1 | 
| Churchill at 9:36 - #12 Finn Spencer for Slashing - SL - 1 | 
| Period 2 | 
| Miles Macdonell at 0:13 - #72 Nicholas Peterson for Slashing - SL - 1 | 
| Period 3 | 
| Miles Macdonell at 7:38 - #35 Nathan Sebastyanko for Illegal Body Check - IBC - 2 | 
| Miles Macdonell at 6:53 - #35 Nathan Sebastyanko for Illegal Procedure - ILP - T | 
| Miles Macdonell at 1:00 - #35 Nathan Sebastyanko for Slashing - SL - 1 | 
| Period 4 | 
| Miles Macdonell at 11:31 - #81 Ryden Labossiere for Illegal Body Check - IBC - 1 | 
| Churchill at 9:01 - #16 Avery Harrison for Slashing - SL - 1 | 
| Miles Macdonell at 3:59 - #95 Joey Bisesi for Pushing - P - T | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 35 | Nathan Sebastyanko | 2 | 0 | 2 | 3.00 | 
| 4 | Braeden Corrigal | 1 | 1 | 2 | 0.00 | 
| 81 | Ryden Labossiere | 1 | 1 | 2 | 1.00 | 
| 62 | Kyle Beilman | 1 | 0 | 1 | 0.00 | 
| 90 | Charlie Cockriell | 1 | 0 | 1 | 0.00 | 
| 1 | beau harrison | 0 | 0 | 0 | 0.00 | 
| 3 | Brayden Chan | 0 | 0 | 0 | 0.00 | 
| 6 | peyton vieira | 0 | 0 | 0 | 0.00 | 
| 14 | Adam Hryhoruk | 0 | 0 | 0 | 0.00 | 
| 24 | Jake Penner | 0 | 0 | 0 | 0.00 | 
| 27 | Bo Budyk | 0 | 0 | 0 | 0.00 | 
| 28 | Liam Mueller | 0 | 0 | 0 | 0.00 | 
| 34 | Ethan Bowles | 0 | 0 | 0 | 0.00 | 
| 36 | Ryan Okapiec | 0 | 0 | 0 | 0.00 | 
| 51 | Morgan Durant | 0 | 0 | 0 | 0.00 | 
| 52 | Chloe Zacharko | 0 | 0 | 0 | 0.00 | 
| 56 | Marquis Bruyere | 0 | 0 | 0 | 0.00 | 
| 58 | Kash Antoniuk | 0 | 0 | 0 | 0.00 | 
| 61 | Fynn Baydock | 0 | 0 | 0 | 0.00 | 
| 67 | Joseph Zubricki | 0 | 0 | 0 | 0.00 | 
| 72 | Nicholas Peterson | 0 | 0 | 0 | 1.00 | 
| 84 | Graem Derksen | 0 | 0 | 0 | 0.00 | 
| 85 | Ben Sebastyanko | 0 | 0 | 0 | 0.00 | 
| 95 | Joey Bisesi | 0 | 0 | 0 | 0.00 | 
| 99 | Max Motoch | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chris Zacharko | 
| Derek Kulchycki | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 43 | Owen Hamilton | 3 | 1 | 4 | 0.00 | 
| 9 | Kale Hynes | 2 | 0 | 2 | 0.00 | 
| 17 | Owen Murray | 0 | 1 | 1 | 0.00 | 
| 1 | Chason Babisky | 0 | 0 | 0 | 0.00 | 
| 5 | Devon Subramaniam | 0 | 0 | 0 | 0.00 | 
| 8 | Jayden Lamoureux | 0 | 0 | 0 | 1.00 | 
| 10 | Everett Mann | 0 | 0 | 0 | 0.00 | 
| 12 | Finn Spencer | 0 | 0 | 0 | 1.00 | 
| 15 | Cohen McCracken | 0 | 0 | 0 | 0.00 | 
| 16 | Avery Harrison | 0 | 0 | 0 | 1.00 | 
| 22 | Braeden Stewart | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Matt Varnes | 
| No Officials Entered |