Powerview | 6 |
Murdoch MacKay | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Apr. 20, 2025 11:15 AM | Shaughnessy Park Field | Powerview | Murdoch MacKay |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview | 2 | 2 | 1 | 6 |
Murdoch MacKay | 1 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview | 0 | 0 | 0 | 0 |
Murdoch MacKay | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Powerview | -- |
Murdoch MacKay | -- |
Period 1 |
---|
Powerview at 7:12 - #18 Connor Bruyere |
Murdoch MacKay at 6:25 - #16 Ethan Morris |
Powerview at 0:10 - #13 ashton schroeder |
Period 2 |
Powerview at 11:15 - #18 Connor Bruyere |
Powerview at 2:00 - #13 ashton schroeder |
Period 3 |
Murdoch MacKay at 8:36 - #4 Liam Carlson from #11 Mason Clement |
Powerview at 5:30 - #5 Kayson Omeasoo-Fontaine from #13 ashton schroeder |
Murdoch MacKay at 4:28 - #8 evan manastyrsky from #4 Liam Carlson |
Period 4 |
Powerview at 10:09 - #5 Kayson Omeasoo-Fontaine from #13 ashton schroeder |
Murdoch MacKay at 8:03 - #11 Mason Clement from #8 evan manastyrsky |
Period 1 |
---|
Powerview at 9:40 - #88 Alex Grenier for Slashing - SL - 1 |
Period 2 |
Murdoch MacKay at 8:55 - #88 Tyson Pruden for Cross Check - CC - 1 |
Period 3 |
Murdoch MacKay at 5:13 - #19 Jayden Buhler for Cross Check - CC - 1 |
Powerview at 1:10 - #88 Alex Grenier for Slashing - SL - 1 |
Period 4 |
Murdoch MacKay at 2:05 - #88 Tyson Pruden for Slashing - SL - 1 |
Powerview at 1:10 - #5 Kayson Omeasoo-Fontaine for Slashing - SL - 1 |
Powerview at 1:10 - #18 Connor Bruyere for Slashing - SL - 1 |
Murdoch MacKay at 1:00 - #19 Jayden Buhler for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | ashton schroeder | 2 | 2 | 4 | 0.00 |
5 | Kayson Omeasoo-Fontaine | 2 | 0 | 2 | 1.00 |
18 | Connor Bruyere | 2 | 0 | 2 | 1.00 |
3 | Alynne Bruyere | 0 | 0 | 0 | 0.00 |
4 | Myles Druzyk | 0 | 0 | 0 | 0.00 |
8 | Jayce Walker | 0 | 0 | 0 | 0.00 |
10 | Theo Lavoie | 0 | 0 | 0 | 0.00 |
11 | Tony Johnston | 0 | 0 | 0 | 0.00 |
12 | Jden Swampy | 0 | 0 | 0 | 0.00 |
15 | Ansen Simard-Fontaine | 0 | 0 | 0 | 0.00 |
16 | Jayden Bruyere | 0 | 0 | 0 | 0.00 |
17 | Kaysen Chartier Guay | 0 | 0 | 0 | 0.00 |
21 | Ryder Sinclair | 0 | 0 | 0 | 0.00 |
22 | mark laforte | 0 | 0 | 0 | 0.00 |
33 | Jack Desautels | 0 | 0 | 0 | 0.00 |
44 | Samuel Laforte | 0 | 0 | 0 | 0.00 |
55 | Ragen Kent | 0 | 0 | 0 | 0.00 |
88 | Alex Grenier | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blaze Ducharme |
Larry Sharpe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Liam Carlson | 1 | 1 | 2 | 0.00 |
8 | evan manastyrsky | 1 | 1 | 2 | 0.00 |
11 | Mason Clement | 1 | 1 | 2 | 0.00 |
16 | Ethan Morris | 1 | 0 | 1 | 0.00 |
2 | Roman Patenaude | 0 | 0 | 0 | 0.00 |
5 | Benjamin Klos | 0 | 0 | 0 | 0.00 |
9 | Zachary Houtkooper | 0 | 0 | 0 | 0.00 |
10 | Easton McCarthy | 0 | 0 | 0 | 0.00 |
10 | Jacob Carlson | 0 | 0 | 0 | 0.00 |
12 | Jackson Denysiuk | 0 | 0 | 0 | 0.00 |
13 | Leonardo Phelps | 0 | 0 | 0 | 0.00 |
14 | Scott Lachance | 0 | 0 | 0 | 0.00 |
15 | Kayden Jones | 0 | 0 | 0 | 0.00 |
19 | Jayden Buhler | 0 | 0 | 0 | 2.00 |
20 | Logan Garrow | 0 | 0 | 0 | 0.00 |
23 | Apolo Bulhoes | 0 | 0 | 0 | 0.00 |
24 | Wells Bradley | 0 | 0 | 0 | 0.00 |
27 | Ethan McLarty | 0 | 0 | 0 | 0.00 |
31 | Corbin Welling | 0 | 0 | 0 | 0.00 |
31 | Zak Matheson | 0 | 0 | 0 | 0.00 |
42 | Hillary Grehan | 0 | 0 | 0 | 0.00 |
71 | Eve Kubesh | 0 | 0 | 0 | 0.00 |
88 | Tyson Pruden | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
collin doyle |
Noah Carlson |
Robyn Grehan |
Steven Bell |
No Officials Entered |