| West Kildonan | 12 | 
| River East | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 8 | Sun, Apr. 20, 2025 12:30 PM | Shaughnessy Park Field | West Kildonan | River East | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Kildonan | 4 | 3 | 1 | 12 | 
| River East | 2 | 1 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Kildonan | 0 | 0 | 0 | 0 | 
| River East | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| West Kildonan | -- | 
| River East | -- | 
| Period 1 | 
|---|
| River East at 11:38 - #8 Samuel Angus for Uncessary Roughness - UR - 1 | 
| West Kildonan at 9:53 - #17 Grayson Neville for Unsportsmanlike Conduct - USC - 1 | 
| River East at 8:36 - #11 Dax Mochnacz for Unsportsmanlike Conduct - USC - 1 | 
| West Kildonan at 7:10 - #14 Logan Bruneau for Slashing - SL - 1 | 
| West Kildonan at 7:10 - #14 Logan Bruneau for Slashing - SL - 1 | 
| West Kildonan at 3:45 - #10 Easton Lachance for Unsportsmanlike Conduct - USC - 1 | 
| Period 2 | 
| River East at 0:20 - #13 Lian Hanzmann for Slashing - SL - 1 | 
| Period 3 | 
| River East at 11:44 - #8 Samuel Angus for Illegal Body Check - IBC - 1 | 
| River East at 3:30 - #6 Jack Nott for Cross Check - CC - 1 | 
| West Kildonan at 1:55 - #21 Liam Janis for Pushing - P - T | 
| Period 4 | 
| River East at 11:32 - #13 Lian Hanzmann for Illegal Body Check - IBC - 1 | 
| River East at 2:40 - #21 Mason Mykichuk for Slashing - SL - 1 | 
| River East at 1:22 - #8 Samuel Angus for Cross Check - CC - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Rylan Melquist | 4 | 1 | 5 | 0.00 | 
| 14 | Logan Bruneau | 3 | 2 | 5 | 2.00 | 
| 10 | Easton Lachance | 4 | 0 | 4 | 1.00 | 
| 13 | Colton Loreth | 1 | 2 | 3 | 0.00 | 
| 2 | Evan Nishi | 0 | 0 | 0 | 0.00 | 
| 6 | David King | 0 | 0 | 0 | 0.00 | 
| 7 | Logan Yorki | 0 | 0 | 0 | 0.00 | 
| 8 | Carson Krawchuk | 0 | 0 | 0 | 0.00 | 
| 9 | Nixon Kushnier | 0 | 0 | 0 | 0.00 | 
| 15 | Alex-Zander Brake | 0 | 0 | 0 | 0.00 | 
| 17 | Grayson Neville | 0 | 0 | 0 | 1.00 | 
| 18 | Luke Banera | 0 | 0 | 0 | 0.00 | 
| 19 | Evan Walsh | 0 | 0 | 0 | 0.00 | 
| 20 | Dean Papanikolaou | 0 | 0 | 0 | 0.00 | 
| 21 | Liam Janis | 0 | 0 | 0 | 0.00 | 
| 23 | Chase Desrosiers | 0 | 0 | 0 | 0.00 | 
| 24 | Ashton Mihaychuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jayson Henrich | 
| Serge Lachance | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Nolan Fielding | 5 | 0 | 5 | 0.00 | 
| 11 | Dax Mochnacz | 2 | 1 | 3 | 1.00 | 
| 13 | Lian Hanzmann | 0 | 1 | 1 | 2.00 | 
| 19 | Finn Bjornson | 0 | 1 | 1 | 0.00 | 
| 6 | Jack Nott | 0 | 0 | 0 | 1.00 | 
| 7 | Ashton Kollar | 0 | 0 | 0 | 0.00 | 
| 8 | Samuel Angus | 0 | 0 | 0 | 3.00 | 
| 14 | Colby Sigfusson | 0 | 0 | 0 | 0.00 | 
| 15 | Drew Declercq | 0 | 0 | 0 | 0.00 | 
| 17 | Lorenzo Panidisz | 0 | 0 | 0 | 0.00 | 
| 18 | Jake MacDonald | 0 | 0 | 0 | 0.00 | 
| 21 | Mason Mykichuk | 0 | 0 | 0 | 1.00 | 
| 22 | Jackson Gardner | 0 | 0 | 0 | 0.00 | 
| 25 | Walker Wilson | 0 | 0 | 0 | 0.00 | 
| 32 | Michael Mandilaras | 0 | 0 | 0 | 0.00 | 
| 33 | Timothy Thevenot | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Alexander Angus | 
| Colin Angus | 
| Evan Fielding | 
| Rob Gardner | 
| No Officials Entered |