Powerview | 9 |
Churchill | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Apr. 20, 2025 1:45 PM | Shaughnessy Park Field | Powerview | Churchill |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview | 1 | 4 | 2 | 9 |
Churchill | 3 | 0 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview | 0 | 0 | 0 | 0 |
Churchill | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Powerview | -- |
Churchill | -- |
Period 1 |
---|
Powerview at 9:49 - #18 Connor Bruyere |
Churchill at 8:31 - #43 Owen Hamilton from #15 Cohen McCracken |
Churchill at 3:15 - #43 Owen Hamilton from #9 Kale Hynes |
Churchill at 1:06 - #43 Owen Hamilton |
Period 2 |
Powerview at 11:34 - #13 ashton schroeder |
Powerview at 5:40 - #5 Kayson Omeasoo-Fontaine |
Powerview at 2:26 - #5 Kayson Omeasoo-Fontaine from #13 ashton schroeder |
Powerview at 0:11 - #13 ashton schroeder from #18 Connor Bruyere |
Period 3 |
Churchill at 10:33 - #43 Owen Hamilton |
Powerview at 9:25 - #13 ashton schroeder |
Powerview at 3:27 - #18 Connor Bruyere |
Churchill at 1:02 - #43 Owen Hamilton from #9 Kale Hynes |
Period 4 |
Churchill at 11:13 - #43 Owen Hamilton from #9 Kale Hynes |
Churchill at 8:41 - #9 Kale Hynes from #8 Jayden Lamoureux |
Churchill at 7:10 - #15 Cohen McCracken |
Powerview at 6:14 - #13 ashton schroeder |
Powerview at 3:33 - #13 ashton schroeder from #5 Kayson Omeasoo-Fontaine |
Period 1 |
---|
No Penalties |
Period 2 |
Churchill at 6:11 - #7 Deegan Paseshnik for Holding - HLD - T |
Period 3 |
Powerview at 5:02 - #88 Alex Grenier for Holding - HLD - T |
Powerview at 1:42 - #10 Theo Lavoie for Slashing - SL - 1 |
Period 4 |
Powerview at 1:17 - #5 Kayson Omeasoo-Fontaine for Interference - INT - T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | ashton schroeder | 5 | 1 | 6 | 0.00 |
5 | Kayson Omeasoo-Fontaine | 2 | 1 | 3 | 0.00 |
18 | Connor Bruyere | 2 | 1 | 3 | 0.00 |
3 | Alynne Bruyere | 0 | 0 | 0 | 0.00 |
4 | Myles Druzyk | 0 | 0 | 0 | 0.00 |
8 | Jayce Walker | 0 | 0 | 0 | 0.00 |
10 | Theo Lavoie | 0 | 0 | 0 | 1.00 |
11 | Tony Johnston | 0 | 0 | 0 | 0.00 |
12 | Jden Swampy | 0 | 0 | 0 | 0.00 |
15 | Ansen Simard-Fontaine | 0 | 0 | 0 | 0.00 |
16 | Jayden Bruyere | 0 | 0 | 0 | 0.00 |
17 | Kaysen Chartier Guay | 0 | 0 | 0 | 0.00 |
21 | Ryder Sinclair | 0 | 0 | 0 | 0.00 |
22 | mark laforte | 0 | 0 | 0 | 0.00 |
33 | Jack Desautels | 0 | 0 | 0 | 0.00 |
44 | Samuel Laforte | 0 | 0 | 0 | 0.00 |
55 | Ragen Kent | 0 | 0 | 0 | 0.00 |
88 | Alex Grenier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Owen Hamilton | 6 | 0 | 6 | 0.00 |
9 | Kale Hynes | 1 | 3 | 4 | 0.00 |
15 | Cohen McCracken | 1 | 1 | 2 | 0.00 |
8 | Jayden Lamoureux | 0 | 1 | 1 | 0.00 |
1 | Chason Babisky | 0 | 0 | 0 | 0.00 |
5 | Devon Subramaniam | 0 | 0 | 0 | 0.00 |
7 | Deegan Paseshnik | 0 | 0 | 0 | 0.00 |
10 | Everett Mann | 0 | 0 | 0 | 0.00 |
12 | Finn Spencer | 0 | 0 | 0 | 0.00 |
16 | Avery Harrison | 0 | 0 | 0 | 0.00 |
22 | Braeden Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Varnes |
No Officials Entered |