| River East | 7 | 
| Churchill | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 16 | Fri, Apr. 25, 2025 3:45 PM | Shaughnessy Park Field | River East | Churchill | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| River East | 1 | 0 | 3 | 7 | 
| Churchill | 2 | 2 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| River East | 0 | 0 | 0 | 0 | 
| Churchill | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| River East | -- | 
| Churchill | -- | 
| Period 1 | 
|---|
| Churchill at 8:45 - #43 Owen Hamilton | 
| River East at 7:22 - #11 Dax Mochnacz from #8 Samuel Angus | 
| Churchill at 4:46 - #9 Kale Hynes from #19 Trevor Toyne | 
| Period 2 | 
| Churchill at 9:16 - #43 Owen Hamilton from #19 Trevor Toyne | 
| Churchill at 1:50 - #19 Trevor Toyne from #43 Owen Hamilton | 
| Period 3 | 
| River East at 10:30 - #7 Ashton Kollar | 
| River East at 8:43 - #16 Nolan Fielding | 
| River East at 5:26 - #11 Dax Mochnacz from #8 Samuel Angus | 
| Period 4 | 
| River East at 9:18 - #16 Nolan Fielding | 
| River East at 4:23 - #11 Dax Mochnacz from #19 Finn Bjornson | 
| River East at 0:10 - #14 Colby Sigfusson from #11 Dax Mochnacz | 
| Period 1 | 
|---|
| River East at 9:25 - Bench Penalty for Interference - INT - T | 
| River East at 5:19 - #20 Noah Schneiderat for Slashing - SL - 1 | 
| River East at 1:07 - #11 Dax Mochnacz for Pushing - P - T | 
| Churchill at 0:36 - #88 Drayden Champagne for Cross Check - CC - 1 | 
| Period 2 | 
| River East at 9:53 - #16 Nolan Fielding for Unsportsmanlike Conduct - USC - 1 | 
| River East at 2:34 - #20 Noah Schneiderat for Pushing - P - T | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Dax Mochnacz | 3 | 1 | 4 | 0.00 | 
| 16 | Nolan Fielding | 2 | 0 | 2 | 1.00 | 
| 8 | Samuel Angus | 0 | 2 | 2 | 0.00 | 
| 7 | Ashton Kollar | 1 | 0 | 1 | 0.00 | 
| 14 | Colby Sigfusson | 1 | 0 | 1 | 0.00 | 
| 19 | Finn Bjornson | 0 | 1 | 1 | 0.00 | 
| 3 | Ben Brambilla | 0 | 0 | 0 | 0.00 | 
| 4 | McCoy Lelo Mampouya | 0 | 0 | 0 | 0.00 | 
| 5 | Ethan Elias | 0 | 0 | 0 | 0.00 | 
| 6 | Jack Nott | 0 | 0 | 0 | 0.00 | 
| 12 | Dominik Page | 0 | 0 | 0 | 0.00 | 
| 13 | Lian Hanzmann | 0 | 0 | 0 | 0.00 | 
| 15 | Drew Declercq | 0 | 0 | 0 | 0.00 | 
| 17 | Lorenzo Panidisz | 0 | 0 | 0 | 0.00 | 
| 18 | Jake MacDonald | 0 | 0 | 0 | 0.00 | 
| 20 | Noah Schneiderat | 0 | 0 | 0 | 1.00 | 
| 21 | Mason Mykichuk | 0 | 0 | 0 | 0.00 | 
| 22 | Jackson Gardner | 0 | 0 | 0 | 0.00 | 
| 23 | Sage Dela Cruz | 0 | 0 | 0 | 0.00 | 
| 24 | Jesse Smith | 0 | 0 | 0 | 0.00 | 
| 25 | Walker Wilson | 0 | 0 | 0 | 0.00 | 
| 33 | Timothy Thevenot | 0 | 0 | 0 | 0.00 | 
| 34 | Darvic Unrau | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Alexander Angus | 
| Colin Angus | 
| Evan Fielding | 
| Rob Gardner | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 43 | Owen Hamilton | 2 | 1 | 3 | 0.00 | 
| 19 | Trevor Toyne | 1 | 2 | 3 | 0.00 | 
| 9 | Kale Hynes | 1 | 0 | 1 | 0.00 | 
| 1 | Chason Babisky | 0 | 0 | 0 | 0.00 | 
| 3 | Emil Bekerman | 0 | 0 | 0 | 0.00 | 
| 8 | Jayden Lamoureux | 0 | 0 | 0 | 0.00 | 
| 10 | Everett Mann | 0 | 0 | 0 | 0.00 | 
| 11 | Logan German | 0 | 0 | 0 | 0.00 | 
| 12 | Finn Spencer | 0 | 0 | 0 | 0.00 | 
| 15 | Cohen McCracken | 0 | 0 | 0 | 0.00 | 
| 22 | Braeden Stewart | 0 | 0 | 0 | 0.00 | 
| 88 | Drayden Champagne | 0 | 0 | 0 | 1.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Matt Varnes | 
| No Officials Entered |