| Vincent Massey (Brandon) | 3 | 
| West Kildonan | 14 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 26 | Sat, May. 31, 2025 4:30 PM | Shaughnessy Park Field | Vincent Massey (Brandon) | West Kildonan | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Vincent Massey (Brandon) | 0 | 2 | 0 | 3 | 
| West Kildonan | 2 | 3 | 4 | 14 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Vincent Massey (Brandon) | 0 | 0 | 0 | 0 | 
| West Kildonan | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Vincent Massey (Brandon) | -- | 
| West Kildonan | -- | 
| Period 1 | 
|---|
| West Kildonan at 4:42 - #18 Luke Banera | 
| West Kildonan at 2:28 - #17 Grayson Neville | 
| Period 2 | 
| Vincent Massey (Brandon) at 8:25 - #5 Drew Hutsal | 
| West Kildonan at 6:56 - #17 Grayson Neville from #13 Colton Loreth | 
| West Kildonan at 6:03 - #13 Colton Loreth from #10 Easton Lachance | 
| West Kildonan at 5:00 - #10 Easton Lachance | 
| Vincent Massey (Brandon) at 1:21 - #4 Kalen Spence from #16 Jude FALKEVITCH | 
| Period 3 | 
| West Kildonan at 10:22 - #11 Rylan Melquist from #17 Grayson Neville | 
| West Kildonan at 7:54 - #11 Rylan Melquist from #10 Easton Lachance | 
| West Kildonan at 6:00 - #17 Grayson Neville | 
| West Kildonan at 4:08 - #10 Easton Lachance | 
| Period 4 | 
| West Kildonan at 9:47 - #13 Colton Loreth from #17 Grayson Neville | 
| West Kildonan at 7:27 - #11 Rylan Melquist | 
| Vincent Massey (Brandon) at 6:00 - #0 Rhett Ryden | 
| West Kildonan at 3:31 - #10 Easton Lachance from #11 Rylan Melquist | 
| West Kildonan at 1:51 - #10 Easton Lachance | 
| West Kildonan at 0:22 - #18 Luke Banera from #22 Evan Nishi | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| West Kildonan at 9:40 - #13 Colton Loreth for Slashing - SL - 1 | 
| West Kildonan at 9:40 - #13 Colton Loreth for Unsportsmanlike Conduct - USC - 1 | 
| West Kildonan at 2:23 - #23 Chase Desrosiers for Slashing - SL - 1 | 
| West Kildonan at 1:02 - #10 Easton Lachance for Cross Check - CC - 1 | 
| Period 3 | 
| Vincent Massey (Brandon) at 0:36 - #5 Drew Hutsal for Interference - INT - T | 
| Period 4 | 
| Vincent Massey (Brandon) at 11:11 - #18 Andrew Badea for Slashing - SL - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 0 | Rhett Ryden | 1 | 0 | 1 | 0.00 | 
| 4 | Kalen Spence | 1 | 0 | 1 | 0.00 | 
| 5 | Drew Hutsal | 1 | 0 | 1 | 0.00 | 
| 16 | Jude FALKEVITCH | 0 | 1 | 1 | 0.00 | 
| Rhett Ryden | 0 | 0 | 0 | 0.00 | |
| 6 | Oliver Chudley | 0 | 0 | 0 | 0.00 | 
| 7 | Gibson McNarland | 0 | 0 | 0 | 0.00 | 
| 11 | Ryan Thevenot | 0 | 0 | 0 | 0.00 | 
| 13 | Kaleb McAuley | 0 | 0 | 0 | 0.00 | 
| 18 | Andrew Badea | 0 | 0 | 0 | 1.00 | 
| 20 | Grady Sanko | 0 | 0 | 0 | 0.00 | 
| 23 | Caleb Edwards | 0 | 0 | 0 | 0.00 | 
| 26 | Gabriel McAuley | 0 | 0 | 0 | 0.00 | 
| 27 | Curtis Foubert | 0 | 0 | 0 | 0.00 | 
| 45 | Vaughn McLeod | 0 | 0 | 0 | 0.00 | 
| 52 | Kaden Sanko | 0 | 0 | 0 | 0.00 | 
| 66 | Bowen Teneycke | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ben Thevenot | 
| Rob Wilson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Easton Lachance | 4 | 2 | 6 | 1.00 | 
| 17 | Grayson Neville | 3 | 2 | 5 | 0.00 | 
| 11 | Rylan Melquist | 3 | 1 | 4 | 0.00 | 
| 13 | Colton Loreth | 2 | 1 | 3 | 2.00 | 
| 18 | Luke Banera | 2 | 0 | 2 | 0.00 | 
| 22 | Evan Nishi | 0 | 1 | 1 | 0.00 | 
| 1 | Evan Christianson | 0 | 0 | 0 | 0.00 | 
| 6 | David King | 0 | 0 | 0 | 0.00 | 
| 7 | Logan Yorki | 0 | 0 | 0 | 0.00 | 
| 8 | Carson Krawchuk | 0 | 0 | 0 | 0.00 | 
| 9 | Nixon Kushnier | 0 | 0 | 0 | 0.00 | 
| 14 | Logan Bruneau | 0 | 0 | 0 | 0.00 | 
| 15 | Alex-Zander Brake | 0 | 0 | 0 | 0.00 | 
| 19 | Evan Walsh | 0 | 0 | 0 | 0.00 | 
| 20 | Dean Papanikolaou | 0 | 0 | 0 | 0.00 | 
| 21 | Liam Janis | 0 | 0 | 0 | 0.00 | 
| 23 | Chase Desrosiers | 0 | 0 | 0 | 1.00 | 
| 24 | Ashton Mihaychuk | 0 | 0 | 0 | 0.00 | 
| 30 | Mateo Dias | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jayson Henrich | 
| Serge Lachance | 
| No Officials Entered |