| Powerview | 0 | 
| Carberry | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 27 | Sat, Apr. 26, 2025 3:15 PM | Shaughnessy Park Field | Powerview | Carberry | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Powerview | 0 | 0 | 0 | 0 | 
| Carberry | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Powerview | 0 | 0 | 0 | 0 | 
| Carberry | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Powerview | -- | 
| Carberry | -- | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Alynne Bruyere | 0 | 0 | 0 | 0.00 | 
| 5 | Kayson Omeasoo-Fontaine | 0 | 0 | 0 | 0.00 | 
| 6 | Levi Papineau | 0 | 0 | 0 | 0.00 | 
| 7 | Kaitlyn Schroeder | 0 | 0 | 0 | 0.00 | 
| 8 | Jayce Walker | 0 | 0 | 0 | 0.00 | 
| 10 | Theo Lavoie | 0 | 0 | 0 | 0.00 | 
| 11 | Tony Johnston | 0 | 0 | 0 | 0.00 | 
| 13 | ashton schroeder | 0 | 0 | 0 | 0.00 | 
| 15 | Ansen Simard-Fontaine | 0 | 0 | 0 | 0.00 | 
| 16 | Jayden Bruyere | 0 | 0 | 0 | 0.00 | 
| 17 | Kaysen Chartier Guay | 0 | 0 | 0 | 0.00 | 
| 18 | Connor Bruyere | 0 | 0 | 0 | 0.00 | 
| 33 | Jack Desautels | 0 | 0 | 0 | 0.00 | 
| 44 | Samuel Laforte | 0 | 0 | 0 | 0.00 | 
| 55 | Ragen Kent | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Garry Swampy | 
| Larry Sharpe | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |