| West Kildonan | 10 | 
| Beliveau | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 29 | Sun, Apr. 27, 2025 9:00 AM | Shaughnessy Park Field | West Kildonan | Beliveau | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Kildonan | 3 | 3 | 3 | 10 | 
| Beliveau | 1 | 1 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Kildonan | 0 | 0 | 0 | 0 | 
| Beliveau | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| West Kildonan | -- | 
| Beliveau | -- | 
| Period 1 | 
|---|
| West Kildonan at 11:11 - #13 Colton Loreth | 
| West Kildonan at 9:43 - #13 Colton Loreth | 
| West Kildonan at 5:25 (PP) - #10 Easton Lachance from #17 Grayson Neville | 
| Beliveau at 3:13 - #9 Hudson DE LA RONDE | 
| Period 2 | 
| Beliveau at 7:08 - #9 Hudson DE LA RONDE | 
| West Kildonan at 4:33 - #10 Easton Lachance | 
| West Kildonan at 4:33 - #13 Colton Loreth | 
| West Kildonan at 0:02 - #17 Grayson Neville | 
| Period 3 | 
| West Kildonan at 9:26 - #10 Easton Lachance | 
| West Kildonan at 7:58 - #22 Evan Nishi | 
| Beliveau at 6:01 - #29 Justin Latta from #9 Hudson DE LA RONDE | 
| West Kildonan at 3:45 - #10 Easton Lachance | 
| Period 4 | 
| Beliveau at 10:14 - #18 Ryder Latta | 
| West Kildonan at 3:13 - #10 Easton Lachance | 
| Beliveau at 1:20 - #18 Ryder Latta | 
| Period 1 | 
|---|
| Beliveau at 7:33 - #10 Cashton Beaudry for Illegal Body Check - IBC - 1 | 
| Beliveau at 5:43 - #18 Ryder Latta for Holding - HLD - T | 
| West Kildonan at 1:55 - #10 Easton Lachance for Holding - HLD - T | 
| Beliveau at 1:17 - #10 Cashton Beaudry for Slashing - SL - 1 | 
| Beliveau at 0:26 - #26 Jaxon Pederson for Slashing - SL - 1 | 
| Period 2 | 
| Beliveau at 9:02 - #26 Jaxon Pederson for Slashing - SL - 1 | 
| West Kildonan at 7:55 - #11 Rylan Melquist for Pushing - P - T | 
| West Kildonan at 6:00 - #13 Colton Loreth for Illegal Body Check - IBC - 1 | 
| Beliveau at 5:21 - #56 Keaton Simard for Slashing - SL - 1 | 
| West Kildonan at 3:15 - #17 Grayson Neville for Unsportsmanlike Conduct - USC - 1 | 
| Beliveau at 0:25 - #26 Jaxon Pederson for Uncessary Roughness - UR - 1 | 
| Beliveau at 0:25 - #26 Jaxon Pederson for Illegal Body Check - IBC - 1 | 
| Period 3 | 
| West Kildonan at 11:08 - #17 Grayson Neville for Slashing - SL - 1 | 
| Beliveau at 0:10 - #62 Mark Klassen for Unsportsmanlike Conduct - USC - 3 | 
| West Kildonan at 0:10 - #22 Evan Nishi for Unsportsmanlike Conduct - USC - 3 | 
| Period 4 | 
| Beliveau at 7:34 - #10 Cashton Beaudry for Slashing - SL - 1 | 
| West Kildonan at 5:40 - #13 Colton Loreth for Uncessary Roughness - UR - 1 | 
| Beliveau at 5:40 - #56 Keaton Simard for Unnecessary Roughness - UR - 2 | 
| Beliveau at 0:15 - #10 Cashton Beaudry for Unnecessary Roughness - UR - 3 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Easton Lachance | 5 | 0 | 5 | 0.00 | 
| 13 | Colton Loreth | 3 | 0 | 3 | 2.00 | 
| 17 | Grayson Neville | 1 | 1 | 2 | 2.00 | 
| 22 | Evan Nishi | 1 | 0 | 1 | 3.00 | 
| 6 | David King | 0 | 0 | 0 | 0.00 | 
| 7 | Logan Yorki | 0 | 0 | 0 | 0.00 | 
| 11 | Rylan Melquist | 0 | 0 | 0 | 0.00 | 
| 14 | Logan Bruneau | 0 | 0 | 0 | 0.00 | 
| 15 | Alex-Zander Brake | 0 | 0 | 0 | 0.00 | 
| 18 | Luke Banera | 0 | 0 | 0 | 0.00 | 
| 19 | Evan Walsh | 0 | 0 | 0 | 0.00 | 
| 20 | Dean Papanikolaou | 0 | 0 | 0 | 0.00 | 
| 21 | Liam Janis | 0 | 0 | 0 | 0.00 | 
| 23 | Chase Desrosiers | 0 | 0 | 0 | 0.00 | 
| 24 | Ashton Mihaychuk | 0 | 0 | 0 | 0.00 | 
| 30 | Mateo Dias | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jayson Henrich | 
| Serge Lachance | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Hudson DE LA RONDE | 2 | 1 | 3 | 0.00 | 
| 18 | Ryder Latta | 2 | 0 | 2 | 0.00 | 
| 29 | Justin Latta | 1 | 0 | 1 | 0.00 | 
| 5 | Cole Flockton | 0 | 0 | 0 | 0.00 | 
| 10 | Cashton Beaudry | 0 | 0 | 0 | 6.00 | 
| 11 | Jason Morin | 0 | 0 | 0 | 0.00 | 
| 26 | Jaxon Pederson | 0 | 0 | 0 | 4.00 | 
| 30 | Rhyley Holodryga | 0 | 0 | 0 | 0.00 | 
| 31 | Ewan Reyes | 0 | 0 | 0 | 0.00 | 
| 32 | Teagan Barre | 0 | 0 | 0 | 0.00 | 
| 33 | Sadie Serouille | 0 | 0 | 0 | 0.00 | 
| 40 | Jacob Johnson | 0 | 0 | 0 | 0.00 | 
| 41 | Gray Lambkin | 0 | 0 | 0 | 0.00 | 
| 50 | Jack Froese | 0 | 0 | 0 | 0.00 | 
| 51 | Benjamin Jacob | 0 | 0 | 0 | 0.00 | 
| 54 | William Olson | 0 | 0 | 0 | 0.00 | 
| 56 | Keaton Simard | 0 | 0 | 0 | 3.00 | 
| 58 | Kade Smit | 0 | 0 | 0 | 0.00 | 
| 62 | Mark Klassen | 0 | 0 | 0 | 3.00 | 
| 67 | Micah Toews | 0 | 0 | 0 | 0.00 | 
| 73 | Eitan Goldhauer | 0 | 0 | 0 | 0.00 | 
| 75 | William Palmer | 0 | 0 | 0 | 0.00 | 
| 84 | Andrew Lavich | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Randall Latta | 
| RICHARD DELARONDE | 
| No Officials Entered |