| River East | 6 | 
| Murdoch MacKay | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 33 | Sun, Apr. 27, 2025 2:00 PM | Shaughnessy Park Field | River East | Murdoch MacKay | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| River East | 2 | 1 | 1 | 6 | 
| Murdoch MacKay | 0 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| River East | 0 | 0 | 0 | 0 | 
| Murdoch MacKay | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| River East | -- | 
| Murdoch MacKay | -- | 
| Period 1 | 
|---|
| River East at 3:02 - #16 Nolan Fielding | 
| River East at 1:04 - #11 Dax Mochnacz | 
| Period 2 | 
| Murdoch MacKay at 3:30 - #13 Leonardo Phelps | 
| River East at 2:40 - #16 Nolan Fielding from #18 Jake MacDonald | 
| Period 3 | 
| River East at 11:03 - #11 Dax Mochnacz from #16 Nolan Fielding | 
| Period 4 | 
| River East at 10:00 - #16 Nolan Fielding | 
| Murdoch MacKay at 1:23 - #16 Ethan Morris from #10 Jacob Carlson | 
| River East at 0:28 - #8 Samuel Angus from #7 Ashton Kollar | 
| Period 1 | 
|---|
| Murdoch MacKay at 10:34 - #4 Liam Carlson for Interference - INT - T | 
| Period 2 | 
| Murdoch MacKay at 10:50 - #13 Leonardo Phelps for Interference - INT - T | 
| River East at 6:41 - #11 Dax Mochnacz for Unsportsmanlike Conduct - USC - 1 | 
| Period 3 | 
| River East at 7:13 - #8 Samuel Angus for Cross Check - CC - 3 | 
| Period 4 | 
| Murdoch MacKay at 11:00 - Wells Bradley for Pushing - P - T | 
| Murdoch MacKay at 10:50 - #12 Jackson Denysiuk for Slashing - SL - 1 | 
| River East at 7:30 - #20 Noah Schneiderat for Slashing - SL - 1 | 
| River East at 2:12 - #15 Drew Declercq for Slashing - SL - 1 | 
| River East at 0:10 - #8 Samuel Angus for Unsportsmanlike Conduct - USC - 3 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Nolan Fielding | 3 | 1 | 4 | 0.00 | 
| 11 | Dax Mochnacz | 2 | 0 | 2 | 1.00 | 
| 8 | Samuel Angus | 1 | 0 | 1 | 6.00 | 
| 7 | Ashton Kollar | 0 | 1 | 1 | 0.00 | 
| 18 | Jake MacDonald | 0 | 1 | 1 | 0.00 | 
| 3 | Ben Brambilla | 0 | 0 | 0 | 0.00 | 
| 4 | McCoy Lelo Mampouya | 0 | 0 | 0 | 0.00 | 
| 5 | Ethan Elias | 0 | 0 | 0 | 0.00 | 
| 12 | Dominik Page | 0 | 0 | 0 | 0.00 | 
| 14 | Colby Sigfusson | 0 | 0 | 0 | 0.00 | 
| 15 | Drew Declercq | 0 | 0 | 0 | 1.00 | 
| 17 | Lorenzo Panidisz | 0 | 0 | 0 | 0.00 | 
| 20 | Noah Schneiderat | 0 | 0 | 0 | 1.00 | 
| 21 | Mason Mykichuk | 0 | 0 | 0 | 0.00 | 
| 22 | Jackson Gardner | 0 | 0 | 0 | 0.00 | 
| 24 | Jesse Smith | 0 | 0 | 0 | 0.00 | 
| 25 | Walker Wilson | 0 | 0 | 0 | 0.00 | 
| 33 | Timothy Thevenot | 0 | 0 | 0 | 0.00 | 
| 34 | Darvic Unrau | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Alexander Angus | 
| Colin Angus | 
| Evan Fielding | 
| Rob Gardner | 
| Shay Woytowich | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Leonardo Phelps | 1 | 0 | 1 | 0.00 | 
| 16 | Ethan Morris | 1 | 0 | 1 | 0.00 | 
| 10 | Jacob Carlson | 0 | 1 | 1 | 0.00 | 
| Wells Bradley | 0 | 0 | 0 | 0.00 | |
| 4 | Liam Carlson | 0 | 0 | 0 | 0.00 | 
| 5 | Benjamin Klos | 0 | 0 | 0 | 0.00 | 
| 7 | Easton McCarthy | 0 | 0 | 0 | 0.00 | 
| 8 | evan manastyrsky | 0 | 0 | 0 | 0.00 | 
| 9 | Zachary Houtkooper | 0 | 0 | 0 | 0.00 | 
| 11 | Mason Clement | 0 | 0 | 0 | 0.00 | 
| 12 | Jackson Denysiuk | 0 | 0 | 0 | 1.00 | 
| 14 | Scott Lachance | 0 | 0 | 0 | 0.00 | 
| 15 | Kayden Jones | 0 | 0 | 0 | 0.00 | 
| 19 | Jayden Buhler | 0 | 0 | 0 | 0.00 | 
| 20 | Logan Garrow | 0 | 0 | 0 | 0.00 | 
| 21 | Kyle Nixon | 0 | 0 | 0 | 0.00 | 
| 23 | Apolo Bulhoes | 0 | 0 | 0 | 0.00 | 
| 27 | Ethan McLarty | 0 | 0 | 0 | 0.00 | 
| 31 | Corbin Welling | 0 | 0 | 0 | 0.00 | 
| 42 | Hillary Grehan | 0 | 0 | 0 | 0.00 | 
| 71 | Eve Kubesh | 0 | 0 | 0 | 0.00 | 
| 88 | Tyson Pruden | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| collin doyle | 
| Noah Carlson | 
| Steven Bell | 
| No Officials Entered |