| Vincent Massey (Brandon) | 2 | 
| Miles Macdonell | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 52 | Sat, May. 03, 2025 12:30 PM | Shaughnessy Park Field | Vincent Massey (Brandon) | Miles Macdonell | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Vincent Massey (Brandon) | 1 | 1 | 0 | 2 | 
| Miles Macdonell | 1 | 2 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Vincent Massey (Brandon) | 0 | 0 | 0 | 0 | 
| Miles Macdonell | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Vincent Massey (Brandon) | -- | 
| Miles Macdonell | -- | 
| Period 1 | 
|---|
| Vincent Massey (Brandon) at 10:36 - #11 Ryan Thevenot | 
| Miles Macdonell at 6:04 - #24 Braeden Corrigal | 
| Period 2 | 
| Miles Macdonell at 9:30 - #24 Braeden Corrigal from #13 Adam Hryhoruk | 
| Vincent Massey (Brandon) at 3:08 - #0 Rhett Ryden | 
| Miles Macdonell at 1:07 - #24 Braeden Corrigal from #73 Caiden Sol | 
| Period 3 | 
| No Scoring | 
| Period 4 | 
| Miles Macdonell at 10:57 - #81 beau harrison from #24 Braeden Corrigal | 
| Miles Macdonell at 9:45 - #24 Braeden Corrigal | 
| Miles Macdonell at 2:00 - #7 Daniel Hamill from #24 Braeden Corrigal | 
| Period 1 | 
|---|
| Miles Macdonell at 10:12 - #7 Daniel Hamill for Illegal Body Check - IBC - 1 | 
| Miles Macdonell at 3:09 - #96 peyton vieira for Pushing - P - T | 
| Period 2 | 
| Vincent Massey (Brandon) at 10:09 - #11 Ryan Thevenot for Slashing - SL - 1 | 
| Miles Macdonell at 5:00 - #81 beau harrison for Slashing - SL - 1 | 
| Period 3 | 
| Miles Macdonell at 9:34 - #16 Ryden Labossiere for Interference - INT - T | 
| Miles Macdonell at 6:24 - #13 Adam Hryhoruk for Cross Check - CC - 1 | 
| Period 4 | 
| Vincent Massey (Brandon) at 10:09 - #27 Curtis Foubert for Tripping - TR - 1 | 
| Miles Macdonell at 7:56 - #24 Braeden Corrigal for Holding - HLD - T | 
| Miles Macdonell at 1:22 - #14 Graem Derksen for Illegal Body Check - IBC - 1 | 
| Miles Macdonell at 1:02 - #16 Ryden Labossiere for Illegal Body Check - IBC - 1 | 
| Miles Macdonell at 0:27 - #12 Jake Penner for Unsportsmanlike Conduct - USC - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 0 | Rhett Ryden | 1 | 0 | 1 | 0.00 | 
| 11 | Ryan Thevenot | 1 | 0 | 1 | 1.00 | 
| 4 | Kalen Spence | 0 | 0 | 0 | 0.00 | 
| 5 | Drew Hutsal | 0 | 0 | 0 | 0.00 | 
| 6 | Oliver Chudley | 0 | 0 | 0 | 0.00 | 
| 7 | Gibson McNarland | 0 | 0 | 0 | 0.00 | 
| 13 | Kaleb McAuley | 0 | 0 | 0 | 0.00 | 
| 16 | Jude FALKEVITCH | 0 | 0 | 0 | 0.00 | 
| 20 | Grady Sanko | 0 | 0 | 0 | 0.00 | 
| 23 | Caleb Edwards | 0 | 0 | 0 | 0.00 | 
| 26 | Gabriel McAuley | 0 | 0 | 0 | 0.00 | 
| 27 | Curtis Foubert | 0 | 0 | 0 | 1.00 | 
| 45 | Vaughn McLeod | 0 | 0 | 0 | 0.00 | 
| 52 | Kaden Sanko | 0 | 0 | 0 | 0.00 | 
| 66 | Bowen Teneycke | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ben Thevenot | 
| Rob Wilson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 24 | Braeden Corrigal | 4 | 2 | 6 | 0.00 | 
| 7 | Daniel Hamill | 1 | 0 | 1 | 1.00 | 
| 81 | beau harrison | 1 | 0 | 1 | 1.00 | 
| 13 | Adam Hryhoruk | 0 | 1 | 1 | 1.00 | 
| 73 | Caiden Sol | 0 | 1 | 1 | 0.00 | 
| 2 | William Bates | 0 | 0 | 0 | 0.00 | 
| 3 | Ryan Okapiec | 0 | 0 | 0 | 0.00 | 
| 5 | Joseph Zubricki | 0 | 0 | 0 | 0.00 | 
| 6 | Fynn Baydock | 0 | 0 | 0 | 0.00 | 
| 10 | Morgan Durant | 0 | 0 | 0 | 0.00 | 
| 12 | Jake Penner | 0 | 0 | 0 | 1.00 | 
| 14 | Graem Derksen | 0 | 0 | 0 | 1.00 | 
| 16 | Ryden Labossiere | 0 | 0 | 0 | 1.00 | 
| 17 | Saskia Dentry | 0 | 0 | 0 | 0.00 | 
| 18 | Bo Budyk | 0 | 0 | 0 | 0.00 | 
| 19 | Charlie Cockriell | 0 | 0 | 0 | 0.00 | 
| 20 | Brayden Chan | 0 | 0 | 0 | 0.00 | 
| 26 | Ethan Bowles | 0 | 0 | 0 | 0.00 | 
| 50 | Kash Antoniuk | 0 | 0 | 0 | 0.00 | 
| 88 | Kyle Beilman | 0 | 0 | 0 | 0.00 | 
| 92 | Liam Mueller | 0 | 0 | 0 | 0.00 | 
| 96 | peyton vieira | 0 | 0 | 0 | 0.00 | 
| 99 | Max Motoch | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chris Zacharko | 
| Derek Kulchycki | 
| Sherry Proulx | 
| Matt Mason, Ref |