Churchill | 4 |
Springfield | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Sat, May. 03, 2025 1:45 PM | Shaughnessy Park Field | Churchill | Springfield |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Churchill | 1 | 2 | 1 | 4 |
Springfield | 2 | 2 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Churchill | 0 | 0 | 0 | 0 |
Springfield | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Churchill | -- |
Springfield | -- |
Period 1 |
---|
Springfield at 8:24 (PP) - #99 Evan Suchar from #9 Kooper Klepatz |
Springfield at 3:30 - #9 Kooper Klepatz from #99 Evan Suchar |
Churchill at 1:44 (PP) - #9 Kale Hynes from #19 Trevor Toyne |
Period 2 |
Springfield at 11:19 - #9 Kooper Klepatz from #7 Kaiden Bazinet |
Springfield at 8:04 (PP) - #7 Kaiden Bazinet from #99 Evan Suchar |
Churchill at 6:04 (PP) - #9 Kale Hynes from #19 Trevor Toyne |
Churchill at 4:48 - #43 Owen Hamilton from #9 Kale Hynes |
Period 3 |
Springfield at 11:26 - #99 Evan Suchar from #9 Kooper Klepatz |
Springfield at 7:06 - #7 Kaiden Bazinet |
Springfield at 5:21 - #7 Kaiden Bazinet |
Churchill at 2:13 - #9 Kale Hynes from #19 Trevor Toyne and #43 Owen Hamilton |
Period 4 |
Springfield at 3:11 - #7 Kaiden Bazinet from #18 Cameron Sylvester |
Springfield at 1:55 - #7 Kaiden Bazinet |
Period 1 |
---|
Churchill at 8:47 - #17 Owen Murray for Slashing - SL - 1 |
Churchill at 7:04 - #16 Avery Harrison for Cross Check - CC - 1 |
Springfield at 2:05 - #18 Cameron Sylvester for Unsportsmanlike Conduct - USC - 1 |
Period 2 |
Churchill at 8:32 - #3 Emil Bekerman for Slashing - SL - 1 |
Springfield at 6:30 - #18 Cameron Sylvester for Illegal Body Check - IBC - 1 |
Springfield at 4:37 - #24 Carsen Kosie-Sutherland for Uncessary Roughness - UR - 1 |
Churchill at 0:10 - #3 Emil Bekerman for Slashing - SL - 1 |
Period 3 |
Churchill at 7:20 - #10 Everett Mann for Pushing - P - T |
Springfield at 3:02 - #3 Bradley Boychuk for Cross Check - CC - 1 |
Springfield at 0:03 - #91 Hayden Kochen for Cross Check - CC - 1 |
Period 4 |
Springfield at 6:50 - #98 Vann Janas for Cross Check - CC - 1 |
Churchill at 3:32 - #19 Trevor Toyne for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kale Hynes | 3 | 1 | 4 | 0.00 |
19 | Trevor Toyne | 0 | 3 | 3 | 1.00 |
43 | Owen Hamilton | 1 | 1 | 2 | 0.00 |
1 | Chason Babisky | 0 | 0 | 0 | 0.00 |
3 | Emil Bekerman | 0 | 0 | 0 | 2.00 |
5 | Devon Subramaniam | 0 | 0 | 0 | 0.00 |
7 | Deegan Paseshnik | 0 | 0 | 0 | 0.00 |
10 | Everett Mann | 0 | 0 | 0 | 0.00 |
12 | Finn Spencer | 0 | 0 | 0 | 0.00 |
15 | Cohen McCracken | 0 | 0 | 0 | 0.00 |
16 | Avery Harrison | 0 | 0 | 0 | 1.00 |
17 | Owen Murray | 0 | 0 | 0 | 1.00 |
22 | Braeden Stewart | 0 | 0 | 0 | 0.00 |
88 | Drayden Champagne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Varnes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kaiden Bazinet | 5 | 1 | 6 | 0.00 |
9 | Kooper Klepatz | 2 | 2 | 4 | 0.00 |
99 | Evan Suchar | 2 | 2 | 4 | 0.00 |
18 | Cameron Sylvester | 0 | 1 | 1 | 2.00 |
1 | Carter-Jon DeKoning | 0 | 0 | 0 | 0.00 |
2 | Mitchell Magwood | 0 | 0 | 0 | 0.00 |
3 | Bradley Boychuk | 0 | 0 | 0 | 1.00 |
5 | Owen Boissonneault | 0 | 0 | 0 | 0.00 |
12 | Kohen Sichewski | 0 | 0 | 0 | 0.00 |
13 | Parker Fazio | 0 | 0 | 0 | 0.00 |
14 | Ethan Letkeman | 0 | 0 | 0 | 0.00 |
24 | Carsen Kosie-Sutherland | 0 | 0 | 0 | 1.00 |
25 | Kurtis Watson | 0 | 0 | 0 | 0.00 |
26 | samual hopkins | 0 | 0 | 0 | 0.00 |
77 | Dylan Ferguson | 0 | 0 | 0 | 0.00 |
91 | Hayden Kochen | 0 | 0 | 0 | 1.00 |
98 | Vann Janas | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carol Blocker |
Mason Harmatiuk |
No Officials Entered |